bmf
1,935,635 rows
This data as json, CSV (advanced)
| ein ▼ | name | ico | street | city | state | zip | grp | subsection | affiliation | classification | ruling | deductibility | foundation | activity | organization | status | tax_period | asset_cd | income_cd | filing_req_cd | pf_filing_req_cd | acct_pd | asset_amt | income_amt | revenue_amt | ntee_cd | sort_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000019818 | PALMER SECOND BAPTIST CHURCH | 1050 THORNDIKE ST | PALMER | MA | 01069-1507 | 3125 | 03 | 9 | 7000 | 195504 | 1 | 10 | 001000000 | 5 | 01 | 0 | 0 | 06 | 0 | 12 | 5662 | ||||||
| 000029215 | ST GEORGE CATHEDRAL | 523 E BROADWAY | SOUTH BOSTON | MA | 02127-4415 | 2365 | 03 | 9 | 7000 | 197210 | 1 | 10 | 001000000 | 1 | 01 | 0 | 0 | 06 | 0 | 12 | |||||||
| 000260049 | CORINTH BAPTIST CHURCH | PO BOX 92 | HOSFORD | FL | 32334-0092 | 2024 | 03 | 9 | 7200 | 196908 | 1 | 10 | 059029000 | 5 | 01 | 0 | 0 | 06 | 0 | 12 | |||||||
| 000360268 | IGLESIA VICTORIA | 1445 N BOONVILLE AVE | SPRINGFIELD | MO | 65802-1894 | 1678 | 03 | 9 | 7000 | 196408 | 1 | 10 | 001002029 | 5 | 01 | 0 | 0 | 06 | 0 | 12 | |||||||
| 000490336 | EASTSIDE BAPTIST CHURCH | PO BOX 296 | LABELLE | FL | 33975-0296 | 2024 | 03 | 9 | 7200 | 196908 | 1 | 10 | 059029000 | 5 | 01 | 0 | 0 | 06 | 0 | 12 | |||||||
| 000587764 | IGLESIA BETHESDA INC | 13 CUMMINGHAM ST | LOWELL | MA | 01852-0000 | 0000 | 03 | 3 | 7000 | 200401 | 1 | 10 | 000000000 | 1 | 01 | 0 | 0 | 06 | 0 | 12 | X21 | ||||||
| 000635913 | MINISTERIO APOSTOLICO JESUCRISTO ES EL SENOR INC | 454 ESSEX ST | LAWRENCE | MA | 01840-1242 | 0000 | 03 | 3 | 7000 | 200401 | 1 | 10 | 000000000 | 1 | 01 | 0 | 0 | 06 | 0 | 12 | X21 | ||||||
| 000765634 | MERCY CHAPEL INTERNATIONAL | 75 MORTON VILLAGE DR APT 408 | MATTAPAN | MA | 02126-2433 | 0000 | 03 | 3 | 7000 | 200404 | 1 | 10 | 000000000 | 1 | 01 | 0 | 0 | 06 | 0 | 12 | X20 | ||||||
| 000841363 | AGAPE HOUSE OF PRAYER | 39 GOODALE RD STE 2 | MATTAPAN | MA | 02126-1527 | 0000 | 03 | 3 | 1700 | 200412 | 1 | 10 | 000000000 | 1 | 01 | 0 | 0 | 06 | 0 | 12 | X20 | ||||||
| 000852649 | BETHANY PRESBYTERIAN CHURCH | 32 HARVARD ST | BROOKLINE | MA | 02445-7994 | 0000 | 03 | 3 | 7000 | 200504 | 1 | 10 | 000000000 | 1 | 01 | 0 | 0 | 06 | 0 | 12 | X20 | ||||||
| 001028397 | UNITY IN THE CITY | % CARLOS ANDERSON | PO BOX 471009 | BROOKLINE | MA | 01302-0000 | 2062 | 03 | 9 | 2000 | 197002 | 1 | 10 | 059029000 | 5 | 01 | 0 | 0 | 01 | 0 | 12 | ||||||
| 001347537 | RESTORATION OF HOPE CHURCH MINISTRIES | PO BOX 190340 | ROXBURY | MA | 02119-0006 | 0000 | 03 | 3 | 7000 | 202007 | 1 | 10 | 000000000 | 1 | 01 | 0 | 0 | 06 | 0 | 12 | X20 | ||||||
| 001689178 | SAFE HAVEN RESIDENTIAL SERVICES INC | % FARAH ROMULUS | 11 WASHINGTON DR | RANDOLPH | MA | 02368-1838 | 0000 | 03 | 3 | 1270 | 202508 | 1 | 15 | 000000000 | 1 | 01 | 0 | 0 | 02 | 0 | 12 | P20 | |||||
| 002022084 | ST ROSALIAS ROMAN CATHOLIC CHURCH | 1230 65TH ST | BROOKLYN | NY | 11219-5614 | 0928 | 03 | 9 | 1270 | 194603 | 1 | 10 | 001000000 | 5 | 01 | 0 | 0 | 06 | 0 | 12 | |||||||
| 002030711 | CHURCH OF OUR LORD JESUS CHRIST OF MACEDONIA | 569 BROADWAY | NEWARK | NJ | 07104-4132 | 0000 | 03 | 3 | 7000 | 197912 | 1 | 10 | 001000000 | 1 | 01 | 0 | 0 | 06 | 0 | 12 | |||||||
| 002045409 | GENERAL COUNCIL OF ASSEMBLIES OF GOD FULL GOSPEL TABERNACLE | 3210 SOUTHWESTERN BLVD | ORCHARD PARK | NY | 14127-1229 | 1678 | 03 | 9 | 7000 | 196408 | 1 | 10 | 029002000 | 5 | 01 | 0 | 0 | 06 | 0 | 08 | |||||||
| 002120849 | ANCILLA DOMINI SISTERS INC | LOCAL | DONALDSON | IN | 46513-0000 | 0928 | 03 | 9 | 1270 | 194603 | 1 | 10 | 150120000 | 5 | 01 | 0 | 0 | 06 | 0 | 12 | |||||||
| 002296179 | RELIGIOUS SCIENCE CHURCH CENTER OF SAN DIEGO | 4102 MARLBOROUGH | SAN DIEGO | CA | 92105-1462 | 0000 | 03 | 3 | 7000 | 196204 | 1 | 10 | 001000000 | 1 | 01 | 0 | 0 | 06 | 0 | 03 | |||||||
| 003140260 | PILGRIM BAPTIST CHURCH | 20615 STANTON AVE | CASTRO VALLEY | CA | 94546-0000 | 3125 | 03 | 9 | 7000 | 195504 | 1 | 10 | 001000000 | 5 | 01 | 0 | 0 | 06 | 0 | 12 | 4574 CASTRO VALLEY | ||||||
| 007764840 | TRI-COUNTY LIGHTHOUSE BAPTIST CHURCH & MINISTRIES INC | PO BOX 102 | DEERFIELD ST | NJ | 08313-0102 | 0000 | 03 | 3 | 7100 | 200308 | 1 | 10 | 000000000 | 1 | 01 | 0 | 0 | 06 | 0 | 12 | X21 | ||||||
| 010002847 | HULLS COVE NEIGHBORHOOD ASSOCIATION | % JOANNE SOUSA | PO BOX 327 | MOUNT DESERT | ME | 04660-0327 | 0000 | 03 | 3 | 1000 | 200007 | 1 | 15 | 000000000 | 1 | 01 | 202412 | 0 | 0 | 02 | 0 | 12 | 0 | 0 | 0 | A80 | |
| 010011694 | MASSACHUSETTS MODERATORS ASSOCIATION INC | % JOHN FALLON | 1281 | HAVERHILL | MA | 01831-0000 | 0000 | 03 | 3 | 2000 | 202109 | 1 | 16 | 995408229 | 5 | 01 | 202409 | 0 | 0 | 02 | 0 | 09 | 0 | 0 | 0 | S19 | |
| 010015091 | HANOVER SOCCER CLUB INC | PO BOX 13 | CEDAR KNOLLS | NJ | 07927-0013 | 0000 | 03 | 3 | 1000 | 201210 | 1 | 16 | 000000000 | 1 | 01 | 202412 | 3 | 4 | 01 | 0 | 12 | 25052 | 140598 | 140598 | N64 | ||
| 010017496 | AGAMENTICUS YACHT CLUB OF YORK | PO BOX 534 | YORK HARBOR | ME | 03911-0534 | 0000 | 03 | 3 | 2000 | 199303 | 1 | 15 | 149000000 | 1 | 01 | 202412 | 4 | 4 | 01 | 0 | 12 | 408703 | 325478 | 228731 | |||
| 010018605 | AMALGAMATED TRANSIT UNION | % BRENDAN BURKE | PO BOX 979 | PORTLAND | ME | 04104-0979 | 0155 | 05 | 9 | 3000 | 194010 | 2 | 00 | 263000000 | 5 | 01 | 202412 | 2 | 4 | 01 | 0 | 12 | 13007 | 117100 | 117100 | 714 LOCAL | |
| 010018922 | AMERICAN LEGION | % DEBRA RUMERY | 5 VERTI DRIVE SUITE B | WINSLOW | ME | 04901-0727 | 0964 | 19 | 9 | 1000 | 194610 | 1 | 00 | 319907000 | 5 | 01 | 202404 | 4 | 4 | 01 | 0 | 04 | 287353 | 225968 | 225968 | AMERICAN LEGION AUXILIARY DEPARTMEN | |
| 010018923 | AMERICAN LEGION POST 0019 THOMAS W COLE POST | PO BOX 801 | SANFORD | ME | 04073-0801 | 0925 | 19 | 9 | 1000 | 194603 | 1 | 00 | 907908000 | 1 | 01 | 202505 | 4 | 6 | 01 | 0 | 05 | 231705 | 1064188 | 278933 | |||
| 010018927 | AMERICAN LEGION POST 0005 BOURQUE LANIGAN | % FREDERICK BERARD JR | 120 DRUMMOND AVENUE SUITE 3 | WATERVILLE | ME | 04901-5861 | 0925 | 19 | 9 | 1000 | 194603 | 1 | 00 | 907908000 | 1 | 01 | 202412 | 4 | 3 | 02 | 0 | 12 | 347117 | 31891 | 14465 | ||
| 010018930 | AMERICAN LEGION | % FINANCE OFFICER | 5 VERTI DR | WINSLOW | ME | 04901-0727 | 0925 | 19 | 9 | 1000 | 194603 | 1 | 00 | 907908000 | 5 | 01 | 202404 | 6 | 6 | 01 | 0 | 04 | 2036222 | 1894783 | 781917 | 22 DEPT OF MAINE | |
| 010019705 | ANCIENT FREE & ACCEPTED MASONS OF MAINE GRAND LODGE | PO BOX 430 | HOLDEN | ME | 04429-0430 | 0275 | 10 | 6 | 1000 | 194101 | 1 | 00 | 260279000 | 5 | 01 | 202403 | 6 | 6 | 01 | 0 | 03 | 2846995 | 1240758 | 774309 | |||
| 010019709 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | % LEE OLIVER | PO BOX 1348 | HOULTON | ME | 04730-1348 | 0000 | 10 | 3 | 1000 | 202105 | 1 | 00 | 036000000 | 5 | 01 | 202412 | 0 | 0 | 02 | 0 | 12 | 0 | 0 | 0 | Y42 | 96 MONUMENT |
| 010021545 | MAINE STATE CHAMBER OF COMMERCE | 128 STATE ST STE 101 | AUGUSTA | ME | 04330-5630 | 0000 | 06 | 3 | 1000 | 192110 | 2 | 00 | 205000000 | 1 | 01 | 202406 | 6 | 6 | 01 | 0 | 06 | 1608862 | 2068141 | 2027770 | |||
| 010022320 | AUGUSTA COUNTRY CLUB | PO BOX 239 | MANCHESTER | ME | 04351-0239 | 0000 | 07 | 3 | 1000 | 192908 | 2 | 00 | 280000000 | 1 | 01 | 202412 | 6 | 6 | 01 | 0 | 12 | 1410659 | 2752093 | 2319501 | |||
| 010022415 | KENNEBEC VALLEY CHAMBER OF COMMERCE | 269 WESTERN AVE | AUGUSTA | ME | 04330-4933 | 0000 | 06 | 3 | 3000 | 194508 | 2 | 00 | 200402403 | 1 | 01 | 202412 | 5 | 5 | 01 | 0 | 12 | 555455 | 788623 | 676999 | |||
| 010024155 | BANGOR BAND | % BANGOR PARKS & RECREATION | 647 MAIN STREET | BANGOR | ME | 04401-6871 | 0000 | 03 | 3 | 1000 | 198407 | 1 | 15 | 090000000 | 5 | 01 | 202509 | 0 | 0 | 02 | 0 | 09 | 0 | 0 | 0 | ||
| 010024245 | BANGOR REGION CHAMBER OF COMMERCE | 2 HAMMOND ST STE 1 | BANGOR | ME | 04401-5188 | 0000 | 06 | 3 | 3000 | 194501 | 2 | 00 | 403279000 | 1 | 01 | 202412 | 4 | 5 | 01 | 0 | 12 | 161050 | 670582 | 630825 | |||
| 010024455 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | 108 ODLIN RD | BANGOR | ME | 04401-6704 | 1156 | 08 | 9 | 1000 | 197210 | 1 | 00 | 279265000 | 5 | 01 | 202503 | 6 | 6 | 01 | 0 | 03 | 1442392 | 3110263 | 978745 | 244 BANGOR | ||
| 010024645 | BANGOR SYMPHONY ORCHESTRA | % DAVID | PO BOX 1441 | BANGOR | ME | 04402-1441 | 0000 | 03 | 3 | 1200 | 196806 | 1 | 15 | 119059000 | 1 | 01 | 202406 | 6 | 6 | 01 | 0 | 06 | 4119081 | 1733352 | 1247353 | A69Z | |
| 010024907 | BAR HARBOR VILLAGE IMPROVEMENT ASSOCIATION | % RICHARD COUGH | 127 WEST ST | BAR HARBOR | ME | 04609-1430 | 0000 | 03 | 3 | 1000 | 199603 | 1 | 03 | 402404000 | 1 | 01 | 202507 | 6 | 5 | 00 | 1 | 07 | 1329394 | 948206 | S20Z | ||
| 010027415 | ANCIENT FREE & ACCEPTED MASONS OF MAINE | % MALCOLM GATER | 18 WHITE ST | BELFAST | ME | 04915-0000 | 0275 | 08 | 9 | 1000 | 000000 | 0 | 00 | 000000000 | 5 | 01 | 202503 | 0 | 0 | 02 | 0 | 03 | 0 | 0 | 0 | 24 BELFAST LODGE | |
| 010027741 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | PO BOX 2206 | AUGUSTA | ME | 04338-2206 | 1156 | 08 | 9 | 1000 | 195110 | 1 | 00 | 279265000 | 5 | 01 | 202503 | 5 | 6 | 01 | 0 | 03 | 871707 | 2407752 | 873852 | 964 AUGUSTA | ||
| 010027746 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | % ROBERT LOROM | 86 MAIN ST | HOULTON | ME | 04730-2121 | 1156 | 08 | 9 | 1000 | 195110 | 1 | 00 | 279265000 | 5 | 01 | 202503 | 5 | 5 | 01 | 0 | 03 | 561348 | 562029 | 292259 | 835 HOULTON | |
| 010027747 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | % KATHLEEN COTTERLY | 282 MAINE ST | POLAND | ME | 04274-5105 | 1156 | 08 | 9 | 1000 | 195110 | 1 | 00 | 279265000 | 5 | 01 | 202403 | 0 | 0 | 02 | 0 | 03 | 0 | 0 | 0 | LEWISTON LODGE 371 | |
| 010027748 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | 0188 PORTLAND 1945 B CONGRESS STREE | PORTLAND | ME | 04102-0000 | 1156 | 08 | 9 | 1000 | 195110 | 1 | 00 | 279265000 | 5 | 01 | 202303 | 6 | 6 | 01 | 0 | 03 | 1274654 | 1126820 | 345647 | 0188 PORTLAND | ||
| 010027751 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | PO BOX 983 | ROCKLAND | ME | 04841-0983 | 1156 | 08 | 9 | 1000 | 195110 | 1 | 00 | 279265000 | 5 | 01 | 202503 | 5 | 6 | 01 | 0 | 03 | 956871 | 2618494 | 589369 | 1008 ROCKLAND | ||
| 010028850 | BERWICK CEMETERY ASSOCIATION INC | % RON VIGUE | PO BOX 227 | BERWICK | ME | 03901-0227 | 0000 | 13 | 3 | 2000 | 201609 | 1 | 00 | 000000000 | 1 | 01 | 202412 | 6 | 4 | 01 | 0 | 12 | 3011195 | 330989 | 269977 | Y50 | |
| 010029480 | BIDDEFORD SACO CHAMBER OF COMMERCE INC | 28 WATER ST STE 1 | BIDDEFORD | ME | 04005-5604 | 0000 | 06 | 3 | 1000 | 194511 | 2 | 00 | 200000000 | 1 | 01 | 202412 | 3 | 4 | 01 | 0 | 12 | 52202 | 163138 | 163138 | |||
| 010032215 | BOOTHBAY HARBOR YACHT CLUB | PO BOX 497 | W BOOTHBY HBR | ME | 04575-0497 | 0000 | 07 | 3 | 1000 | 196808 | 2 | 00 | 280318319 | 1 | 01 | 202412 | 6 | 6 | 01 | 0 | 12 | 2783810 | 1678300 | 1678300 | |||
| 010036381 | DISABLED AMERICAN VETERANS | % BILLIE CARDONA | 15623 S CENTERLINE RD | RUDYARD | MI | 49780-9349 | 0557 | 04 | 9 | 3000 | 194206 | 1 | 00 | 908279265 | 5 | 01 | 202206 | 0 | 0 | 02 | 0 | 06 | 0 | 0 | 0 | 93 STRAITS | |
| 010039552 | CAMDEN YACHT CLUB | 68 BAY VIEW ST | CAMDEN | ME | 04843-2242 | 0000 | 07 | 3 | 1000 | 196710 | 2 | 00 | 319317000 | 1 | 01 | 202412 | 5 | 5 | 01 | 0 | 12 | 691926 | 713287 | 694228 | |||
| 010043280 | PORTLAND REGIONAL CHAMBER | 93 EXCHANGE ST | PORTLAND | ME | 04101-5001 | 0000 | 06 | 3 | 3000 | 195201 | 2 | 00 | 200403279 | 1 | 01 | 202406 | 6 | 6 | 01 | 0 | 06 | 2348526 | 1326710 | 1252047 | |||
| 010043285 | LEWISTON AUBURN METROPOLITAN CHAMBER OF COMMERCE | 415 LISBON ST STE 100 | LEWISTON | ME | 04240-7663 | 0000 | 06 | 3 | 3000 | 194102 | 2 | 00 | 200403279 | 1 | 01 | 202412 | 5 | 6 | 01 | 0 | 12 | 891643 | 1214081 | 1214081 | |||
| 010044660 | CHRISTIAN CIVIC LEAGUE OF MAINE INC | 70 SEWALL ST | AUGUSTA | ME | 04330-6333 | 0000 | 04 | 3 | 1000 | 194310 | 2 | 00 | 059029000 | 1 | 01 | 202412 | 4 | 4 | 01 | 0 | 12 | 215095 | 452770 | 452770 | X20Z | ||
| 010052240 | CUMBERLAND BAR ASSOCIATION | % PETRUCCELLI MARTIN & HADDOW LLP | PO BOX 434 | FREEPORT | ME | 04032-0434 | 0000 | 06 | 3 | 2000 | 193408 | 2 | 00 | 061205040 | 1 | 01 | 202412 | 0 | 0 | 02 | 0 | 12 | 0 | 0 | 0 | CLEAVES LAW LIBRARY | |
| 010052260 | CUMBERLAND CLUB | 116 HIGH ST | PORTLAND | ME | 04101-3815 | 0000 | 07 | 3 | 1000 | 194206 | 2 | 00 | 319916000 | 1 | 01 | 202412 | 6 | 6 | 01 | 0 | 12 | 1864675 | 2413996 | 1295279 | N50 | ||
| 010055140 | HALLOWELL CENTENNIAL BURIAL GROUND ASSN INC | 10 LITCHFIELD RD | HALLOWELL | ME | 04347-1109 | 0000 | 13 | 3 | 1000 | 197603 | 0 | 00 | 000000000 | 5 | 01 | 202506 | 6 | 4 | 01 | 0 | 06 | 1120009 | 125242 | 120591 | |||
| 010056837 | EASTERN MAINE ELECTRIC COOPERATIVE INC | % SCOTT HALLOWELL CONTROLLER | 21 UNION ST | CALAIS | ME | 04619-1819 | 0000 | 12 | 3 | 1000 | 196406 | 2 | 00 | 279000000 | 3 | 01 | 202412 | 9 | 8 | 01 | 0 | 12 | 54786062 | 18379788 | 18379788 | ||
| 010056995 | NATIONAL KITCHEN & BATH ASSO | % GAIL KRUSEC | 19 ALLEN DR | WINDHAM | ME | 04062-4517 | 3379 | 06 | 9 | 2000 | 199407 | 2 | 00 | 200000000 | 5 | 01 | 202412 | 0 | 0 | 02 | 0 | 12 | 0 | 0 | 0 | MAINE CHAPTER | |
| 010060379 | HEALING AND DELIVERANCE MINISTRY INC | 14103 BYRNE PARK DR | CLARKSBURG | MD | 20871-6337 | 0000 | 03 | 3 | 7000 | 201407 | 1 | 10 | 000000000 | 5 | 01 | 0 | 0 | 06 | 0 | 12 | X20 | ||||||
| 010061300 | FRATERNAL ORDER OF EAGLES | 164 WATER ST | SKOWHEGAN | ME | 04976-1735 | 0102 | 08 | 9 | 1000 | 199108 | 2 | 00 | 260000000 | 5 | 01 | 202405 | 4 | 6 | 01 | 0 | 05 | 112173 | 1174401 | 89873 | 1457 AERIE | ||
| 010061310 | FRATERNAL ORDER OF EAGLES | % AERIE SECRETARY | 184 SAINT JOHN ST | PORTLAND | ME | 04102-3021 | 0102 | 08 | 9 | 1000 | 199108 | 2 | 00 | 260000000 | 5 | 01 | 202505 | 4 | 6 | 01 | 0 | 05 | 493125 | 1647459 | 533259 | AERIE SECRATARY | |
| 010063057 | FRATERNAL ORDER OF EAGLES | % CRYSTAL HUNTLEY | 57 BIRCH ST | BIDDEFORD | ME | 04005-3311 | 0102 | 08 | 9 | 1000 | 199108 | 2 | 00 | 260000000 | 5 | 01 | 202505 | 4 | 5 | 01 | 0 | 05 | 278690 | 653474 | 653474 | 804 AERIE | |
| 010063430 | BENEVOLENT & PROTECTIVE ORDER OF ELKS OF THE USA | % LEBARON J SPAULDING | 76 INDUSTRIAL ST | WATERVILLE | ME | 04901-5774 | 1156 | 08 | 9 | 1000 | 195110 | 1 | 00 | 279265000 | 5 | 01 | 202503 | 6 | 6 | 01 | 0 | 03 | 1700564 | 2655136 | 1042044 | 905 WATERVILLE | |
| 010067817 | INDEPENDENT ORDER OF ODD FELLOWS | % MICHAEL FOSTER | 80 CARON LN | AUBURN | ME | 04210-4289 | 0028 | 08 | 9 | 1000 | 197211 | 1 | 00 | 036382265 | 5 | 01 | 202412 | 0 | 0 | 02 | 0 | 12 | 0 | 0 | 0 | 53 MARINERS LDG | |
| 010072838 | FRATERNAL ORDER OF EAGLES | % THERESA MARCOTTE | 1327 SABATTUS ST | LEWISTON | ME | 04240-2115 | 0102 | 08 | 9 | 1000 | 199108 | 2 | 00 | 260000000 | 5 | 01 | 202505 | 4 | 5 | 01 | 0 | 05 | 447419 | 621861 | 328870 | 618 AERIE | |
| 010083190 | GREENWOOD CEMETERY ASSOCIATION | PO BOX 1323 | BIDDEFORD | ME | 04005-1323 | 0000 | 13 | 3 | 2000 | 197502 | 2 | 00 | 900000000 | 1 | 01 | 202503 | 6 | 4 | 01 | 0 | 03 | 1788387 | 331667 | 97165 | |||
| 010085716 | HANCOCK COUNTY AGRICULTURAL SOCIETY | % PETER O BRIEN TREASURER | PO BOX 390 | BLUE HILL | ME | 04614-0390 | 0000 | 03 | 3 | 1000 | 202205 | 1 | 16 | 000000000 | 1 | 01 | 202412 | 5 | 5 | 01 | 0 | 12 | 570276 | 512110 | 512110 | N52 | |
| 010086202 | HARBOR CLUB INC | % THERESA MERCHANT | PO BOX 884 | MOUNT DESERT | ME | 04660-0884 | 0000 | 07 | 3 | 1000 | 194702 | 2 | 00 | 318000000 | 1 | 01 | 202410 | 6 | 5 | 01 | 0 | 10 | 2341658 | 940569 | 940569 | ||
| 010092600 | HOPE CEMETERY CORPORATION | % THOMAS F DOBENS | PO BOX 211 | KENNEBUNK | ME | 04043-0211 | 0000 | 13 | 3 | 2000 | 195209 | 1 | 00 | 900000000 | 1 | 01 | 202503 | 6 | 6 | 01 | 0 | 03 | 1842386 | 1322227 | 362670 | ||
| 010095329 | IMPROVED ORDER OF REDMEN OF MAINE | PO BOX 119 | SEBAGO | ME | 04029-0119 | 0280 | 10 | 6 | 1000 | 194101 | 1 | 00 | 279265000 | 5 | 01 | 202412 | 4 | 3 | 01 | 0 | 12 | 294966 | 88949 | 15462 | GREAT COUNCIL | ||
| 010095413 | INDEPENDENT ORDER OF ODD FELLOWS | % RONALD A BRANN | 80 CARON LN | AUBURN | ME | 04210-4289 | 0028 | 08 | 9 | 1000 | 196205 | 1 | 00 | 036000000 | 5 | 01 | 202412 | 0 | 0 | 02 | 0 | 12 | 0 | 0 | 0 | MAINE GRAND ENCAMPMENT | |
| 010095414 | INDEPENDENT ORDER OF ODD FELLOWS | % MICHAEL G ANDERSON | 80 CARON LN | AUBURN | ME | 04210-4289 | 0028 | 08 | 9 | 1000 | 196205 | 1 | 00 | 036382265 | 5 | 01 | 202406 | 7 | 6 | 01 | 0 | 06 | 5930339 | 2470779 | 529495 | MAINE GRAND LODGE | |
| 010095497 | INDEPENDENT ORDER OF ODD FELLOWS | % WALTER RILEY | 80 CARON LN | AUBURN | ME | 04210-4289 | 0028 | 08 | 9 | 1000 | 197211 | 1 | 00 | 036382265 | 5 | 01 | 202312 | 0 | 0 | 02 | 0 | 12 | 0 | 0 | 0 | 82 SEARS LODGE | |
| 010095705 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | % DARRELL MILLER | 238 GODDARD RD | LEWISTON | ME | 04240-1051 | 0064 | 05 | 9 | 3000 | 194008 | 2 | 00 | 263264279 | 5 | 01 | 202412 | 6 | 6 | 01 | 0 | 12 | 2110148 | 1093267 | 1093267 | 0567 LOCAL UNION | |
| 010095740 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 27 MAIN ST | S PORTLAND | ME | 04106-2617 | 0320 | 05 | 9 | 3000 | 194102 | 2 | 00 | 911000000 | 5 | 01 | 202412 | 6 | 6 | 01 | 0 | 12 | 2739980 | 3184725 | 3111526 | 340 TCWH | ||
| 010095770 | UNITED STEELWORKERS | % MICHELLE MEADE-IVERS | 240 TURTLE COVE RD | OTIS | ME | 04605-7634 | 0260 | 05 | 9 | 3000 | 194012 | 2 | 00 | 263059269 | 5 | 01 | 202412 | 0 | 0 | 02 | 0 | 12 | 0 | 0 | 0 | 01188 LOCAL | |
| 010096117 | ISLAND COUNTRY CLUB | 442 SUNSET RD | DEER ISLE | ME | 04627-3869 | 0000 | 07 | 3 | 1000 | 200002 | 2 | 00 | 000000000 | 1 | 01 | 202412 | 5 | 4 | 01 | 0 | 12 | 641056 | 481019 | 461305 | N50 | ||
| 010096152 | ISLAND HOME CLUB | % J COSSEBOOM | 14 DEVEREAUX ST | ARLINGTON | MA | 02476-8114 | 0000 | 07 | 3 | 1000 | 199807 | 2 | 00 | 319000000 | 1 | 01 | 202412 | 4 | 4 | 01 | 0 | 12 | 143202 | 121129 | 99343 | ||
| 010100593 | KENNEBUNK RIVER CLUB | PO BOX 994 | KENNEBUNKPORT | ME | 04046-0994 | 0000 | 07 | 3 | 1000 | 196007 | 2 | 00 | 318319317 | 1 | 01 | 202412 | 6 | 6 | 01 | 0 | 12 | 3826905 | 1008004 | 993645 | |||
| 010102346 | KNIGHTS OF PYTHIAS OF MAINE GRAND LODGE | % HARRY SPENCER | 21 OAK HILL RD | OTIS | ME | 04605-6831 | 0012 | 08 | 6 | 1000 | 194006 | 1 | 00 | 279000000 | 5 | 01 | 202412 | 0 | 0 | 02 | 0 | 12 | 0 | 0 | 0 | ||
| 010104905 | LAUREL HILL CEMETERY ASSOCIATION | 293 BEACH ST | SACO | ME | 04072-2935 | 0000 | 13 | 3 | 1000 | 199010 | 1 | 00 | 900000000 | 5 | 01 | 202411 | 8 | 6 | 01 | 0 | 11 | 16257727 | 4376275 | 1650426 | |||
| 010104976 | SAINT ANDREW CHURCH | 4050 KATELLA AVE STE 101 | LOS ALAMITOS | CA | 90720-3463 | 0000 | 03 | 3 | 1000 | 199507 | 1 | 10 | 001000000 | 1 | 01 | 0 | 0 | 06 | 0 | 12 | X21Z | ||||||
| 010112977 | ANCIENT ACCEPTED SCOTTISH RITE OF FREE MASONRY NMJ | PO BOX 303 | BOWDOINHAM | ME | 04008-0303 | 0259 | 10 | 9 | 1000 | 194012 | 1 | 00 | 279265319 | 5 | 01 | 202507 | 7 | 6 | 01 | 0 | 07 | 7657973 | 3031480 | 581805 | VALLEY OF PORTLAND CONSISTORY | ||
| 010113840 | AMERICAN FEDERATION OF LABOR & CONGRESS OF INDUSTRIAL ORGS | % CYNTHIA PHINNEY | 21 GABRIEL DR | AUGUSTA | ME | 04330-7852 | 1338 | 05 | 9 | 3000 | 195605 | 2 | 00 | 263264480 | 5 | 01 | 202412 | 5 | 6 | 01 | 0 | 12 | 553152 | 2029403 | 2029403 | AFL-CIO MAINE STATE | |
| 010114035 | MAINE EDUCATION ASSOCIATION | 35 COMMUNITY DR | AUGUSTA | ME | 04330-8005 | 0000 | 05 | 3 | 3000 | 197604 | 2 | 00 | 261263033 | 1 | 01 | 202408 | 7 | 7 | 01 | 0 | 08 | 8060665 | 9897557 | 9883218 | |||
| 010114110 | MAINE WATER UTILITIES ASSOCIATION | 15 UNIVERSITY DR | AUGUSTA | ME | 04330-8042 | 0000 | 06 | 3 | 1000 | 199504 | 0 | 00 | 000000000 | 1 | 01 | 202412 | 5 | 6 | 01 | 0 | 12 | 810099 | 1017821 | 1017821 | |||
| 010114140 | MAINE WOMANS CHRISTIAN TEMPERANCE | % JANET L PERKINS | 714 CONGRESS ST | PORTLAND | ME | 04102-3306 | 0000 | 04 | 2 | 1000 | 192911 | 2 | 00 | 059328029 | 1 | 01 | 202508 | 4 | 3 | 02 | 0 | 08 | 331904 | 40551 | 32603 | ||
