capital_gains
Data license: Public Domain (IRS data)
22,774,992 rows
This data as json, CSV (advanced)
Suggested facets: acquired_date (date), sold_date (date)
| id ▼ | object_id | ein | property_desc | how_acquired | acquired_date | sold_date | gross_sale_price | cost_basis | gain_or_loss |
|---|---|---|---|---|---|---|---|---|---|
| 3372 | 202330409349101213 | 346520254 | PUBLICLY TRADED SECURITIES | P | 75399442 | 46968679 | 28430763 | ||
| 3373 | 202340399349100204 | 562254231 | CHARLES SCHWAB X7285 | 1009686 | 789260 | 220426 | |||
| 3374 | 202340309349100714 | 431764021 | PUBLICLY TRADED SECURITIES | 2021-01-31 | 2021-12-31 | 12 | 12 | ||
| 3375 | 202340309349100714 | 431764021 | PUBLICLY TRADED SECURITIES | 2016-06-14 | 2021-11-18 | 32000 | 23791 | 8209 | |
| 3376 | 202340309349100714 | 431764021 | CAPITAL GAINS DIVIDENDS | P | 33410 | 33410 | |||
| 3377 | 202330529349100023 | 431938786 | STOCK SALES | P | 268650 | 199002 | 69648 | ||
| 3378 | 202310329349100856 | 436022352 | .667 CONSTELLATION ENERGY CORP REG SHS | 2004-11-11 | 2022-03-30 | 37 | 25 | 12 | |
| 3379 | 202310329349100856 | 436022352 | .959 WARNER BROS DISCOVERY INC SERIES SER -A- CL A | 2004-08-19 | 2022-06-01 | 17 | 24 | -7 | |
| 3380 | 202310329349100856 | 436022352 | 700. CHEVRONTEXACO CORP COM | 2001-06-06 | 2022-06-29 | 103020 | 33733 | 69287 | |
| 3381 | 202310329349100856 | 436022352 | 100. EMBECTA CORP REG SHS | 2013-05-06 | 2022-06-29 | 2573 | 1116 | 1457 | |
| 3382 | 202310329349100856 | 436022352 | 100. EMBECTA CORP REG SHS | 2013-02-06 | 2022-06-29 | 2573 | 1005 | 1568 | |
| 3383 | 202310329349100856 | 436022352 | 1200. EXXON MOBIL CORPORATION | 1946-08-26 | 2022-06-29 | 106730 | 459 | 106271 | |
| 3384 | 202310329349100856 | 436022352 | 40. KYNDRYL HOLDINGS INCORP REGISTERED | 1972-08-15 | 2022-06-29 | 394 | 176 | 218 | |
| 3385 | 202310329349100856 | 436022352 | 38.4 KYNDRYL HOLDINGS INCORP REGISTERED | 1978-08-15 | 2022-06-29 | 378 | 146 | 232 | |
| 3386 | 202310329349100856 | 436022352 | 281.6 KYNDRYL HOLDINGS INCORP REGISTERED | 1971-12-02 | 2022-06-29 | 2774 | 864 | 1910 | |
| 3387 | 202310329349100856 | 436022352 | 240. KYNDRYL HOLDINGS INCORP REGISTERED | 1975-01-24 | 2022-06-29 | 2364 | 517 | 1847 | |
| 3388 | 202310329349100856 | 436022352 | 2000. PFIZER INC | 1972-02-10 | 2022-06-29 | 101960 | 1562 | 100398 | |
| 3389 | 202310329349100856 | 436022352 | 400. PROCTER & GAMBLE CO COM | 1953-03-22 | 2022-06-29 | 56667 | 104 | 56563 | |
| 3390 | 202310329349100856 | 436022352 | 500. TEVA PHARMACEUTICAL INDS LTD ADR | 2004-08-19 | 2022-06-29 | 3922 | 13705 | -9783 | |
| 3391 | 202310329349100856 | 436022352 | 200. WAL-MART STORES INCORPORATED | 1986-06-27 | 2022-06-29 | 24360 | 645 | 23715 | |
| 3392 | 202310329349100856 | 436022352 | 300. CHEVRONTEXACO CORP COM | 2001-06-06 | 2022-09-15 | 48164 | 14457 | 33707 | |
| 3393 | 202310329349100856 | 436022352 | 200. DEERE & COMPANY | 1978-08-15 | 2022-09-15 | 71951 | 1147 | 70804 | |
| 3394 | 202310329349100856 | 436022352 | 600. EXXON MOBIL CORPORATION | 1946-08-26 | 2022-09-15 | 56799 | 230 | 56569 | |
| 3395 | 202310329349100856 | 436022352 | 250. UNION PAC CORP COM | 1972-11-14 | 2022-09-15 | 54608 | 311 | 54297 | |
| 3396 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3397 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3398 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3399 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3400 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3401 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3402 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3403 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3404 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3405 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3406 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3407 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3408 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3409 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3410 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3411 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3412 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3413 | 202310329349100856 | 436022352 | CAPITAL GAIN DIVIDENDS | P | 99592 | ||||
| 3414 | 202340379349100009 | 411958314 | WELLS FARGO - DETAILS AVAILABLE UPON REQUEST | P | 2021-12-31 | 2311 | 1482 | 829 | |
| 3415 | 202340379349100009 | 411958314 | WELLS FARGO - DETAILS AVAILABLE UPON REQUEST | P | 2021-12-31 | 121968 | 74940 | 47028 | |
| 3416 | 202340379349100009 | 411958314 | CAPITAL GAINS DIVIDENDS | P | 2604 | 2604 | |||
| 3417 | 202300379349100040 | 232571610 | SALE OF PUBLICLY TRADED SECURITIES | P | 22570882 | 19073577 | 3497305 | ||
| 3418 | 202300379349100040 | 232571610 | CAPITAL GAINS DIVIDENDS | P | 431194 | 431194 | |||
| 3419 | 202300459349100145 | 223719461 | SEE SCHEDULE 1 | D | 2009-09-11 | 2021-12-28 | 70807 | 20405 | 50402 |
| 3420 | 202300459349100145 | 223719461 | SEE SCHEDULE 2 | P | 2019-09-03 | 2022-03-11 | 35373 | 36166 | -793 |
| 3421 | 202300459349100145 | 223719461 | CAPITAL GAIN DIVIDENDS | P | 3164 | ||||
| 3422 | 202300459349100145 | 223719461 | CAPITAL GAIN DIVIDENDS | P | 3164 | ||||
| 3423 | 202330409349100113 | 426187652 | 732.577 FIDELITY INTERNATIONAL INDEX FUND | 2021-11-15 | 37559 | 24961 | 12598 | ||
| 3424 | 202330409349100113 | 426187652 | 1177.907 FIDELITY EMERGING MARKETS INDEX FUND | 2021-11-15 | 15160 | 10302 | 4858 | ||
| 3425 | 202330409349100113 | 426187652 | 142. VANGUARD REIT ETF | 2021-11-15 | 15621 | 10443 | 5178 | ||
| 3426 | 202330409349100113 | 426187652 | 145.529 VANGUARD MID CAP INDEX-ADM | 2021-11-15 | 46726 | 28859 | 17867 | ||
| 3427 | 202330409349100113 | 426187652 | 879.962 VANGUARD TOTAL STOCK MKT INDEX FD | 2021-11-15 | 103519 | 43315 | 60204 | ||
| 3428 | 202330409349100113 | 426187652 | 504.829 BAIRD AGGREGATE BOND FD INSTL | 2020-10-22 | 2021-12-13 | 5770 | 5957 | -187 | |
| 3429 | 202330409349100113 | 426187652 | 444.656 FIDELITY INTERNATIONAL INDEX FUND | 2021-12-13 | 21357 | 14906 | 6451 | ||
| 3430 | 202330409349100113 | 426187652 | 1183.554 FIDELITY EMERGING MARKETS INDEX FUND | 2021-12-13 | 14214 | 9780 | 4434 | ||
| 3431 | 202330409349100113 | 426187652 | 103. VANGUARD REIT ETF | 2021-12-13 | 11402 | 7518 | 3884 | ||
| 3432 | 202330409349100113 | 426187652 | 1294.075 VANGUARD TOTAL STOCK MKT INDEX FD | 2016-01-21 | 2021-12-13 | 149414 | 59735 | 89679 | |
| 3433 | 202330409349100113 | 426187652 | 15031.783 BAIRD AGGREGATE BOND FD INSTL | 2022-01-13 | 168807 | 167055 | 1752 | ||
| 3434 | 202330409349100113 | 426187652 | 20. ISHARES CORE MSCI EAFE ETF | 2021-11-15 | 2022-01-13 | 1510 | 1546 | -36 | |
| 3435 | 202330409349100113 | 426187652 | 31. ISHARES CORE MSCI EMERGING MKTS ETF | 2021-11-15 | 2022-01-13 | 1911 | 1975 | -64 | |
| 3436 | 202330409349100113 | 426187652 | 78. ISHARES CORE S P 500 ETF | 2021-11-15 | 2022-03-16 | 33476 | 36564 | -3088 | |
| 3437 | 202330409349100113 | 426187652 | 80. ISHARES CORE U.S. AGGREGATE BOND ETF | 2022-01-13 | 2022-03-16 | 8579 | 9009 | -430 | |
| 3438 | 202330409349100113 | 426187652 | 14. ISHARES RUSSELL MIDCAP VALUE ETF | 2021-11-15 | 2022-03-16 | 1609 | 1718 | -109 | |
| 3439 | 202330409349100113 | 426187652 | 33. ISHARES MSCI EAFE VALUE ETF | 2021-11-15 | 2022-03-16 | 1600 | 1724 | -124 | |
| 3440 | 202330409349100113 | 426187652 | 33. SCHWAB US REIT ETF | 2021-12-13 | 2022-03-16 | 779 | 824 | -45 | |
| 3441 | 202330409349100113 | 426187652 | 51. ISHARES CORE S P 500 ETF | 2021-11-15 | 2022-06-08 | 21279 | 23907 | -2628 | |
| 3442 | 202330409349100113 | 426187652 | 311. ISHARES CORE MSCI EAFE ETF | 2022-06-08 | 20378 | 23926 | -3548 | ||
| 3443 | 202330409349100113 | 426187652 | 112. MAINSTAY CBRE GLOBAL INFRASTRUCTURE | 2022-03-17 | 2022-06-08 | 1513 | 1494 | 19 | |
| 3444 | 202330409349100113 | 426187652 | 263.75 ARTISAN HIGH INCOME FUND | 2021-09-27 | 2022-09-26 | 2247 | 2711 | -464 | |
| 3445 | 202330409349100113 | 426187652 | 2. ISHARES CORE S P 500 ETF | 2021-11-15 | 2022-09-26 | 738 | 938 | -200 | |
| 3446 | 202330409349100113 | 426187652 | 115. ISHARES CORE U.S. AGGREGATE BOND ETF | 2022-01-13 | 2022-09-26 | 11127 | 12951 | -1824 | |
| 3447 | 202330409349100113 | 426187652 | 312.673 PGIM TOTAL RETURN BOND CL R6 | 2022-01-13 | 2022-09-26 | 3693 | 4465 | -772 | |
| 3448 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3449 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3450 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3451 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3452 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3453 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3454 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3455 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3456 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3457 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3458 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3459 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3460 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3461 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3462 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3463 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3464 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3465 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3466 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3467 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3468 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3469 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3470 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 | ||||
| 3471 | 202330409349100113 | 426187652 | CAPITAL GAIN DIVIDENDS | P | 2477 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE capital_gains (
id INTEGER PRIMARY KEY AUTOINCREMENT,
object_id TEXT NOT NULL,
ein TEXT,
property_desc TEXT,
how_acquired TEXT,
acquired_date TEXT,
sold_date TEXT,
gross_sale_price INTEGER,
cost_basis INTEGER,
gain_or_loss INTEGER
);
CREATE INDEX idx_capgains_oid ON capital_gains(object_id);
CREATE INDEX idx_capgains_ein ON capital_gains(ein);