contractors
Data license: Public Domain (IRS data)
77,456 rows
This data as json, CSV (advanced)
| id ▼ | object_id | ein | contractor_name | city | state | service_type | compensation |
|---|---|---|---|---|---|---|---|
| 7 | 202330479349100718 | 980684226 | CC BUCHNER21 GMBH & CO KG | BAMBERG | MEDIA PRODUCTIONS | 649677 | |
| 8 | 202330479349100718 | 980684226 | ARVATO SYSTEMS S4M GMBH | KOLN | INFORMATION TECHNOLOGY SERVICES | 317383 | |
| 9 | 202330479349100718 | 980684226 | DBU NATURERBE GMBH | OSNABRUCK | CONSERVANCY | 302166 | |
| 10 | 202330479349100718 | 980684226 | VEWULFF | HAMBURG | CONSULTING SERVICES | 191879 | |
| 11 | 202330479349100718 | 980684226 | WEGESRAND GMBH & CO KG | MONCHENGLADBACH | MEDIA PRODUCTIONS | 157473 | |
| 12 | 202300379349100040 | 232571610 | HANGLEY ARONCHICK SEGAL PUDLIN & SCHILLER | PHILADELPHIA | PA | LEGAL SERVICES | 568290 |
| 13 | 202300379349100040 | 232571610 | LAURA SOLOMON AND ASSOCIATES | ARDMORE | PA | LEGAL SERVICES | 443048 |
| 14 | 202300379349100040 | 232571610 | FASTER SYSTEMS | BROCKTON | MA | ACCOUNTING | 107500 |
| 15 | 202300379349100040 | 232571610 | ERICA FRANK | NEWTOWN | PA | PROGRAM RESEARCH | 62758 |
| 16 | 202300379349100040 | 232571610 | CAHILL FINANCIAL ADVISORS | EDINA | MN | INVESTMENT ADVISORY | 52983 |
| 17 | 202330469349100108 | 046746970 | CHOATE HALL & STEWART LLP | BOSTON | MA | INVESTMENT MGMT, FIDUCIARY, ACCOUNTING & TAX PREP | 160599 |
| 18 | 202300469349100330 | 862141873 | Foundation Source | Fairfield | CT | Administrative | 58385 |
| 19 | 202320379349100622 | 841552500 | VERONIKA PLATZER | LANSING | MI | COACHING | 23417 |
| 20 | 202330549349100603 | 436030295 | CONWAY INVESTMENT RESEARCH LLC | ST LOUIS | MO | INVESTMENT FEES | 103050 |
| 21 | 202330549349100403 | 954423553 | REALPRO MANAGEMENT CORPORATION | PORTLAND | ME | ASSET MANAGEMENT AND ADMINISTRATION | 374343 |
| 22 | 202340339349100024 | 274267865 | Foundation Source | Fairfield | CT | Administrative | 68885 |
| 23 | 202330329349100513 | 043493830 | LEONARD E SANTOS | PORTLAND | OR | CONSULTANT | 58200 |
| 24 | 202320429349100207 | 546882525 | UBS FINANCIAL SERVICES INC | FORT LAUDERDALE | FL | INVESTMENT ADVISORY | 727487 |
| 25 | 202320429349100207 | 546882525 | Golman Felcoski & Stone PA | NAPLES | FL | LEGAL SERVICES | 102931 |
| 26 | 202320429349100207 | 546882525 | Brinkley Morgan | FORT LAUDERDALE | FL | Legal Services | 134724 |
| 27 | 202330549349100103 | 980453795 | BURGUNDY ASSET MANAGEMENT | TORONTO | ONTARIO | INVESTMENT MGMT | 514667 |
| 28 | 202330549349100103 | 980453795 | BROOKFIELD INFRASTRUCTURE PARTNERS | NEW YORK | NY | INVESTMENT MGT | 616642 |
| 29 | 202330549349100103 | 980453795 | BLACKSTONE REAL ESTATE PARTNERS | NEW YORK | NY | INVESTMENT MGT | 796906 |
| 30 | 202330549349100103 | 980453795 | STATE STREET GLOBAL ADVISORS | TORONTO | ONTARIO | INVESTMENT MGT | 335187 |
| 31 | 202330549349100103 | 980453795 | GLOBAL INFRASTRUCTURE PARTNERS | NEW YORK | NY | INVESTMENT MGT | 522372 |
| 32 | 202310469349101411 | 261631264 | ANDREA MCPHERSON | KERRVILLE | TX | DOG BOARD AND TRAINING | 80405 |
| 33 | 202300329349101050 | 833070019 | Olympus Wealth Management LLC | COTTONWOOD HEIGHTS | UT | Investment MGMT | 357536 |
| 34 | 202300329349101050 | 833070019 | SWAMM Enterprises LLC | Midvale | UT | ADMINISTRATIVE | 219775 |
| 35 | 202300329349101050 | 833070019 | Red Rocket Studios LLC | Orlando | FL | Philanthropic | 76131 |
| 36 | 202300329349101050 | 833070019 | Foundation Source | Fairfield | CT | Administrative | 103396 |
| 37 | 202310449349100706 | 590999759 | ATLANTA CONSULTING GROUP | ATLANTA | GA | INVESTMENT MANAGEMENT | 92725 |
| 38 | 202340459349100134 | 656286705 | Northeast Financial Consultants Inc | Westport | CT | Investment advisory accounting | 202500 |
| 39 | 202300419349100225 | 586073119 | CYBERGRANTS | ANDOVER | MA | MATCHING EDUCATION GRANTS SERVICES | 82797 |
| 40 | 202300349349101300 | 826003437 | MARK BOWEN | NAMPA | ID | CONSULTING | 74475 |
| 41 | 202300489349100230 | 954259961 | BLACK EQUITIES LLC | BEVERLY HILLS | CA | MANAGEMENT SERVICES | 659309 |
| 42 | 202300489349100230 | 954259961 | WEDBUSH SECURITIES | LOS ANGELES | CA | INVESTMENT SERVICES | 157894 |
| 43 | 202300539349100500 | 201275443 | HAMILTONS GALLERY | MAYFAIR | LONDON | ART DEALER- ART SALES | 165375 |
| 44 | 202300539349100500 | 201275443 | GAGOSIAN GALLERY | NEW YORK | NY | ART DEALER- ART SALES | 161000 |
| 45 | 202300539349100500 | 201275443 | STALEY-WISE | NEW YORK | NY | ART DEALER- ART SALES | 92500 |
| 46 | 202300539349100500 | 201275443 | FRAENKEL GALLERY | SAN FRANCISCO | CA | ART DEALER- ART SALES | 68828 |
| 47 | 202300539349100500 | 201275443 | PACEMACGILL GALLERY | NEW YORK | NY | ART DEALER- ART SALES | 19950 |
| 48 | 202310529349100816 | 830968343 | VCA ANIMAL CARE CLINIC | EL SOBRANTE | CA | VETERINARY SERVICE | 144361 |
| 49 | 202310529349100816 | 830968343 | ABBEY PET HOSPITAL | EL CERRITO | CA | VETERINARY SERVICE | 124214 |
| 50 | 202310169349100811 | 363553268 | Tanya Slingsby | Vancouver | British Columbia | Consulting | 125528 |
| 51 | 202310169349100811 | 363553268 | Stone Pogrund & Korey | Chicago | IL | Legal services | 60000 |
| 52 | 202320129349100972 | 526061469 | DAVID HARMAN | JERUSALEM | CONSULTING | 199000 | |
| 53 | 202320129349100972 | 526061469 | SHUNIMI ENGINEERING LTD | HOD HASHARON | CONSULTING | 70200 | |
| 54 | 202330199349100403 | 823915613 | Dunne Strategies | Portland | OR | Marketing consultant fees | 56220 |
| 55 | 202330199349100403 | 823915613 | Arnold & Porter Kaye Scholer LLP | Washington | DC | Legal services | 69483 |
| 56 | 202330199349100403 | 823915613 | BBMG | Brooklyn | NY | Branding and social impact consultancy | 165000 |
| 57 | 202310269349100501 | 271227674 | PRICEWATERHOUSE COOPERS LLP | LONDON | ACCOUNTING | 57574 | |
| 58 | 202320179349100302 | 756035984 | FIKES FAMILY OFFICE | DALLAS | TX | MANAGEMENT SERVICES | 1501351 |
| 59 | 202320179349100302 | 756035984 | GRAHAM MORTGAGE & AFFILIATES | DALLAS | TX | LOAN SERVICING & REAL EST ADVISORY | 134587 |
| 60 | 202320179349100302 | 756035984 | SAWGRASS ASSET MANAGEMENT | JACKSONVILLE BEACH | FL | INVESTMENT MANAGEMENT | 119664 |
| 61 | 202320179349100302 | 756035984 | TODD ASSET MANAGEMENT | LOUISVILLE | KY | INVESTMENT MANAGEMENT | 92842 |
| 62 | 202310179349100511 | 136028782 | FIRST MANHATTAN CO | NEW YORK | NY | INVESTMENT ADVISORY | 105211 |
| 63 | 202330259349100503 | 136066963 | EHRENKRANZ PARTNERS | NEW YORK | NY | INVESTMENT MANAGEMENT | 221921 |
| 64 | 202330259349100503 | 136066963 | NEUBERGER BERMAN BD LLC | NEW YORK | NY | INVESTMENT CUSTODIAN SERVICES | 91468 |
| 65 | 202320129349100212 | 113163290 | PETER B CANNELL & CO INC | NEW YORK | NY | INVEST.MGMT | 67413 |
| 66 | 202320259349100417 | 200818142 | LYNBROOK OF ANNAPOLIS | ANNAPOLIS | MD | REMODELING AND RESTORATION | 2239513 |
| 67 | 202320259349100417 | 200818142 | JAMES H BARTON III | CENTREVILLE | MD | PROJECT MANAGER | 200000 |
| 68 | 202310239349100516 | 556101813 | JPMORGAN PRIVATE BANK | HUNTINGTON | WV | FINANCIAL ADVISOR | 85159 |
| 69 | 202320129349100122 | 133647019 | TILT INVESTMENT MANAGEMENT | SEATTLE | WA | INVESTMENT CONSULTING | 450000 |
| 70 | 202320129349100122 | 133647019 | APERIO | SAUSALITO | CA | INVESTMENT ADVICE | 178060 |
| 71 | 202320129349100122 | 133647019 | INFOGRATE | BRONXVILLE | NY | CONSULTING | 115000 |
| 72 | 202320129349100122 | 133647019 | BOSTON COMMON ASSET MANAGEMENT | BOSTON | MA | INVESTMENT CONSULTING | 112643 |
| 73 | 202320129349100122 | 133647019 | BIVIUM | SAN FRANCISCO | CA | CONSULTING | 80000 |
| 74 | 202320329349100802 | 836582316 | WITHERS BERGMAN LLP | GREENWICH | CT | LEGAL SERVICES | 128290 |
| 75 | 202320329349100802 | 836582316 | MACDOCH UK LIMITED | LONDON | PROFESSIONAL SERVICES | 114670 | |
| 76 | 202330349349100123 | 510639287 | MORGAN STANLEY | LOS ANGELES | CA | INVESTMENT ADVISORY SERVICES | 132156 |
| 77 | 202300469349100400 | 133596612 | TOSHIBA AMERICA INC | IRVINE | CA | MANAGEMENT FEE | 55516 |
| 78 | 202320449349100217 | 134196115 | SUKIN LAW GROUP | LEBANON | TN | LEGAL | 21139 |
| 79 | 202320449349100217 | 134196115 | KLINGHER NADLER LLP | ENGLEWOOD CLIFFS | NJ | ACCOUNTING | 11835 |
| 80 | 202330409349100223 | 371406237 | US BANK N A | MILWAUKEE | WI | AGENCY FEES | 84791 |
| 81 | 202330409349100223 | 371406237 | BROWN HAY STEPHENS LLP | SPRINGFIELD | IL | LEGAL | 55000 |
| 82 | 202300419349100020 | 200651886 | MSA SECURITY | NEW YORK | NY | SECURITY SERVICES | 110386 |
| 83 | 202300419349100020 | 200651886 | GRANT THORNTON LLP | NEW YORK | NY | AUDIT/TAXES | 59185 |
| 84 | 202300419349100020 | 200651886 | INTERACTIVE STRATEGIES | WASHINGTON | DC | WEBSITE DESIGN | 50840 |
| 85 | 202340469349101419 | 356766677 | RICK IACOVO | PORT ST LUCIE | FL | ACCOUNTING | 72550 |
| 86 | 202340459349100709 | 746039237 | EBS ASSET MANAGEMENT | DAYTON | OH | INVESTMET ADVISOR FEES | 131996 |
| 87 | 202340459349100709 | 746039237 | EAGLE GLOBAL ADVISOR | HOUSTON | TX | INVESTMET ADVISOR FEES | 101811 |
| 88 | 202340459349100709 | 746039237 | J RICHARD HAYS | HOUSTON | TX | ACCOUNTING AND OFFICE SERVICES | 62400 |
| 89 | 202310549349100706 | 980453795 | BURGUNDY ASSET MANAGEMENT | TORONTO | ONTARIO | INVESTMENT MGMT | 801168 |
| 90 | 202310549349100706 | 980453795 | BROOKFIELD INFRASTRUCTURE PARTNERS | NEW YORK | NY | INVESTMENT MGT | 577482 |
| 91 | 202310549349100706 | 980453795 | BLACKSTONE REAL ESTATE PARTNERS | NEW YORK | NY | INVESTMENT MGT | 810428 |
| 92 | 202310549349100706 | 980453795 | STATE STREET GLOBAL ADVISORS | TORONTO | ONTARIO | INVESTMENT MGT | 301061 |
| 93 | 202310549349100706 | 980453795 | GLOBAL INFRASTRUCTURE PARTNERS | NEW YORK | NY | INVESTMENT MGT | 489190 |
| 94 | 202300449349100725 | 276669056 | MERRILL LYNCH WEALTH MGMT | NEW YORK | NY | INVESTMENT ADVISORY | 202035 |
| 95 | 202300449349100725 | 276669056 | MIAMI PHILANTHROPIC CONSULTING INC | NORTH MIAMI | FL | PHILANTHROPIC ADVISOR | 150000 |
| 96 | 202300449349100725 | 276669056 | SONTAG ADVISORY LLC | NEW YORK | NY | INVESTMENT ADVISORY | 118264 |
| 97 | 202300449349100725 | 276669056 | ABRAHAM J DANIEL | MIAMI | FL | ACCOUNTANT | 94000 |
| 98 | 202310459349100101 | 463176081 | ANDES PLUS FUND I LP | WASHINGTON | DC | INVESTMENT MANAGEMENT FEES | 146760 |
| 99 | 202310459349100101 | 463176081 | US BANK | BOSTON | MA | BROKERAGE FEES | 63531 |
| 100 | 202310459349100101 | 463176081 | COOP ENERGY FUTURES | MINNEAPOLIS | MN | INVESTMENT MANAGEMENT | 60000 |
| 101 | 202310459349100101 | 463176081 | TRILINC GLOBAL SUSTAINABLE INCOME FUND LLC | MANHATTAN BEACH | CA | INVESTMENT MANAGEMENT FEES | 54210 |
| 102 | 202320469349100807 | 256064468 | BNY MELLON | PITTSBURGH | PA | INVESTMENT MANAGEMENT | 110573 |
| 103 | 202310469349101011 | 956080374 | KTN ENTERPRISES INC | LONG BEACH | CA | MANAGEMENT FEES | 1605000 |
| 104 | 202320469349100217 | 824973537 | JP MORGAN CHASE & CO | NEW YORK | NY | INVESTMENT MANAGEMENT | 538764 |
| 105 | 202320469349100217 | 824973537 | SSRS | MOUNT LAUREL | NJ | MARKET RESEARCH | 132728 |
| 106 | 202320469349100217 | 824973537 | THE MANNERS DOTSON GROUP | HARTSDALE | NY | PROGRAM COMMUNICATIONS | 92252 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE contractors (
id INTEGER PRIMARY KEY AUTOINCREMENT,
object_id TEXT NOT NULL,
ein TEXT,
contractor_name TEXT,
city TEXT,
state TEXT,
service_type TEXT,
compensation INTEGER
);
CREATE INDEX idx_contractors_oid ON contractors(object_id);
CREATE INDEX idx_contractors_ein ON contractors(ein);