contributors
Data license: Public Domain (IRS data)
662,265 rows
This data as json, CSV (advanced)
| id ▼ | object_id | ein | contributor_name | city | state | zip | amount | contributor_type |
|---|---|---|---|---|---|---|---|---|
| 30 | 202310429349100006 | 873911659 | JOHN JEANETTE STALUPPI | NORTH PALM BEACH | FL | 33408 | 5000000 | person |
| 31 | 202320439349100002 | 454664244 | AMIJAG INC | Houston | TX | 77057 | 20500 | person |
| 32 | 202320439349100002 | 454664244 | Diam-O-Jewel Inc | Houston | TX | 77057 | 8000 | person |
| 33 | 202320409349101207 | 203917822 | FREZ-N-STOR INC | SPRINGDALE | AR | 72764 | 75000 | business |
| 34 | 202320409349101207 | 203917822 | DAVID EVANS | FAYETTEVILLE | AR | 72703 | 44670 | person |
| 35 | 202320409349101207 | 203917822 | CATHY EVANS | FAYETTEVILLE | AR | 72703 | 44670 | person |
| 36 | 202340399349100204 | 562254231 | JESSE MILLER III | CHAPEL HILL | NC | 27516 | 100000 | person |
| 37 | 202300399349100100 | 883319829 | ERIC HERBERT | Raleigh | NC | 27616 | 250 | person |
| 38 | 202300399349100100 | 883319829 | RYAN BRASCHE | Winter Garden | FL | 34787 | 50 | person |
| 39 | 202300459349100145 | 223719461 | MARY BETH SHEA - SECURITIES | CHICAGO | IL | 60614 | 50512 | person |
| 40 | 202320479349100717 | 843894588 | DENNIS D GERI G GEORG | FORT COLLINS | CO | 80525 | 35136 | person |
| 41 | 202300349349100500 | 843991110 | TRUST UNDER THE WILL OF JAMES HITCHCOCK OCHILTREE FKA JOHN | FAIRFIELD | CT | 06824 | 50000 | business |
| 42 | 202330309349100608 | 861238201 | ESTATE OF KENNETH S PIZZO SR | BRIDGEWATER | NJ | 08807 | 9010000 | business |
| 43 | 202330309349100608 | 861238201 | ROBERT HUTCHINS | BELMAR | NJ | 07719 | 10000 | person |
| 44 | 202330309349100608 | 861238201 | VALLEY NATIONAL BANK | WAYNE | NJ | 07470 | 5000 | business |
| 45 | 202330469349100108 | 046746970 | WILLIAM P EGAN | DELRAY BEACH | FL | 33483 | 3000000 | person |
| 46 | 202340289349100204 | 043721096 | ELLEN R STOFAN | THE PLAINS | VA | 20198 | 100469 | person |
| 47 | 202340289349100204 | 043721096 | TIMOTHY P DUNN | THE PLAINS | VA | 20198 | 100468 | person |
| 48 | 202320419349100817 | 522140826 | DIANE WILLIAMS | NEW YORK | NY | 10029 | 30554 | business |
| 49 | 202320419349100817 | 522140826 | PAUL WILLIAMS | SANTA MONICA | CA | 90405 | 6000 | business |
| 50 | 202320419349100817 | 522140826 | WOLFGANG NEUMANN | NEW YORK | NY | 10029 | 6000 | business |
| 51 | 202300469349100330 | 862141873 | Vista Outdoor Inc | Anoka | MN | 55303 | 3000000 | person |
| 52 | 202300529349100600 | 842987224 | JEANNE ROBERT PICERNE FOUNDATION | PHOENIX | AZ | 85018 | 125000 | person |
| 53 | 202300529349100600 | 842987224 | DAVID R PICERNE | LAS VEGAS | NV | 89123 | 100000 | person |
| 54 | 202300459349100130 | 841405724 | ROD AND BETH SLIFER | VAIL | CO | 81657 | 23884 | person |
| 55 | 202330449349100008 | 201254832 | SPEE DEE DELIVERY SERVICE INC | ST CLOUD | MN | 56302 | 8800 | business |
| 56 | 202320399349100037 | 851236152 | YOUNG OWOSSO | OWOSSO | MI | 48867 | 10000 | person |
| 57 | 202320399349100037 | 851236152 | MARY G YOUNG | CLEARWATER BEACH | FL | 33767 | 100000 | person |
| 58 | 202340419349100619 | 825380782 | Mark Wolodkowicz | Warren | MI | 48092 | 5000 | person |
| 59 | 202300469349100530 | 821342578 | MISC CASH DONATIONS | ST GEORGE | UT | 84790 | 5500 | person |
| 60 | 202300469349100530 | 821342578 | JAMES HORVATH | ST GEORGE | UT | 84790 | 3276 | person |
| 61 | 202300469349100530 | 821342578 | SUNWEST MANAGEMENT | ST GEORGE | UT | 84790 | 250 | person |
| 62 | 202300469349100530 | 821342578 | SUNWEST MANAGEMENT | ST GEORGE | UT | 84790 | 813 | business |
| 63 | 202300469349100530 | 821342578 | CHICK FIL-A | ST GEORGE | UT | 84790 | 400 | business |
| 64 | 202300469349100530 | 821342578 | Hampton Inn and Suites | ST GEORGE | UT | 84790 | 400 | business |
| 65 | 202340469349100124 | 841193115 | GERALDINE KARETSKY | ASPEN | CO | 81611 | 0 | person |
| 66 | 202330549349100403 | 954423553 | JUDITH GLICKMAN LAUDER | PORTLAND | ME | 04101 | 689131 | person |
| 67 | 202330549349100403 | 954423553 | JUDITH GLICKMAN LAUDER | PORTLAND | ME | 04101 | 307014 | person |
| 68 | 202300489349100705 | 264472846 | Kent Sokmensuer | Winter Park | FL | 32789 | 26387 | person |
| 69 | 202320489349100507 | 300536817 | Performing Arts Foundation Inc | Philadelphia | PA | 19107 | 71338 | person |
| 70 | 202320489349100507 | 300536817 | Philadelphia Cultural Fund | Philadelphia | PA | 19102 | 10642 | person |
| 71 | 202320489349100507 | 300536817 | Rottenberg Foundation | Philadelphia | PA | 19107 | 26000 | person |
| 72 | 202340539349100504 | 043466669 | PTC THERAPEUTICS | SOUTH PLAINFIELD | NJ | 07080 | 40000 | business |
| 73 | 202330289349100403 | 876614799 | ESTATE OF VICTOR V SCHRIEFER JR | LOUISVILLE | KY | 40232 | 1000000 | person |
| 74 | 202330449349100728 | 873826853 | Mike M Nie | Fairfax | VA | 22030 | 131190 | person |
| 75 | 202300479349100510 | 842017333 | MYB Trust | Brooklyn | NY | 11205 | 82000 | person |
| 76 | 202340339349101004 | 621715632 | ONS PARTNERSHIP | CHATTANOOGA | TN | 37402 | 175991 | business |
| 77 | 202320469349100327 | 411364755 | MARVIN J PERTZIK | ST PAUL | MN | 55116 | 73000 | person |
| 78 | 202340389349100109 | 461671876 | SAM MESHBERG | PALM BEACH GARDENS | FL | 33418 | 200000 | person |
| 79 | 202310349349100416 | 742979359 | MIDWEST HOUSING EQUITY GROUP | OMAHA | NE | 68118 | 5000 | business |
| 80 | 202320449349100917 | 382623333 | MICHAEL MILLER | KALAMAZOO | MI | 49009 | 150001 | person |
| 81 | 202310349349100006 | 260488199 | WCW HOLDINGS LD | SEBRING | FL | 33875 | 40000 | business |
| 82 | 202340339349100024 | 274267865 | Hymowitz Jordan | San Francisco | CA | 94118 | 4000000 | person |
| 83 | 202330459349100503 | 881312561 | MANJIT S GILL | SPRING | TX | 77379 | 10000 | person |
| 84 | 202310459349100136 | 460706795 | JUNIOR'S INVESTMENTS LLC | SANDY | UT | 84093 | 25000 | business |
| 85 | 202330469349100228 | 463841170 | PALIMI INC | DELRAY | FL | 33483 | 527570 | person |
| 86 | 202330469349100228 | 463841170 | FORD FAMILY LP | DELRAY | FL | 33483 | 10002 | person |
| 87 | 202310459349100606 | 842933479 | Robert Swaback | Phoenix | AZ | 85016 | 87000 | person |
| 88 | 202340339349100104 | 383209958 | CHARLES LAURENCELLE | BLOOMFIELD HILLS | MI | 48302 | 101000 | person |
| 89 | 202340389349100864 | 133389028 | JOHN T AHERN | Mc Lean | VA | 22101 | 7000000 | person |
| 90 | 202300469349100520 | 866692733 | CAROL ANN DEBACKER ESTATE | NAPLES | FL | 34108 | 605371 | business |
| 91 | 202340519349100019 | 456288684 | NBI Inc | Altoona | WI | 54720 | 1500000 | business |
| 92 | 202300459349100320 | 841246148 | JEROME V BRUNI | COLORADO SPRINGS | CO | 80907 | 1687889 | person |
| 93 | 202320399349100047 | 854118824 | WILLIAM AUDET | SAN FRANCISCO | CA | 94102 | 200000 | person |
| 94 | 202300549349100010 | 954641191 | TRACY KATAYAMA | PASADENA | CA | 91101 | 10200 | person |
| 95 | 202320519349100412 | 203439013 | TSAI FAMILY TRUST | LOS ALTOS | CA | 94022 | 24000 | person |
| 96 | 202340469349100439 | 050593068 | MICHAEL LOPEZ | WILMINGTON | NC | 28403 | 752500 | person |
| 97 | 202310489349100506 | 863521084 | MICHELE KATZ | CHICAGO | IL | 60606 | 29951 | person |
| 98 | 202310489349100506 | 863521084 | SHEELA KATZ | LAKE FOREST | IL | 60045 | 125000 | person |
| 99 | 202300549349100400 | 871868963 | Karen Azari | surfside | FL | 33154 | 20000 | business |
| 100 | 202310419349100016 | 431796549 | NORTH AMERICAN SAVINGS BANK | KANSAS CITY | MO | 64131 | 74743 | business |
| 101 | 202310469349101451 | 202561931 | RICHARD S BLASER | GAINESVILLE | FL | 32607 | 5000 | person |
| 102 | 202320469349100442 | 522326940 | ANTHONY P TADDEO CHARITABLE LEAD UNITRUST | LAGRANGEVILLE | NY | 12540 | 36827 | business |
| 103 | 202300349349100115 | 471809162 | RICHARD LIEBERT | PORTLAND | OR | 97212 | 108000 | person |
| 104 | 202300349349100115 | 471809162 | GARY POPE | PORTLAND | OR | 97205 | 5000 | person |
| 105 | 202310409349101316 | 851380318 | ASHLEY GILMORE | SUMMERVILLE | SC | 29485 | 500 | person |
| 106 | 202300439349100000 | 475269252 | BETTY J POLING | LITTLE ROCK | AR | 72202 | 127687 | person |
| 107 | 202330409349100903 | 201860605 | NATIONAL FUEL GAS COMPANY | WILLIAMSVILLE | NY | 14221 | 1200075 | person |
| 108 | 202330469349100443 | 863748793 | DECLAN DOOGAN | PALM COAST | FL | 32137 | 12300000 | business |
| 109 | 202320279349100107 | 237168186 | ESTATE OF HENRY N GIGUERE | SPRINGFIELD | NJ | 07081 | 380465 | person |
| 110 | 202320279349100107 | 237168186 | ESTATE OF ROBERT GARTHWAIT | WOODBURY | CT | 06798 | 100000 | person |
| 111 | 202310199349100511 | 872523588 | QING ZHOU | Irvine | CA | 92620 | 75000 | person |
| 112 | 202310199349100511 | 872523588 | RONG NIE | Irvine | CA | 92620 | 75000 | person |
| 113 | 202320219349100102 | 463100923 | GERALD AND JACLYN KAMINSKY | WOODMERE | NY | 11598 | 750000 | person |
| 114 | 202320219349100102 | 463100923 | GERALD AND JACLYN KAMINSKY | WOODMERE | NY | 11598 | 519706 | person |
| 115 | 202320139349100832 | 412068954 | KAROL AND NANCY GEORGE | HEREFORD | AZ | 85615 | 36000 | business |
| 116 | 202300129349100185 | 822828614 | HSIAO-PIN SU HSUN-JUI HSU | CUPERTINO | CA | 95014 | 50000 | person |
| 117 | 202300249349100200 | 477039682 | MADELEINE J MONDOR | PALM BEACH | FL | 33480 | 400000 | person |
| 118 | 202340239349100809 | 113162917 | MINDY ENGELBERG | WOODMERE | NY | 11598 | 39339 | person |
| 119 | 202320129349101252 | 330622423 | DEAN GERDA KOONTZ | NEWPORT BEACH | CA | 926589529 | 400000 | person |
| 120 | 202320399349100507 | 046051090 | FOREST RIDGE REALTY CORP | WORCESTER | MA | 01608 | 75500 | business |
| 121 | 202300409349100400 | 852998625 | Young Shin Kwak | honolulu | HI | 96822 | 2315534 | person |
| 122 | 202320459349100122 | 271497602 | JONATHAN D POLLOCK | MANALAPAN | FL | 33462 | 350000 | person |
| 123 | 202320459349100122 | 271497602 | TEA NADEZDA ZEGARAC-POLLOCK | MANALAPAN | FL | 33462 | 350000 | person |
| 124 | 202310319349100316 | 331035603 | RUBINBROWN LLP | ST LOUIS | MO | 63105 | 70500 | business |
| 125 | 202310319349100316 | 331035603 | RHONDA SPARLIN | THORNTON | CO | 80602 | 5500 | business |
| 126 | 202310319349100316 | 331035603 | STEVEN W HAYS | ST LOUIS | MO | 63131 | 5000 | business |
| 127 | 202310319349100316 | 331035603 | DAVE HERDLICK | ST LOUIS | MO | 63129 | 5000 | business |
| 128 | 202310319349100316 | 331035603 | MARK JANSEN | CHESTERFIELD | MO | 63017 | 5000 | business |
| 129 | 202310319349100316 | 331035603 | TOM TESAR | DES PERES | MO | 63131 | 6000 | business |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE contributors (
id INTEGER PRIMARY KEY AUTOINCREMENT,
object_id TEXT NOT NULL,
ein TEXT,
contributor_name TEXT,
city TEXT,
state TEXT,
zip TEXT,
amount INTEGER,
contributor_type TEXT -- 'person' or 'business'
);
CREATE INDEX idx_contributors_oid ON contributors(object_id);
CREATE INDEX idx_contributors_ein ON contributors(ein);