grants
12,495,618 rows
This data as json, CSV (advanced)
Suggested facets: grant_date (date)
| id ▼ | object_id | ein | grant_type | recipient_name | recipient_city | recipient_state | recipient_country | recipient_zip | relationship | foundation_status | purpose | amount | grant_date | expended_amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 952 | 202320439349100002 | 454664244 | paid | JAIN SOCIETY OF HOUSTON | HOUSTON | TX | 77063 | UNRELATED | PC | RELIGIOUS | 15564 | |||
| 953 | 202320439349100002 | 454664244 | paid | EKAL VIDYALAYA FOUNDATION OF USA | HOUSTON | TX | 77282 | UNRELATED | PC | EDUCATIONAL | 3650 | |||
| 954 | 202330409349101213 | 346520254 | paid | AMERICAN RED CROSS - CLEVELAND | CLEVELAND | OH | 44115 | PC | DISASTER RELIEF - LOWER MIDWEST TORNADOS | 100000 | ||||
| 955 | 202330409349101213 | 346520254 | paid | ANDERSON COUNTY MUSEUM | ANDERSON | SC | 296215509 | PC | ANDERSONIANS IN WAR - PHASE II | 100000 | ||||
| 956 | 202330409349101213 | 346520254 | paid | ASSOCIATION FOR EDUCATION AND FAMILY WEGIELEK | KATOWICE | PL | 40-749 | PC | FAMILY KINDERGARTEN | 75000 | ||||
| 957 | 202330409349101213 | 346520254 | paid | AVPS - ASSOCIAZIONE VOLONTARI DI PRONTO SOCCORSO E PUBBLICA ASSISTENZA DI V | VIMERCATE MB | IT | 20059 | PC | PURCHASE OF AN EMERGENCY RESCUE VEHICLE WITH A REINFORCED STRUCTURE AND FEATURES FOR AUTOMATIC COVID SANITATION | 99267 | ||||
| 958 | 202330409349101213 | 346520254 | paid | BOYS & GIRLS CLUBS OF MASSILLON | MASSILLON | OH | 44647 | PC | BOYS & GIRLS CLUB OF MASSILLON EXPANSION PROJECT | 1000000 | ||||
| 959 | 202330409349101213 | 346520254 | paid | BUILDING BETTER FUTURES | COMMUNE | PRAHOVA COUNTY | RO | PC | TIM | 185000 | ||||
| 960 | 202330409349101213 | 346520254 | paid | CANTON STUDENT LOAN FOUNDATION | CANTON | OH | 44718 | PC | STUDENT LOAN FINANCING | 50000 | ||||
| 961 | 202330409349101213 | 346520254 | paid | CHEROKEE COUNTY MEALS-ON-WHEELS | GAFFNEY | SC | 293400001 | PC | RISING UP AGAINST HUNGER BUILDING EXPANSION | 100000 | ||||
| 962 | 202330409349101213 | 346520254 | paid | CHILD & FAMILY SERVICES OF NW MICHIGAN | TRAVERSE CITY | MI | 49684 | PC | STRUCTURAL REPAIRS TO THE BUILDING | 44715 | ||||
| 963 | 202330409349101213 | 346520254 | paid | CHILDERN'S HOSPITAL MEDICAL CENTER OF AKRON | AKRON | OH | 44512 | PC | EXPANDING BEHAVIORAL HEALTH CARE SERVICES TO MEET A CRITICAL NEED | 500000 | ||||
| 964 | 202330409349101213 | 346520254 | paid | CHILDREN'S CANCER PARTNERS OF THE CAROLINAS | SPARTANBURG | SC | 293023376 | PC | CHILDHOOD CANCER NEXUS: FAMILY SUPPORT PLATFORM | 95000 | ||||
| 965 | 202330409349101213 | 346520254 | paid | CITY OF GAFFNEY | GAFFNEY | SC | 29342 | GOV | IRENE POOL AND SPLASH PAD | 25000 | ||||
| 966 | 202330409349101213 | 346520254 | paid | CLEVELAND CLINIC FOUNDATION | CLEVELAND | OH | 44195 | PC | FOR SUPPORT OF THE AMD RESEARCH INITIATIVE | 1556178 | ||||
| 967 | 202330409349101213 | 346520254 | paid | CLEVELAND MUSEUM OF NATURAL HISTORY | CLEVELAND | OH | 441061767 | PC | CAPITAL CAMPAIGN-NEW WING PHASE 2 | 301408 | ||||
| 968 | 202330409349101213 | 346520254 | paid | COMMUNE DE KAYSERSBERG VIGNOBLE | KAYSERSBERG | FR | 68240 | PC | SCHWEITZER CENTER - IN THE FOOTSTEPS OF THE NOBEL PEACE PRIZE | 50000 | ||||
| 969 | 202330409349101213 | 346520254 | paid | COMMUNITY CONNECTIONS INC | PRINCETON | WV | 24740 | PC | YOUTH PREVENTION PROGRAMS TRANSPORTATION VAN | 25000 | ||||
| 970 | 202330409349101213 | 346520254 | paid | COMMUNITY RENEWAL TEAM INC | HARTFORD | CT | 06120 | PC | CAPITAL PROJECTS ON BEHALF OF WOMEN AND CHILDREN | 58000 | ||||
| 971 | 202330409349101213 | 346520254 | paid | COMUNE DI BOVEZZO | BOVEZZO | IT | 25073 | GOV | PAVILION FOR EARLY CHILDHOOD LEARNING CENTER | 41886 | ||||
| 972 | 202330409349101213 | 346520254 | paid | COMUNE DI VALMADRERA | VALMADRERA | IT | 23868 | GOV | RENOVATIONS TO VALMADRERA BOTANICAL GARDEN | 70000 | ||||
| 973 | 202330409349101213 | 346520254 | paid | COMUNE DI VILLA CARCINA | VILLA CARCINA | IT | 25069 | GOV | SHELTER PAVILION AT CHIOSCO SOLIDALE | 29250 | ||||
| 974 | 202330409349101213 | 346520254 | paid | COUNTY OF CHESHIRE | KEENE | NH | 03431 | GOV | CHESHIRE RAIL TRAIL - TROY SECTION | 25000 | ||||
| 975 | 202330409349101213 | 346520254 | paid | COURT APPOINTED SPECIAL ADVOCATES OF SOUTHWEST MISSOURI (DBA CASA OF SOUTHW | SPRINGFIELD | MO | 65808 | GOV | CASA CLUBHOUSE - TEEN EDUCATION CENTER | 100000 | ||||
| 976 | 202330409349101213 | 346520254 | paid | COVER HOME REPAIR INC | WHITE RIVER JUNCTION | VT | 05001 | PC | BUILDING RENEWAL PROJECT | 50000 | ||||
| 977 | 202330409349101213 | 346520254 | paid | CRAWFORD COUNTY AGRICULTURAL SOCIETY | BUCYRUS | OH | 44820 | PC | CRAWFORD COUNTY FAIR COMMUNITY BUILDING | 150000 | ||||
| 978 | 202330409349101213 | 346520254 | paid | DOMESTIC VIOLENCE AND SEXUAL ASSAULT SERVICES OF WHATCOM COUNTY | BELLINGHAM | WA | 982254309 | PC | DVSAS CLOUD MIGRATION | 30000 | ||||
| 979 | 202330409349101213 | 346520254 | paid | DUPAGE CHILDREN'S MUSEUM | NAPERVILLE | IL | 605404537 | PC | TECHNOLOGY IMPROVEMENT PROJECT | 20750 | ||||
| 980 | 202330409349101213 | 346520254 | paid | EAST HAVEN HIGH SCHOOL | EAST HAVEN | CT | 06512 | PC | MANUFACTURING AT EAST HAVEN HIGHSCHOOL | 45000 | ||||
| 981 | 202330409349101213 | 346520254 | paid | ECHOING HILLS VILLAGE INC | WARSAW | OH | 43844 | PC | COMMUNITY INTEGRATION PROJECT | 75000 | ||||
| 982 | 202330409349101213 | 346520254 | paid | EUROPEAN COMMUNITY OF ALSACE | STRASBOURG | FR | F-67964 | GOV | DEVELOPMENT OF THE SCIENCE ROOMS OF THE CHATENOIS COLLEGE | 100000 | ||||
| 983 | 202330409349101213 | 346520254 | paid | EXCEPTIONAL CARE FOR CHILDREN | NEWARK | DE | 197131159 | PC | THE BRIDGE UNIT - A FIRST OF ITS KIND YOUNG ADULT CENTER | 45000 | ||||
| 984 | 202330409349101213 | 346520254 | paid | HABITAT FOR HUMANITY ROMANIA | SECTOR | BUCHAREST | RO | 20325 | PC | BUILD AN ADDITIONAL 4 FAMILY HOUSING UNIT | 100000 | |||
| 985 | 202330409349101213 | 346520254 | paid | HELPINGAHEROORG | HOUSTON | TX | 77070 | PC | HOME PROGRAM/100 HOMES CHALLENGE | 15000 | ||||
| 986 | 202330409349101213 | 346520254 | paid | HOPE CENTER FOR CHILDREN | SPARTANBURG | SC | 29304 | PC | FOSTER HOME FOR TEEM GIRLS & SIBLING GROUPS: KITCHEN & LAUNDRY RENNOVATION; TEEN STUDY LOUNGE | 43500 | ||||
| 987 | 202330409349101213 | 346520254 | paid | HOUSTON'S AMAZING PLACE INC | HOUSTON | TX | 77027 | PC | NEW WEST HOUSTON FACILITY | 40000 | ||||
| 988 | 202330409349101213 | 346520254 | paid | HUB CITY FARMERS MARKET | SPARTANBURG | SC | 293065141 | PC | IMPROVING VIBRANCY AT HARVEST PARK | 25000 | ||||
| 989 | 202330409349101213 | 346520254 | paid | ICAN INC | CANTON | OH | 447142617 | PC | CHERRY GROVE | 150000 | ||||
| 990 | 202330409349101213 | 346520254 | paid | J BABE STEARN COMMUNITY CENTER | CANTON | OH | 447102169 | PC | CAL RIPKEN, SR. FIELD AT THE J BABE STEARN COMMUNITY CENTER | 300000 | ||||
| 991 | 202330409349101213 | 346520254 | paid | JERRY AND LAURA JACOBSON FOUNDATION INC DBA AGE OF STEAM ROUNDHOUSE MUSEUM | SUGARCREEK | OH | 44681 | PC | PULLMAN CAR SHED | 300000 | ||||
| 992 | 202330409349101213 | 346520254 | paid | JIANGYIN YUSHANWAN EXPERIMENTAL SCHOOL | JIANGYIN WUXI CITY | CH | PC | REBUILD THE LITTLE THEATRE OF YUSHANWAN EXPERIMENTAL SCHOOL | 156204 | |||||
| 993 | 202330409349101213 | 346520254 | paid | JUNIOR ACHIEVEMENT OF NORTH CENTRAL OHIO | CANTON | OH | 44718 | PC | JUNIOR ACHIEVEMENT OF NORTH CENTRAL OHIO (JA OF NCO) BUILDING RENOVATION | 50000 | ||||
| 994 | 202330409349101213 | 346520254 | paid | LIMESTONE UNIVERSITY | GAFFNEY | SC | 29340 | PC | RENOVATION OF THE FORMER A. J. EASTWOOD LIBRARY BUILDING | 250000 | ||||
| 995 | 202330409349101213 | 346520254 | paid | LINCOLN COUNTRY COALITION AGAINST DOMESTIC VIOLENCE | LINCOLNTON | NC | 280930476 | PC | LCCADV - NEW SHELTER/CLIENT SERVICES CENTER | 200000 | ||||
| 996 | 202330409349101213 | 346520254 | paid | LINCOLN COUNTY PUBLIC SCHOOLS | LINCOLNTON | NC | 28092 | GOV | OUTDOOR LEARNING CLASSROOM AT GE MASSEY ELEMENTARY SCHOOL | 20000 | ||||
| 997 | 202330409349101213 | 346520254 | paid | LOS ALAMITOS YOUTH CENTER INC | LOS ALAMITOS | CA | 90720 | PC | CREATION OF LEARNING CENTER IN NEWLY RENOVATED LOCATION | 60000 | ||||
| 998 | 202330409349101213 | 346520254 | paid | LOS ANGELES CENTER FOR ALCOHOL AND DRUG ABUSE | SANTA FE SPGS | CA | 906708213 | GOV | KITCHEN RENOVATION PROJECT | 60000 | ||||
| 999 | 202330409349101213 | 346520254 | paid | MAIRIE DE HORBOURG-WIHR | HORBOURG | FR | 68180 | PC | REHABILITATION AND REINFORCMENT OF THE "BRIDGE OF THE AMERICANS" | 100000 | ||||
| 1000 | 202330409349101213 | 346520254 | paid | MANUFACTURING ADVOCACY & GROWTH NETWORK INC (MAGNET) | CLEVELAND | OH | 441144418 | PC | BUILDING PROSPERITY: CAPITAL CAMPAIGN | 250000 | ||||
| 1001 | 202330409349101213 | 346520254 | paid | MAPS AIR MUSEUM | CANTON | OH | 44720 | PC | MAIN HANGAR ROOF REPLACEMENT | 65000 | ||||
| 1002 | 202330409349101213 | 346520254 | paid | MASCOMA VALLEY PRESERVATION | GRAFTON | NH | 032400107 | PC | GRAFTON CENTER MEETINGHOUSE REHABILITATION | 50000 | ||||
| 1003 | 202330409349101213 | 346520254 | paid | MIDDLE TYGER COMMUNITY CENTER | LYMAN | SC | 293651761 | PC | FFACILITY UPGRADE AND REPAIR | 30000 | ||||
| 1004 | 202330409349101213 | 346520254 | paid | MONADNOCK FAMILY SERVICES | KEENE | NH | 03431 | PC | OPPORTUNITY OF HOPE | 100000 | ||||
| 1005 | 202330409349101213 | 346520254 | paid | MUSICAL ARTS ASSOCIATION | CLEVELAND | OH | 44106 | PC | CAPITAL IMPROVEMENTS FOR SEVERANCE AND BLOSSOM MUSIC CENTER | 1026453 | ||||
| 1006 | 202330409349101213 | 346520254 | paid | NANJING HIGH SCHOOL OF JIANGSU PROVINCE | JIANGYIN WUXI CITY | JIANGSU PROVINCE | CH | 214437 | PC | BUILD THE STUDENT ACTIVITY CENTER | 124490 | |||
| 1007 | 202330409349101213 | 346520254 | paid | NORRISTOWN ZOOLOGICAL SOCIETY DBA ELMWOOD PARK ZOO | NORRISTOWN | PA | 19401 | PC | JEWEL BOX EXHIBITS IN ENTRY PLAZA PROJECT | 70000 | ||||
| 1008 | 202330409349101213 | 346520254 | paid | OHIO FFA CAMP MUSKINGUM | CARROLTON | OH | 446159246 | PC | BLUE GILL ROCK AMPHITHEATER RESTORATION WITH ADA IMPROVEMENTS | 100000 | ||||
| 1009 | 202330409349101213 | 346520254 | paid | OPERATION COMPASSION | PRINCETON | WV | 24740 | PC | FOOD STORAGE AND FREEZER EXPANSION | 30000 | ||||
| 1010 | 202330409349101213 | 346520254 | paid | OSNABURG LOCAL SCHOOL DISTRICT | EAST CANTON | OH | 44730 | GOV | ADVANCING HEALTH AND WELLNESS EQUITY IN EAST CANTON SCHOOLS | 150000 | ||||
| 1011 | 202330409349101213 | 346520254 | paid | OUR DAILY BREAD KITCHEN | ASHEBORO | NC | 27203 | PC | FOOD STORAGE | 25000 | ||||
| 1012 | 202330409349101213 | 346520254 | paid | PUTNAM FOUNDATION | SAN DIEGO | CA | 921036612 | PC | MUSEUM EXPANSION PROJECT | 1635457 | ||||
| 1013 | 202330409349101213 | 346520254 | paid | REFUGE OF HOPE MINISTRIES | CANTON | OH | 447119361 | PC | MINISTRY CENTER CONSTRUCTION ACROSS THE STREET FROM SHELTER | 30000 | ||||
| 1014 | 202330409349101213 | 346520254 | paid | RISE FOR BABY & FAMILY | KEENE | NH | 034313131 | PC | CAPITAL IMPROVEMENTS ON RISE BUILDING/GROUNDS | 13300 | ||||
| 1015 | 202330409349101213 | 346520254 | paid | RUTHERFORD COUNTY HABITAT FOR HUMANITY INC | RUTHERFORDTON | NC | 28139 | PC | A NEW HOME IN SPINDALE REVITALIZATION AREA | 25000 | ||||
| 1016 | 202330409349101213 | 346520254 | paid | RUTHERFORDTON FIRE AND RESCUE | RUTHERFORDTON | NC | 28139 | GOV | MINI-PUMPER | 75000 | ||||
| 1017 | 202330409349101213 | 346520254 | paid | SAFE HARBOR CHILDRENS ADVOCACY CENTER | ALLEGAN | MI | 49010 | PC | LIGHTING THE WAY TO A FUTURE OF HOPE AND HEALING | 20000 | ||||
| 1018 | 202330409349101213 | 346520254 | paid | SASKATOON INDUSTRY EDUCATION COUNCIL | SASKATOON | SK | CA | S7L3M6 | PC | SKILL STGES PROGRAM | 30000 | |||
| 1019 | 202330409349101213 | 346520254 | paid | SC SCHOOL FOR THE DEAF AND THE BLIND FOUNDATION | SPARTANBURG | SC | 29302 | PC | LIGHTING THE FIRE | 55000 | ||||
| 1020 | 202330409349101213 | 346520254 | paid | SECOND HARVEST FOOD BANK OF EAST TENNESSEE | MARYVILLE | TN | 37801 | PC | PATHWAYS TO PROGRESS | 90000 | ||||
| 1021 | 202330409349101213 | 346520254 | paid | SENIOR SERVICES OF VAN BUREN CO | SOUTH HAVEN | MI | 49090 | PC | SOUND AND LIGHTING EQUIPMENT IN THE AUDITORIUM | 15000 | ||||
| 1022 | 202330409349101213 | 346520254 | paid | SHANDONG PROVINCE YANTAI ZHIFU DISTRICT HUANGWU SUB-DISTRICT ZHUYAN COMMUNI | ZHUYAN COMMUNITY | SHANDONG PROVIDEN | CH | GOV | GRANT APPLICATION FOR UPGRADING AND RECONSTRUCTING OF THE HUANGWU CITIZENS SERVICE CENTER | 85000 | ||||
| 1023 | 202330409349101213 | 346520254 | paid | SOCIAL AWARENESS FOR DEMOCRATIC ART & RESEARCH (SAFDAR) | MORAHBADI | RANCHI, JHARKHAND | IN | 834001 | GOV | PROPOSAL FOR TRIBAL SCHOOL OF ENTREPRENEURSHIP | 175000 | |||
| 1024 | 202330409349101213 | 346520254 | paid | SOCIETY FOR EDUCATION WELFARE AND ACTION (SEWA) - RURAL | JHAGADIA | DISTRICT BHARUCH, | IN | 393110 | GOV | PROPOSAL FOR SEWA RURAL HOSPITAL EXPANSION PROJECT | 120000 | |||
| 1025 | 202330409349101213 | 346520254 | paid | SOUTH HAVEN SCOTT CLUB | SOUTH HAVEN | MI | 49090 | PC | ACCESSIBILITY IMPROVEMENT PROJECT | 15000 | ||||
| 1026 | 202330409349101213 | 346520254 | paid | SPRINGFIELD COMMUNITY GARDENS | SPRINGFIELD | MO | 65802 | PC | INFRASTRUCTURE FOR SCG MARKET FARMS | 67000 | ||||
| 1027 | 202330409349101213 | 346520254 | paid | STAATLICHE BERUFSSCHULE PEGNITZ | PEGNITZ | GM | 91257 | GOV | ROBOTICS TABLES FOR TEACHING MANUFACTURING AUTOMATION | 100000 | ||||
| 1028 | 202330409349101213 | 346520254 | paid | STADT BAYREUTH | BAYREUTH | GM | 95444 | GOV | OPEN LIBRARY | 75000 | ||||
| 1029 | 202330409349101213 | 346520254 | paid | STARK COMMUNITY FOUNDATION INC | CANTON | OH | 447021557 | PC | ECONOMIC REDEVELOPMENT FUNDS | 2000000 | ||||
| 1030 | 202330409349101213 | 346520254 | paid | STARK STATE COLLEGE FOUNDATION | NORTH CANTON | OH | 44720 | PC | STARK STATE COLLEGE WELDING AND MATERIAL JOINING CENTER | 350000 | ||||
| 1031 | 202330409349101213 | 346520254 | paid | STEM CAREER PATH PROJECT INC | LINCOLNTON | NC | 28092 | PC | NEW CAREER AND TECHNICAL EDUCATION (CTE) FACILITY | 50000 | ||||
| 1032 | 202330409349101213 | 346520254 | paid | TEAM NEO FOUNDATION | CLEVELAND | OH | 441142522 | PC | TWO-YEAR OPERATING SUPPORT | 125000 | ||||
| 1033 | 202330409349101213 | 346520254 | paid | THE CONSERVATION FOUNDATION | NAPERVILLE | IL | 60565 | PC | IMPROVING THE HEALTH OF THE COMMUNITY THROUGH MCDONALD FARM ENHANCEMENTS | 58500 | ||||
| 1034 | 202330409349101213 | 346520254 | paid | THE GOLDEN KEY CENTER FOR EXCEPTIONAL CHILDREN INC | CANTON | OH | 44709 | PC | BUILDING EXPANSION PROJECT | 500000 | ||||
| 1035 | 202330409349101213 | 346520254 | paid | THE HEALTHY BOURBON COUNTY ACTION TEAM | FORT SCOTT | KS | 66701 | PC | FORT SCOTT SPLASH PAD | 75000 | ||||
| 1036 | 202330409349101213 | 346520254 | paid | THE LOT PROJECT | ANDERSON | SC | 296224181 | PC | WEST MARKET MAKERS | 60000 | ||||
| 1037 | 202330409349101213 | 346520254 | paid | THE SALVATION ARMY - EASTERN TERRITORY | WEST NYACK | OH | 10994 | PC | REPLACEMENT OF AGING VEHICLES USED FOR PROGRAMMING | 128938 | ||||
| 1038 | 202330409349101213 | 346520254 | paid | THE VILLAGE FOR FAMILIES & CHILDREN | HARTFORD | CT | 06105 | PC | QUALITY PARENTING CENTER PLAYGROUND | 22000 | ||||
| 1039 | 202330409349101213 | 346520254 | paid | TOWN OF EAST HAVEN ANIMAL SHELTER | EAST HAVEN | CT | 06512 | GOV | EAST HAVEN ANIMAL SHELTER SIDING AND BUILDING PRESERVATION PROJECT | 10000 | ||||
| 1040 | 202330409349101213 | 346520254 | paid | TOWN OF SOSNOWIEC | SOSNOWIEC | PL | 41-200 | GOV | ELEVATOR INSTALLATION AND RELATED IMPROVEMENTS | 175000 | ||||
| 1041 | 202330409349101213 | 346520254 | paid | UNION SERVICES INC | UNION | SC | 29379 | PC | PURCHASE TWO NEW PASSENGER VANS | 55000 | ||||
| 1042 | 202330409349101213 | 346520254 | paid | VERSITI INC | MILWAUKEE | WI | 53233 | PC | TRAVERSE CITY DONOR CENTER IMPROVEMENTS | 45285 | ||||
| 1043 | 202330409349101213 | 346520254 | paid | VIDYARANYA | SHIVAJI NAGAR | IN | 560051 | PC | PROPOSAL FOR ADDITIONAL SCHOOL INFRASTRUCTURE FOR MENTALLY CHALLENGED CHILDREN | 225000 | ||||
| 1044 | 202330409349101213 | 346520254 | paid | VILLE DE COLMAR | COLMAR | FR | F-68000 | GOV | RENOVATION, EXTENSION AND ENHANCEMENT OF THE FLORIMONT SOCIOCULTURAL CENTER | 100000 | ||||
| 1045 | 202330409349101213 | 346520254 | paid | WHATCOM FAMILY YMCA | BELLINGHAM | WA | 982255016 | PC | BUILDING WHAT MATTERS | 30000 | ||||
| 1046 | 202330409349101213 | 346520254 | paid | XIANGTAN POETRY ASSOCIATION | XIANGTAN CITY | HUNAN PROVINCE | CH | PC | XIANGTAN CHINESE CLASSICAL POETRY EDUCATION BASE | 75000 | ||||
| 1047 | 202330409349101213 | 346520254 | paid | YANTAI 120 EMERGENCY COMMAND CENTER | LAISHAN DISTRICT | YANTIA CITRY | CH | PC | APPLICATION FOR PURCHASING PUBLIC SERVICE FIST AID TRAINING EQUIPMENTS | 150070 | ||||
| 1048 | 202330409349101213 | 346520254 | paid | YMCA OF WESTERN STARK COUNTY | MASSILLON | OH | 446466637 | PC | REPLACE AN AC UNIT AND IMPROVE HEATING | 25000 | ||||
| 1049 | 202330409349101213 | 346520254 | paid | YOUNG MENS CHRISTIAN ASSOCIATION INC - RANDOLP-ASHEBORO | ACHEBORO | NC | 272037919 | PC | FACILITY UPGRADES TO ALIGN WITH SOCIAL-EMOTIONAL LEARNING CONCEPTS | 100000 | ||||
| 1050 | 202330409349101213 | 346520254 | future | CLEVELAND CLINIC FOUNDATION | CLEVELAND | OH | 44195 | PC | FOR SUPPORT OF THE AMD RESEARCH INITIATIVE | 8443822 | ||||
| 1051 | 202320409349101207 | 203917822 | paid | CLEVELAND CLINIC FOUNDATION | INDEPENDENCE | OH | 44131 | NONE | PUBLIC CHARITY | PRE-SELECTED BY FOUNDATION | 50000 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE grants (
id INTEGER PRIMARY KEY AUTOINCREMENT,
object_id TEXT NOT NULL,
ein TEXT,
grant_type TEXT, -- 'paid', 'future', 'exp_responsibility'
recipient_name TEXT,
recipient_city TEXT,
recipient_state TEXT,
recipient_country TEXT, -- NULL for US
recipient_zip TEXT,
relationship TEXT,
foundation_status TEXT,
purpose TEXT,
amount INTEGER,
grant_date TEXT, -- exp_responsibility only
expended_amount INTEGER -- exp_responsibility only
);
CREATE INDEX idx_grants_oid ON grants(object_id);
CREATE INDEX idx_grants_ein ON grants(ein);
CREATE INDEX idx_grants_type ON grants(grant_type);
CREATE INDEX idx_grants_recip_upper ON grants(recipient_name COLLATE NOCASE);