home / 990data_public

investments

Data license: Public Domain (IRS data)

5,228,704 rows

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ object_id ein investment_type description book_value fmv cost_basis
831 202330409349101213 346520254 other ANTIQUES 6700 6700  
832 202330409349101213 346520254 other ARTWORK 28502 28502  
833 202330409349101213 346520254 other HALL OF FAME VILLAGE 1000000 1000000  
834 202330409349101213 346520254 land_equip_charitable FURNITURE & EQUIPMENT 0   36754
835 202330409349101213 346520254 land_equip_charitable LEASEHOLD IMPROVEMENTS 0   14551
836 202330409349101213 346520254 land_equip_charitable BUILDING IMPROVEMENTS 29034   65506
837 202330409349101213 346520254 land_equip_charitable LEASEHOLD IMPROVEMENTS 0   16444
838 202330409349101213 346520254 land_equip_charitable FURNITURE & EQUIPMENT 0   1556
839 202330409349101213 346520254 land_equip_charitable FURNITURE & EQUIPMENT 0   2862
840 202330409349101213 346520254 land_equip_charitable FURNITURE & EQUIPMENT 0   2842
841 202330409349101213 346520254 land_equip_charitable COMPUTERS 0   1805
842 202330409349101213 346520254 land_equip_charitable LAPTOP COMPUTER 0   2408
843 202330409349101213 346520254 land_equip_charitable PRINTER 0   299
844 202330409349101213 346520254 land_equip_charitable SERVER 0   1410
845 202330409349101213 346520254 land_equip_charitable OFFICE FURNITURE 0   5125
846 202330409349101213 346520254 land_equip_charitable OFFICE FURNITURE 0   458
847 202330409349101213 346520254 land_equip_charitable FURNITURE & EQUIPMENT 0   647
848 202330409349101213 346520254 land_equip_charitable FURNITURE & EQUIPMENT 0   2489
849 202330409349101213 346520254 land_equip_charitable LAPTOP COMPUTER 0   2200
850 202330409349101213 346520254 land_equip_charitable COMPUTER 0   1128
851 202330409349101213 346520254 land_equip_charitable COMPUTER 0   715
852 202330409349101213 346520254 land_equip_charitable COMPUTER 0   1415
853 202330409349101213 346520254 land_equip_charitable SECURITY SYSTEM 0   9709
854 202330409349101213 346520254 land_equip_charitable COPIER 0   2750
855 202330409349101213 346520254 land_equip_charitable SOFTWARE 0   2975
856 202330409349101213 346520254 land_equip_charitable MICROEDGE SOFTWARE 0   3093
857 202330409349101213 346520254 land_equip_charitable LEASEHOLD IMPROVEMENTS 2008   3100
858 202300459349100635 270282567 other INVESTMENTS 7136417 7136417  
859 202300459349100635 270282567 land_equip_charitable FURNITURE AND EQUIPMENT     520
860 202340399349100204 562254231 corp_bond FIXED INCOME 421615 393878  
861 202340399349100204 562254231 other ALTERNATIVE INVESTMENTS 273747 311748  
862 202340399349100204 562254231 land_equip_charitable BUILDING-MURPHY SCHOOL 780407   962400
863 202340399349100204 562254231 land_equip_charitable AUDIO EQUIPMENT 0   500
864 202340399349100204 562254231 land_equip_charitable SIGNS 0   275
865 202340399349100204 562254231 land_equip_charitable FURNITURE 0   2280
866 202340399349100204 562254231 land_equip_charitable FURNITURE AND FIXTURES 47   7862
867 202340399349100204 562254231 land_equip_charitable CHAIRS 85   1196
868 202340399349100204 562254231 land_equip_charitable FRIDGE, OVEN, MICRO 177   2478
869 202340399349100204 562254231 land_equip_charitable SIGNAGE 0   918
870 202340399349100204 562254231 land_equip_charitable LAND - MURPHY SCHOOL 67600   67600
871 202340399349100204 562254231 land_equip_charitable AUDITORIUM FLOOR UPGRADE 1204   1448
872 202340399349100204 562254231 land_equip_charitable ROOF IMPROVEMENTS 1055   1255
873 202340399349100204 562254231 land_equip_charitable NEW WAREHOUSE BUILDING 145534   167347
874 202340399349100204 562254231 land_equip_charitable FLOOR IMPROVEMENTS 1754   1971
875 202340399349100204 562254231 land_equip_charitable CHAIRS 501   1270
876 202340399349100204 562254231 land_equip_charitable PAVING ENTRANCE 1994   2200
877 202340399349100204 562254231 land_equip_charitable BUILDING - 120 FORSYTH DRIVE 127912   138251
878 202340399349100204 562254231 land_equip_charitable LAND - 120 FORSYTH DRIVE 81749   81749
879 202340399349100204 562254231 land_equip_charitable BUILDING - 125 FORSYTH DRIVE 134813   145710
880 202340399349100204 562254231 land_equip_charitable LAND - 125 FORSYTH DRIVE 75290   75290
881 202340309349100714 431764021 corp_bond GNMA MORTGAGE POOL 326 165  
882 202330529349100023 431938786 other FIXED INCOME FUNDS 91116 85325  
883 202330529349100023 431938786 other MUTUAL FUNDS 176559 158881  
884 202330479349100718 980684226 other INVESTMENT IN JH TITLE HOLDINGS, INC. NET 37,302,095 IN ACCUM. DEPRECIATION 111888711 111888711  
885 202330479349100718 980684226 other MARKETABLE SECURITIES 226397514 484700082  
886 202330479349100718 980684226 other CORPORATE STOCK HELD DIRECTLY - PRIVATE EQUITY 1330015056 1330015056  
887 202340379349100009 411958314 corp_bond WELLS FARGO - CORPORATE BONDS 36593 36782  
888 202300379349100040 232571610 other BLACKROCK MULTI-ASSET INCOME INSTL (BIICX) 87,395 SHRS 845110 845110  
889 202300379349100040 232571610 other EATON VANCE SHORT DURATION STRAT INC I (ESIIX) 103,591 SHRS 690953 690953  
890 202300379349100040 232571610 other FEDL HOME LN MTF CRP 3.500% 03/01/2045 (G08632) 280,000 UNITS 38786 38786  
891 202300379349100040 232571610 other FEDL HOME LN MTG CRP 3.000% 01/01/2030 (G18537) 74,947 UNITS 12682 12682  
892 202300379349100040 232571610 other FEDL HOME LN MTG CRP 3.000% 09/01/2046 (G08721) 81,265 UNITS 18109 18109  
893 202300379349100040 232571610 other FEDL HOME LN MTG CRP 3.500% 09/01/2046 (G60713) 120,000 UNITS 30658 30658  
894 202300379349100040 232571610 other FEDL HOME LN MTG CRP 4.000% 02/01/2045 (G07925) 85,000 UNITS 22682 22682  
895 202300379349100040 232571610 other FEDL HOME LN MTG CRP 4.000% 02/01/2045 (G08628) 220,671 UNITS 27981 27981  
896 202300379349100040 232571610 other FEDL NATL MORTGAGE ASSOC 3.000% 10/01/2046 (BC4714) 115,000 UNITS 39653 39653  
897 202300379349100040 232571610 other FEDL NATL MORTGAGE ASSOC 3.500% 02/01/2047 (MA2896) 76,000 UNITS 15548 15548  
898 202300379349100040 232571610 other FEDL NATL MORTGAGE ASSOC 4.000% 08/01/2047 (MA3088) 30,567 UNITS 4852 4852  
899 202300379349100040 232571610 other FEDL NATL MORTGAGE ASSOC 4.500% 02/01/2040 (AL0079) 751,168 UNITS 33281 33281  
900 202300379349100040 232571610 other FEDL NATL MORTGAGE ASSOC 4.500% 08/01/2040 (AD8529) 376,345 UNITS 14189 14189  
901 202300379349100040 232571610 other FIDELITY ADVISOR REAL ESTATE INCOME Z (FIKMX) 51,928 SHRS 623137 623137  
902 202300379349100040 232571610 other INVSC INTL DVDND ACHVRS ETF (PID) 44,668 SHRS 764716 764716  
903 202300379349100040 232571610 other ISHARES CORE S&P 500 ETF (IVV) 2,700 SHRS 1023705 1023705  
904 202300379349100040 232571610 other ISHARES ESG AWARE MSCI EM ETF (ESGE) 21,590 SHRS 697573 697573  
905 202300379349100040 232571610 other ISHARES ESG AWARE MSCI USA ETF IV (ESGU) 13,780 SHRS 1156142 1156142  
906 202300379349100040 232571610 other ISHARES GLOBAL HEALTHCARE ETF (IXJ) 4,626 SHRS 375354 375354  
907 202300379349100040 232571610 other ISHARES MSCI EAFE GROWTH ETF (EFG) 11,800 SHRS 949782 949782  
908 202300379349100040 232571610 other ISHARES MSCI EAFE VALUE ETF (EFV) 36,449 SHRS 1581887 1581887  
909 202300379349100040 232571610 other ISHARES MSCI USA MIN VOL FCTR ETF (USMV) 5,122 SHRS 359616 359616  
910 202300379349100040 232571610 other ISHARES TIPS BOND ETF (TIP) 5,463 SHRS 622290 622290  
911 202300379349100040 232571610 other ISHARES TOTAL USD BOND MARKET ETF (IUSB) 22,355 SHRS 1046661 1046661  
912 202300379349100040 232571610 other ISHR ETF GSCI CMD DYN STR ETF (COMT) 9,766 SHRS 399820 399820  
913 202300379349100040 232571610 other JPMORGAN EQUITY PREMIUM INCOME ETF (JEPI) 18,420 SHRS 1021389 1021389  
914 202300379349100040 232571610 other LAZARD GLOBAL LISTED INFRASTRUCTURE INST (GLIFX) 52,888 SHRS 850975 850975  
915 202300379349100040 232571610 other VANGUARD DIVIDEND APPRECIATION ETF (VIG) 8,110 SHRS 1163542 1163542  
916 202300379349100040 232571610 other VIRTUS NEWFLEET MULTI-SECTOR S/T BD I (PIMSX) 157,232 SHRS 691824 691824  
917 202300379349100040 232571610 other WISDOMTREE US MIDCAP DIVIDEND ETF (DON) 23,600 SHRS 919928 919928  
918 202300379349100040 232571610 other WISDOMTREE US SMALLCAP DIVIDEND ETF (DES) 25,157 SHRS 709931 709931  
919 202300459349100145 223719461 other 623 SHS GS ACTIVEBETA US LARGE 39786 44245  
920 202300459349100145 223719461 other 168.41 SHS HARBOR CAP APPREC 12742 10729  
921 202300459349100145 223719461 other 3,480.454 SHS PGIM TOTAL RETUR 49958 40861  
922 202300459349100145 223719461 other 289 SHS SCHWAB FUNDAMENTAL US 11470 12288  
923 202300459349100145 223719461 other 1,215 SHS SCHWAB INTL EQUITY 42410 34178  
924 202300459349100145 223719461 other 76 SHS VANGUARD MID CAP ETF 13136 14286  
925 202300459349100145 223719461 other 1,496.381 SHS VANGUARD ST INV 15559 14724  
926 202330409349100113 426187652 other 922908553 VANGUARD REAL ESTATE      
927 202330409349100113 426187652 other 922908728 VANGUARD TOTAL STOCK      
928 202330409349100113 426187652 other 922908645 VANGUARD MID-CAP IND      
929 202330409349100113 426187652 other 315911727 FIDELITY INTERNATION      
930 202330409349100113 426187652 other 316146331 FIDELITY EMERGING MA      

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE investments (
    id                    INTEGER PRIMARY KEY AUTOINCREMENT,
    object_id             TEXT NOT NULL,
    ein                   TEXT,
    investment_type       TEXT,  -- 'corp_bond', 'other', 'govt', 'land'
    description           TEXT,
    book_value            INTEGER,
    fmv                   INTEGER,
    cost_basis            INTEGER
);
CREATE INDEX idx_investments_oid ON investments(object_id);
CREATE INDEX idx_investments_ein ON investments(ein);
Powered by Datasette · Queries took 1220.573ms · Data license: Public Domain (IRS data)