officer_total_comp (view)
Data license: Public Domain (IRS data)
43,615,517 rows
This data as json, CSV (advanced)
| id | object_id | ein | person_name | title | avg_hours_per_week | reportable_comp_filing_org | reportable_comp_related_org | other_compensation | benefits | expense_account | return_type | tax_year | total_comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3905079 | 202340179349301214 | 841511043 | MARTIN SMITH | BOARD PRESID | 10.0 | 0 | 0 | 0 | 990 | 2020 | 0 | ||
| 3905080 | 202340179349301214 | 841511043 | KEITH COUGHLAN | VICE PRES/TR | 2.0 | 0 | 0 | 0 | 990 | 2020 | 0 | ||
| 3905081 | 202340179349301214 | 841511043 | LISA STEEN | BOARD MEMBER | 2.0 | 0 | 0 | 0 | 990 | 2020 | 0 | ||
| 3905082 | 202340179349301214 | 841511043 | NINA HEALEY | BOARD MEMBER | 2.0 | 0 | 0 | 0 | 990 | 2020 | 0 | ||
| 3905083 | 202340179349301214 | 841511043 | PATRICK BROWER | BOARD MEMBER | 2.0 | 0 | 0 | 0 | 990 | 2020 | 0 | ||
| 3905084 | 202340179349301214 | 841511043 | JODI GRIESH | EXECUTIVE DI | 30.0 | 37300 | 0 | 0 | 990 | 2020 | 37300 | ||
| 3905085 | 202340139349301019 | 853918256 | CATLAN LYSNE | PRESIDENT | 0 | 0 | 0 | 990 | 2021 | 0 | |||
| 3905086 | 202340139349301019 | 853918256 | QUINCE HAMBECK | VICE PRESIDENT | 0 | 0 | 0 | 990 | 2021 | 0 | |||
| 3905087 | 202340139349301019 | 853918256 | MARGO HAGENESS | SECRETARY | 0 | 0 | 0 | 990 | 2021 | 0 | |||
| 3905088 | 202340139349301019 | 853918256 | MYLEE KENNER | TREASURER | 0 | 0 | 0 | 990 | 2021 | 0 | |||
| 3905089 | 202340139349301019 | 853918256 | TORY HAUGLAND | TRAIL COORDINATOR | 0 | 0 | 0 | 990 | 2021 | 0 | |||
| 3905090 | 202300129349301055 | 431521381 | WILLIAM DAILEY | SECRETARY | 0 | 0 | 0 | 990 | 2021 | 0 | |||
| 3905091 | 202300129349301055 | 431521381 | WAYNE C HARVEY | PRESIDENT | 0 | 0 | 0 | 990 | 2021 | 0 | |||
| 3905092 | 202300129349301055 | 431521381 | VICTOR JULIEN | VICE PRESIDE | 0 | 0 | 0 | 990 | 2021 | 0 | |||
| 3905093 | 202300129349301055 | 431521381 | GEORGE ROBINETT | DIRECTOR | 0 | 0 | 0 | 990 | 2021 | 0 | |||
| 33432132 | 202300239349201615 | 833103508 | VALERIE SKLAR | President | 5.0 | 0 | 990EZ | 2021 | 0 | ||||
| 3905094 | 202320129349302602 | 237056663 | Angela Campbell | President/Delegate | 5.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905095 | 202320129349302602 | 237056663 | Leah Grebner | President-Elect/Delegate | 5.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905096 | 202320129349302602 | 237056663 | Shanel Wright | Past President/Delegate | 5.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905097 | 202320129349302602 | 237056663 | Liz White | Director | 3.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905098 | 202320129349302602 | 237056663 | Jacqueline Taylor | Director | 3.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905099 | 202320129349302602 | 237056663 | Charniece Martin | Director | 5.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905100 | 202320129349302602 | 237056663 | Cecelia Harrison | Director | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905101 | 202320129349302602 | 237056663 | Paula Akialis | Director | 3.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905102 | 202320129349302602 | 237056663 | Jenna Bishop | Director | 5.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905103 | 202320129349302602 | 237056663 | Christine Rys | Lead Delegate | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905104 | 202320129349302602 | 237056663 | Heather Mautino | Delegate | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 7673 | 202340129349100604 | 274334243 | H ALEX HUNTER | CEO | 0.0 | 0 | 0 | 0 | 990PF | 2020 | 0 | ||
| 33432133 | 202310189349200031 | 853010496 | PATRICK F TAYLOR | PRESIDENT | 5.0 | 0 | 0 | 0 | 990EZ | 2021 | 0 | ||
| 33432134 | 202310189349200031 | 853010496 | ALEXZANE C TAYLOR | TREASURER | 1.0 | 0 | 0 | 0 | 990EZ | 2021 | 0 | ||
| 7674 | 202340269349100114 | 814752784 | JOEL KRAMER | TRUSTEE | 5.0 | 0 | 0 | 0 | 990PF | 2021 | 0 | ||
| 7675 | 202340269349100114 | 814752784 | JUDITH KRAMER | TRUSTEE | 2.0 | 0 | 0 | 0 | 990PF | 2021 | 0 | ||
| 3905105 | 202320159349300702 | 592800360 | Spence Pfleiderer | President & CEO | 60.0 | 162425 | 0 | 0 | 990 | 2021 | 162425 | ||
| 3905106 | 202320159349300702 | 592800360 | Brad Watkins | Chairperson | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905107 | 202320159349300702 | 592800360 | Joan Tiller | Chief Financial Officer | 5.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905108 | 202320159349300702 | 592800360 | Scott Howsare | Vice Chairperson | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905109 | 202320159349300702 | 592800360 | Lesena Jones | Treasurer | 5.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905110 | 202320159349300702 | 592800360 | Sonja Pfleiderer | COO | 40.0 | 66121 | 0 | 0 | 990 | 2021 | 66121 | ||
| 3905111 | 202320159349300702 | 592800360 | Robert Castillo | Recording Secretary | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905112 | 202320159349300702 | 592800360 | Jonathan Lehman | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905113 | 202320159349300702 | 592800360 | Kris Gammon | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905114 | 202320159349300702 | 592800360 | David Sutphin | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905115 | 202320159349300702 | 592800360 | Gary Lehman | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905116 | 202320159349300702 | 592800360 | Carolyn Capern | Secretary | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905117 | 202320159349300702 | 592800360 | Judy Beeler | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905118 | 202310129349301631 | 202761991 | HOLLY TEIG | TRUSTEE | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905119 | 202310129349301631 | 202761991 | PAULA MCDONALD | TRUSTEE | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905120 | 202310129349301631 | 202761991 | ESTER BARBUTO BERGEN | TRUSTEE | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905121 | 202310129349301631 | 202761991 | CASSI JANAKOS | TRUSTEE | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905122 | 202310129349301631 | 202761991 | JANIS MANTINI | CHAIR | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905123 | 202310129349301631 | 202761991 | KIM O'ROURKE | TRUSTEE | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905124 | 202310129349301631 | 202761991 | DEBORAH STROMBERG | SECRETARY | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905125 | 202310129349301631 | 202761991 | MARY STUDLICK | TREASURER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905126 | 202340179349300144 | 841416158 | MIKE WASHBURN | CEO & TRUSTE | 5.0 | 343779 | 0 | 6592 | 990 | 2021 | 350371 | ||
| 3905127 | 202340179349300144 | 841416158 | MCKAY F CHRISTENSEN | CEO & TRUSTE | 40.0 | 203814 | 0 | 0 | 990 | 2021 | 203814 | ||
| 3905128 | 202340179349300144 | 841416158 | KENDALL WIMMER | VP OPERATION | 40.0 | 170324 | 0 | 14399 | 990 | 2021 | 184723 | ||
| 3905129 | 202340179349300144 | 841416158 | ALLEN ASH | CFO | 40.0 | 140271 | 0 | 2241 | 990 | 2021 | 142512 | ||
| 3905130 | 202340179349300144 | 841416158 | ERICA VANAMEN | VP MARKETING | 40.0 | 140405 | 0 | 1676 | 990 | 2021 | 142081 | ||
| 3905131 | 202340179349300144 | 841416158 | LORIE MILLWARD | VP OF PROGRA | 40.0 | 118594 | 0 | 1458 | 990 | 2021 | 120052 | ||
| 3905132 | 202340179349300144 | 841416158 | STEPHEN ASHTON | TRUSTEE | 40.0 | 59994 | 0 | 13776 | 990 | 2021 | 73770 | ||
| 3905133 | 202340179349300144 | 841416158 | ALAN C ASHTON | TRUSTEE | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905134 | 202340179349300144 | 841416158 | KAREN ASHTON | TRUSTEE | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905135 | 202340179349300144 | 841416158 | SPENCER ASHTON | TRUSTEE | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905136 | 202340179349300144 | 841416158 | DANE RUNIA | TRUSTEE | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905137 | 202340179349300144 | 841416158 | RUTH TODD | TRUSTEE | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905138 | 202340179349300144 | 841416158 | MARK WOLFERT | TRUSTEE | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905139 | 202300139349300210 | 352046329 | MR DANIEL DOBBINS | TREASURER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905140 | 202300139349300210 | 352046329 | DR BRIAN MCGEE | COUNCIL MEMBER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905141 | 202300139349300210 | 352046329 | DR DAVID LIVINGSTON | VICE CHAIR | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905142 | 202300139349300210 | 352046329 | DR ELIZABETH MACLEOD WALLS | COUNCIL MEMBER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905143 | 202300139349300210 | 352046329 | DR J TIMOTHY CLOYD | COUNCIL MEMBER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905144 | 202300139349300210 | 352046329 | DR JANET GOOCH | COUNCIL MEMBER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905145 | 202300139349300210 | 352046329 | DR KRISTIN SOBOLIK | COUNCIL MEMBER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905146 | 202300139349300210 | 352046329 | DR MARK LOMBARDI | COUNCIL MEMBER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905147 | 202300139349300210 | 352046329 | DR MOHAMMAD DEHGHANI | COUNCIL MEMBER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905148 | 202300139349300210 | 352046329 | DR RICHARD J MELSON | COUNCIL MEMBER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905149 | 202300139349300210 | 352046329 | DR SANDRA CASSADY | COUNCIL MEMBER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905150 | 202300139349300210 | 352046329 | DR SUSAN THOMAS | CHAIR | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905151 | 202300139349300210 | 352046329 | MR PHIL TERRY | COUNCIL MEMBER | 1.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905152 | 202300139349300210 | 352046329 | MR JIM NAUMOVICH | COMMISSIONER | 40.0 | 169104 | 0 | 54196 | 990 | 2021 | 223300 | ||
| 33432135 | 202320239349200112 | 476058118 | GARY CORDIE | PRESIDENT | 2.0 | 0 | 0 | 0 | 990EZ | 2021 | 0 | ||
| 33432136 | 202320239349200112 | 476058118 | DWAYNE DOCKENDORF | TREASURER | 2.0 | 0 | 0 | 0 | 990EZ | 2021 | 0 | ||
| 7676 | 202310129349100521 | 311799543 | BARRY N SHER | PRESIDENT | 1.0 | 0 | 0 | 0 | 990PF | 2021 | 0 | ||
| 7677 | 202310129349100521 | 311799543 | CHARLENE TRENK | SECRETARY | 1.0 | 3000 | 0 | 0 | 990PF | 2021 | 3000 | ||
| 7678 | 202310129349100521 | 311799543 | IRIS KORMAN | VICE PRESIDE | 1.0 | 0 | 0 | 0 | 990PF | 2021 | 0 | ||
| 3905153 | 202300199349300210 | 640732896 | George Barnes | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905154 | 202300199349300210 | 640732896 | Joan Young | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905155 | 202300199349300210 | 640732896 | Angela Carmichael | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905156 | 202300199349300210 | 640732896 | Lee Farmer | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905157 | 202300199349300210 | 640732896 | Trina Heidelberg | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905158 | 202300199349300210 | 640732896 | Dyann Mizell | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905159 | 202300199349300210 | 640732896 | Alice Bursey Johnson | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905160 | 202300199349300210 | 640732896 | Barbara Pruitt | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905161 | 202300199349300210 | 640732896 | Howard Lamar Lofton | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905162 | 202300199349300210 | 640732896 | Cecil Ashford | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905163 | 202300199349300210 | 640732896 | Prince Staten | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905164 | 202300199349300210 | 640732896 | Evelyn Evans | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905165 | 202300199349300210 | 640732896 | Stephen Guy | Board Member | 2.0 | 0 | 0 | 0 | 990 | 2021 | 0 | ||
| 3905166 | 202300199349300210 | 640732896 | Sherrin A Roberts | CFO | 40.0 | 68957 | 0 | 3257 | 990 | 2021 | 72214 | ||
| 3905167 | 202300199349300210 | 640732896 | Dr Rashad Ali | CEO/MD | 40.0 | 532343 | 0 | 32374 | 990 | 2021 | 564717 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW officer_total_comp AS
SELECT
o.id, o.object_id, o.ein, o.person_name, o.title, o.avg_hours_per_week,
o.reportable_comp_filing_org,
o.reportable_comp_related_org,
o.other_compensation,
o.benefits,
o.expense_account,
r.return_type, r.tax_year,
-- total_comp: cross-form normalized "all compensation" rollup.
-- For Form 990: rcfo + rcro + other_comp (the 3 IRS columns).
-- For 990-EZ/990-PF: rcfo + benefits + expense_account (the 3 IRS columns).
-- The 5-way COALESCE works because Form 990 has benefits/expense_account NULL,
-- and 990-EZ/PF have rcro/other_comp NULL — only the populated columns sum.
-- See decisions_log §59 caveats: may double-count related-org W-2 if related org
-- also files its own 990 listing same person; for form-specific analysis use
-- underlying columns directly.
COALESCE(o.reportable_comp_filing_org, 0)
+ COALESCE(o.reportable_comp_related_org, 0)
+ COALESCE(o.other_compensation, 0)
+ COALESCE(o.benefits, 0)
+ COALESCE(o.expense_account, 0) AS total_comp
FROM officers o
JOIN returns r ON r.object_id = o.object_id;