officers
Data license: Public Domain (IRS data)
42,359,016 rows
This data as json, CSV (advanced)
| id ▼ | object_id | ein | person_name | title | avg_hours_per_week | compensation | benefits | expense_account |
|---|---|---|---|---|---|---|---|---|
| 268 | 202310429349100006 | 873911659 | JEANETTE STALUPPI | PRESIDENT | 5.0 | 0 | 0 | 0 |
| 269 | 202310429349100006 | 873911659 | JOHN STALUPPI | DIRECTOR | 5.0 | 0 | 0 | 0 |
| 270 | 202310429349100006 | 873911659 | JOHN GENTILE | DIRECTOR | 3.0 | 0 | 0 | 0 |
| 271 | 202320439349100002 | 454664244 | PRATIK SHAH | TRUSTEE | 1.0 | 0 | 0 | 0 |
| 272 | 202320439349100002 | 454664244 | NUPUR SHAH | TRUSTEE | 1.0 | 0 | 0 | 0 |
| 273 | 202330409349101213 | 346520254 | WARD J TIMKEN | TRUSTEE | 1.0 | 23965 | 0 | 0 |
| 274 | 202330409349101213 | 346520254 | WARD J TIMKEN JR | TRUSTEE | 1.0 | 0 | 0 | 0 |
| 275 | 202330409349101213 | 346520254 | WR TIMKEN JR | TRUSTEE | 1.0 | 0 | 0 | 0 |
| 276 | 202330409349101213 | 346520254 | JOY A TIMKEN | TRUSTEE | 1.0 | 0 | 0 | 0 |
| 277 | 202330409349101213 | 346520254 | ROBERT R TIMKEN | PRESIDENT/TRUSTEE | 10.0 | 91517 | 16457 | 0 |
| 278 | 202330409349101213 | 346520254 | HH KURT TIMKEN | TRUSTEE | 1.0 | 0 | 0 | 0 |
| 279 | 202330409349101213 | 346520254 | MARK A SCHEFFLER | EXECUTIVE DIRECTOR | 40.0 | 219000 | 31436 | 0 |
| 280 | 202320409349101207 | 203917822 | DAVID R EVANS | DIRECTOR | 0.5 | 0 | 0 | 0 |
| 281 | 202320409349101207 | 203917822 | CATHY EVANS | DIRECTOR | 0.5 | 0 | 0 | 0 |
| 282 | 202320409349101207 | 203917822 | LINDEN E SIEMS | DIRECTOR | 0.5 | 0 | 0 | 0 |
| 283 | 202320409349101207 | 203917822 | ERIN E BRIDGES | DIRECTOR | 0.5 | 0 | 0 | 0 |
| 284 | 202300459349100635 | 270282567 | KARLA HERNANDEZ-MATS | PRESIDENT | 0.1 | 0 | 0 | 0 |
| 285 | 202300459349100635 | 270282567 | MINDY GRIMES-FESTGE | SEC./TREAS. | 0.1 | 0 | 0 | 0 |
| 286 | 202300459349100635 | 270282567 | ANTONIO WHITE | FIRST VP | 0.1 | 0 | 0 | 0 |
| 287 | 202300459349100635 | 270282567 | PRECIOUS SYMONETTE | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 288 | 202300459349100635 | 270282567 | TANIKA BENNETT | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 289 | 202300459349100635 | 270282567 | CHARLES CARR | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 290 | 202300459349100635 | 270282567 | RUTH DORISAR | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 291 | 202300459349100635 | 270282567 | BEVERLEY DOWELL | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 292 | 202300459349100635 | 270282567 | CLAUDIO DUCKARDT | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 293 | 202300459349100635 | 270282567 | BRIAN FIRTELL | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 294 | 202300459349100635 | 270282567 | DAUNTE FOSTER | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 295 | 202300459349100635 | 270282567 | CASSANDRA HOLMES | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 296 | 202300459349100635 | 270282567 | JOY JACKSON | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 297 | 202300459349100635 | 270282567 | WILDREDE JACQUES | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 298 | 202300459349100635 | 270282567 | ALEXANDRIA MARTIN | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 299 | 202300459349100635 | 270282567 | HECTOR MARTINEZ | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 300 | 202300459349100635 | 270282567 | SETH PATTERSON | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 301 | 202300459349100635 | 270282567 | KHALIFA STANFORD | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 302 | 202300459349100635 | 270282567 | MARCELA STEWART | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 303 | 202300459349100635 | 270282567 | ALFONSO TRETO | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 304 | 202300459349100635 | 270282567 | SHARON WILLIAMS | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 305 | 202300459349100635 | 270282567 | INGRID ROBLEDO | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 306 | 202300459349100635 | 270282567 | VALARIE JOHNSON | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 307 | 202300459349100635 | 270282567 | NANCY STLEGER | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 308 | 202300459349100635 | 270282567 | TINA WHITAKER | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 309 | 202300459349100635 | 270282567 | TRACY-ANN BROWN | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 310 | 202300459349100635 | 270282567 | VIVIAN VEIGA | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 311 | 202300459349100635 | 270282567 | MARLON GREIG | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 312 | 202300459349100635 | 270282567 | GEORGINA LOMBA | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 313 | 202300459349100635 | 270282567 | MARK PLYLER | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 314 | 202300459349100635 | 270282567 | MONICA TORANZO | DIRECTOR | 0.1 | 0 | 0 | 0 |
| 315 | 202340399349100204 | 562254231 | JESSE MILLER III | PRESIDENT | 20.0 | 0 | 0 | 0 |
| 316 | 202340399349100204 | 562254231 | EBETH SCOTT-SINCLAIR | SECRETARY | 1.0 | 0 | 0 | 0 |
| 317 | 202340399349100204 | 562254231 | LINDSEY HEAD | DIRECTOR | 1.0 | 0 | 0 | 0 |
| 318 | 202320379349100002 | 844078003 | Sripathy Umapathi | Secretary | 0.1 | 0 | 0 | 0 |
| 319 | 202320379349100002 | 844078003 | Beth Antoine | Treasurer | 0.1 | 0 | 0 | 0 |
| 320 | 202320379349100002 | 844078003 | Ryan Oster | Vice Chair | 0.1 | 0 | 0 | 0 |
| 321 | 202320379349100002 | 844078003 | Jordan Knowlton Key | Executive Director | 2.0 | 867 | 0 | 0 |
| 322 | 202340309349100714 | 431764021 | JANE B WASSERMAN | PRESIDENT/DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 323 | 202340309349100714 | 431764021 | RACHEL ANDREASSON | SECRETARY/DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 324 | 202340309349100714 | 431764021 | MARK H RUBENSTEIN | TREASURER/DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 325 | 202340309349100714 | 431764021 | LYNN R WALLIS | CHAIRMAN/DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 326 | 202340309349100714 | 431764021 | WILLIAM RUBENSTEIN | DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 327 | 202340309349100714 | 431764021 | JASON WALLIS | DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 328 | 202340309349100714 | 431764021 | RICHARD WASSERMAN | DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 329 | 202340309349100714 | 431764021 | DANA MARCH | DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 330 | 202340309349100714 | 431764021 | CHAD WALLIS | DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 331 | 202340309349100714 | 431764021 | ADAM WALLIS | DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 332 | 202340309349100714 | 431764021 | ANDREA LYELL | DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 333 | 202340309349100714 | 431764021 | TONI OLDHAM | DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 334 | 202340309349100714 | 431764021 | MICHAEL RUBENSTEIN | DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 335 | 202340309349100714 | 431764021 | DANIEL RUBENSTEIN | DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 336 | 202340309349100714 | 431764021 | EMILY KUPPERMAN | DIRECTOR | 1.0 | 1000 | 0 | 0 |
| 337 | 202300399349100100 | 883319829 | DANIEL A SHARGORODSKY | Founder | 10.0 | 0 | ||
| 338 | 202330529349100023 | 431938786 | CHARLES R COOK | TRUSTEE | 0.0 | 0 | 0 | 0 |
| 339 | 202330529349100023 | 431938786 | DEBBIE A COOK | TRUSTEE | 0.0 | 0 | 0 | 0 |
| 340 | 202310329349100856 | 436022352 | BANK OF AMERICA | TRUSTEE | 1.0 | 67325 | ||
| 341 | 202310329349100856 | 436022352 | ANDREW SPROULE LOVE JR | BD OF GOV | 1.0 | 0 | ||
| 342 | 202310329349100856 | 436022352 | DANIEL SPOULE LOVE | BD OF GOV | 1.0 | 0 | ||
| 343 | 202310329349100856 | 436022352 | JOSEPH REAGAN | BD OF GOV | 1.0 | 0 | ||
| 344 | 202310329349100856 | 436022352 | JAMES T BLAIR IV | BD OF GOV | 1.0 | 0 | ||
| 345 | 202330479349100718 | 980684226 | SEE STATEMENT 15 | OTHER | 0.0 | 0 | 0 | 0 |
| 346 | 202340379349100009 | 411958314 | GARY P ELLIS | DIRECTOR | 0.5 | 0 | 0 | 0 |
| 347 | 202340379349100009 | 411958314 | JANET B ELLIS | DIRECTOR | 0.5 | 0 | 0 | 0 |
| 348 | 202300379349100040 | 232571610 | RIDGE FRANK-WHITE | CHAIR | 2.0 | 0 | 0 | 0 |
| 349 | 202300379349100040 | 232571610 | BRADFORD LYNCH | TREASURER | 0.5 | 0 | 0 | 0 |
| 350 | 202300379349100040 | 232571610 | LAURA ALENE MILLER | SECRETARY | 1.0 | 0 | 0 | 0 |
| 351 | 202300379349100040 | 232571610 | MIRIAM CHICKERING | CHIEF EXECUTIVE OFFICER | 40.0 | 153216 | 7706 | 0 |
| 352 | 202300379349100040 | 232571610 | LESLIE J HELGERSON | DIRECTOR | 0.5 | 0 | 0 | 0 |
| 353 | 202300379349100040 | 232571610 | GEORGE LUNDBERG | DIRECTOR | 0.5 | 0 | 0 | 0 |
| 354 | 202300379349100040 | 232571610 | ROBERT QUINN | DIRECTOR | 0.5 | 0 | 0 | 0 |
| 355 | 202300379349100040 | 232571610 | MARILYN WINKLEBY | DIRECTOR | 0.25 | 0 | 0 | 0 |
| 356 | 202300459349100145 | 223719461 | MARY BETH SHEA | PRESIDENT/TREASURER | 0.0 | 0 | 0 | 0 |
| 357 | 202300459349100145 | 223719461 | KEVIN SHEA | VICE PRES/SECRETARY | 0.0 | 0 | 0 | 0 |
| 358 | 202300459349100145 | 223719461 | MAUREEN SHEA | VICE PRESIDENT | 0.0 | 0 | 0 | 0 |
| 359 | 202310319349100011 | 813921660 | ROBERT M SCOTLAND | PRESIDENT | 10.0 | 0 | 0 | 0 |
| 360 | 202310319349100011 | 813921660 | FRANETTE BOYD | SECRETARY | 5.0 | 0 | 0 | 0 |
| 361 | 202310319349100011 | 813921660 | ROBERT SCOTLAND | BOARD MEMBER | 5.0 | 0 | 0 | 0 |
| 362 | 202310319349100011 | 813921660 | ROSENA LUCAS | BOARD MEMBER | 5.0 | 0 | 0 | 0 |
| 363 | 202310319349100011 | 813921660 | DR BERNICE MOORE GREENE | ASSISTANT SECRETARY | 5.0 | 0 | 0 | 0 |
| 364 | 202330409349100113 | 426187652 | US BANK NA | TRUSTEE | 2.0 | 8955 | ||
| 365 | 202300529349100525 | 464023197 | WILLIAM J MOORE | PRESIDENT | 1.0 | 0 | 0 | 0 |
| 366 | 202300529349100525 | 464023197 | KYLE J MOORE | VICE PRESIDENT | 1.0 | 0 | 0 | 0 |
| 367 | 202300529349100525 | 464023197 | TAYLOR S MOORE | SECRETARY | 1.0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE officers (
id INTEGER PRIMARY KEY AUTOINCREMENT,
object_id TEXT NOT NULL,
ein TEXT,
person_name TEXT,
title TEXT,
avg_hours_per_week REAL,
compensation INTEGER,
benefits INTEGER,
expense_account INTEGER
);
CREATE INDEX idx_officers_oid ON officers(object_id);
CREATE INDEX idx_officers_ein ON officers(ein);