program_activities
Data license: Public Domain (IRS data)
576,397 rows
This data as json, CSV (advanced)
| id ▼ | object_id | ein | activity_num | description | expenses |
|---|---|---|---|---|---|
| 37 | 202320439349100002 | 454664244 | 1 | SUPPORTED PROMOTION OF RELIGIOUS ACTIVITY | 15564 |
| 38 | 202320439349100002 | 454664244 | 2 | SUPPORTED 501C FOUNDATION SPONSORING SCHOOLS | 3650 |
| 39 | 202300459349100635 | 270282567 | 1 | THE FOUNDATION PROVIDES HIGH QUALITY PROFESSIONAL DEVELOPMENT TO INCREASE TEACHER AND EDUCATIONAL SUPPORT PROFESSIONALS EFFECTIVENESS IN ORDER TO IMPROVE SKILL SETS AND ENHANCE STUDENT PERFORMANCE. | 72972 |
| 40 | 202340399349100204 | 562254231 | 1 | THE ORGANIZATION PROVIDES FUNDING TO VARIOUS NON-PROFIT CHARITABLE ORGANIZATIONS (WITH AN EMPHASIS ON MENTAL HEALTH, BASIC HUMAN SERVICES AND AFFORDABLE HOUSING) IN SUPPORT OF THEIR GOAL OF PROMOTING CO-OPERATION AMONG NON-PROFIT AGENCIES THAT DIRECTLY BENEFIT COMMUNITIES IN DURHAM AND ORANGE COUNTIES NORTH CAROLINA. DURING FISCAL YEAR 2021-2022 THE FOUNDATION AWARDED APPROXIMATELY 48 MONETARY GRANTS; PROVIDED AFFORDABLE MEETING AND EVENT SPACE FOR AREA NONPROFITS AT THE SHARED VISIONS RETREAT CENTER; AND PROVIDED SUPPORT AND CONSULTATION FOR AREA NONPROFITS THROUGH VOLUNTEER SERVICE ON BOARDS AND COMMITTEES. FINALLY THE FOUNDATION RENTED 2 RENTAL PROPERTIES IN CONJUNCTION WITH THE COMMUNITY HOME TRUST TO LOW-INCOME PERSONS AT BELOW MARKET RATES. | 115911 |
| 41 | 202320379349100002 | 844078003 | 1 | Expense is determined by the number of expertise hours provided to train students in additional professional matters to increase their knowledge in athletic event coverage without charging for advanced education. 11 hours x $100 per hour = $1100. | 1100 |
| 42 | 202320379349100002 | 844078003 | 2 | Expenses determined from unpaid hours of expertise provided without charging for additional hours -15 hours x 50 dollars per hour = $750. | 750 |
| 43 | 202320379349100002 | 844078003 | 3 | The remaining Medical supplies owned by PSC PC were donated following the last event. | 750 |
| 44 | 202320379349100002 | 844078003 | 4 | Expenses determined from unpaid hours of expertise provided without charging for additional hours -10 hours x 50 dollars per hour = $500. | 500 |
| 45 | 202330479349100718 | 980684226 | 1 | THE FOUNDATION PROMOTES EDUCATION, SCIENCE, AND ECONOMIC AND SCIENTIFIC RESEARCH, AS WELL AS THE PERSONAL DEVELOPMENT OF YOUNG PEOPLE AND YOUNG ADULTS. | 10032984 |
| 46 | 202300379349100040 | 232571610 | 1 | THE ADDICTION TRAINING FOR HEALTH PROFESSIONALS PROGRAM (ATHP): THE PROGRAM TRAINS PHYSICIANS IN EVIDENCE-BASED, STANDARDIZED CARE INTERVENTIONS TO PREVENT AND TREAT ADDICTIVE DISEASES. THE PROGRAM'S PRIMARY AIM IS TO MAXIMIZE THE NUMBER OF PHYSICIANS RECEIVING TRAINING AND IMPROVE HEALTH SYSTEMS THROUGH EDUCATION RELATED TO CLINICAL PRACTICE, RESEARCH, POLICY, AND PUBLIC HEALTH, CREATING SYSTEMS THAT SUPPORT PHYSICIANS AS THEY WORK. THIS YEAR OVER 3,800 PHYSICIANS RECEIVED TRAINING. | 475327 |
| 47 | 202300379349100040 | 232571610 | 2 | STEPS: THE PRIMARY PURPOSE OF THE STEM TEACHER/STUDENT EDUCATION FOR PRIMARY SCHOOLS (STEPS) PROGRAM IS TO IMPROVE EDUCATIONAL OUTCOMES IN STEM (SCIENCE, TECHNOLOGY, ENGINEERING, AND MATH) FOR PRIMARY SCHOOL STUDENTS. FOR THE PILOT PHASE OF THE STEPS PROGRAM, WE HAVE PARTNERED WITH BENIN, CAMEROON, AND THE DEMOCRATIC REPUBLIC OF CONGO TO MAKE THE CURRICULUM AVAILABLE TO PRIMARY SCHOOL STUDENTS AND TEACHERS WORLDWIDE. THE PROJECT IMPACTS FOUR SCHOOL SYSTEMS, SCORES OF TEACHERS, AND OVER 10,000 STUDENTS. | 130886 |
| 48 | 202300379349100040 | 232571610 | 3 | FRANK PROGRAM: PROVIDES CONSULTATION, CREATION, DELIVERY, AND DISSEMINATION OF LEARNING MATERIALS TO OVER 2,000 INSTITUTIONS AND TO LEARNERS IN EVERY COUNTRY. FISCAL YEAR 2022 PROGRAM DESCRIPTIONS AND ACCOMPLISHMENTS ARE AS FOLLOWS:NEXTGENU.ORG, A LEARNING PLATFORM OF THE FRANK FOUNDATION, PROVIDED LEARNING MATERIALS IN HEALTHCARE AND HEALTH SCIENCES TO LEARNERS FROM OVER 200 COUNTRIES.HUMANITARIAN U - HAS TRAINED 30,000 HUMANITARIANS GLOBALLY AND, DURING THIS PERIOD, CREATED A COURSE FOR TRAINING STAFF AT THE INTERNATIONAL ORGANIZATION FOR MIGRATION.PUBLIC HEALTH U - TRAINS 150 PUBLIC HEALTH LEARNERS FROM 50 COUNTRIES IN A FACILITATED PROGRAM. DEGREE PROGRAM CONSULTATION PERFORMED WITH THE UNIVERSITY OF THE INCARNATE WORD SCHOOL OF MEDICINE AND NEW YORK INSTITUTE OF TECHNOLOGY SCHOOL OF MEDICINESEE STATEMENT 16 FOR CONTINUATION. | 123423 |
| 49 | 202300459349100145 | 223719461 | 1 | NOT APPLICABLE | |
| 50 | 202320399349100117 | 452448942 | 1 | NONE | 0 |
| 51 | 202310459349100106 | 364323606 | 1 | Ukrainian Baptist Church | 15000 |
| 52 | 202310459349100106 | 364323606 | 2 | Save A Life International | 30000 |
| 53 | 202310459349100106 | 364323606 | 3 | Help to Hope | 91000 |
| 54 | 202310459349100106 | 364323606 | 4 | Solid Rock Bible Camp | 20000 |
| 55 | 202320479349100017 | 454137361 | 1 | SUPPORT OF PUBLIC LIBRARIES IN SMALL COMMUNITIES 37 GRANT RECIPIENTS | 0 |
| 56 | 202330339349100603 | 591574136 | 1 | GIVING DIRECTLY TO SUPPORT SOCIAL MEDICAL CAUSES | 4000 |
| 57 | 202320489349100307 | 582428697 | 1 | The Foundation did not engage in any direct charitable activities during the tax year | 0 |
| 58 | 202340289349100204 | 043721096 | 1 | NO DIRECT CHARITABLE ACTIVITIES ARE CONDUCTED | 0 |
| 59 | 202320469349100847 | 871519856 | 1 | Condo rental for family of cancer patient Oct 20-23 | 2574 |
| 60 | 202320469349100847 | 871519856 | 2 | Condo rental for family of cancer patient Dec 10-17 | 2554 |
| 61 | 202320419349100817 | 522140826 | 1 | PUBLICATION OF A JOURNAL OF SHORT STORIES TO BE DISTRIBUTED TO LIBRARIES, UNIVERSITIES, LITERARY GROUPS AND OTHER INTERESTED PARTIES. | 52601 |
| 62 | 202300469349100530 | 821342578 | 1 | DISTRIBUTED AUTOMATIC PILL DISPENSERS TO ELDERLY PATIENTS, DISTRIBUTED DONATED TABLETS TO RESIDENT CARE FACILITY FOR IMPROVING PATIENT COMMUNICATION, AND SPONSORED WALK WITH A DOC PROGRAM AT SUN RIVER, ORGANIZED A GOLF TOURNEY | 6718 |
| 63 | 202340469349100124 | 841193115 | 1 | THE FOUNDATION IS NOT INVOLVED IN ANY DIRECT CHARITABLE ACTIVITIES. ITS PRIMARY PURPOSE IS TO SUPPORT, BY CONTRIBUTIONS, OTHER 501(C)(3) EXEMPT ORGANIZATIONS. | 81850 |
| 64 | 202320489349100617 | 356876236 | 1 | DENNIS CONSERVATION | 3400 |
| 65 | 202320489349100617 | 356876236 | 2 | BEDFORD HISTORICAL SOCIETY | 10000 |
| 66 | 202320489349100617 | 356876236 | 3 | WASHINGTON INTERNATIONAL HORSE SHOW | 10000 |
| 67 | 202320489349100617 | 356876236 | 4 | 13 HANDS EQUINE RESCUE | 3634 |
| 68 | 202320489349100507 | 300536817 | 1 | Providing educational services to individuals via website. The organization receives about 45,000 unique website visits per month. | 122767 |
| 69 | 202340379349100304 | 850834134 | 1 | Printed and distributed free informational magazines for kids | 0 |
| 70 | 202330449349100728 | 873826853 | 1 | NA | 0 |
| 71 | 202320429349100407 | 311520424 | 1 | NONE | 0 |
| 72 | 202320429349100407 | 311520424 | 2 | NONE | 0 |
| 73 | 202320429349100407 | 311520424 | 3 | NONE | 0 |
| 74 | 202320429349100407 | 311520424 | 4 | NONE | 0 |
| 75 | 202320379349100302 | 463995061 | 1 | Website and Internet Radio 24 7 | 0 |
| 76 | 202320379349100302 | 463995061 | 2 | General pastoral Visitation Technical assistance 28 sessions | 441 |
| 77 | 202320379349100302 | 463995061 | 3 | Music performances 12 sessions | 189 |
| 78 | 202320379349100302 | 463995061 | 4 | Church services Bible classes Bible studies Sermons Seminars 169 sessions | 2661 |
| 79 | 202300469349100220 | 752708928 | 1 | NONE | 0 |
| 80 | 202330429349100008 | 651155198 | 1 | CONTRIBUTES FUNDS TO SECTION 501(C)(3) PUBLIC CHARITIES. | 108807 |
| 81 | 202300549349100715 | 046576568 | 1 | THE WILDCAT RIVER TRUST PROVIDES FOR THE PRESERVATION AND MAINTENANCE OF LAND IN THE WILDCAT RIVER WATERSHED AREA NEAR JACKSON, NEW HAMPSHIRE. THIS LAND PROVIDES FOR PUBLIC OUTDOOR RECREATION SUCH AS HIKING, WALKING, CROSS COUNTRY SKIING, ETC. | 0 |
| 82 | 202310349349100416 | 742979359 | 1 | PROVIDE SERVICES AND PROGRAMMING TO TENANTS THAT PROMOTE ECONOMIC SELF-SUFFICIENCY, EDUCATION, HEALTH AND WELLNESS, AND IMPROVING THE SENSE OF COMMUNITY. EXAMPLE OF PROGRAMS ARE (BUT NOT LIMITED TO): EDUCATIONAL SCHOLARSHIPS, AFTER SCHOOL PROGRAMS, REGULAR ON-SITE NURSE VISITS, AND AGE APPROPRIATE FITNESS PROGRAMS. | 2574915 |
| 83 | 202330469349100228 | 463841170 | 1 | TO PROVIDE GRANTS TO A NON FOR PROFIT ORGANIZATION WHICH THE PRINCIPAL FOCUS IS PROVIDING ECONOMIC, COMMERCIAL, AND EDUCATIONAL DEVELOPMENT IN THE NORTHERN TOLA REGION OF NICARAGUA (CATCHMENT AREA) BY OFFERING EDUCATIONAL OPPORTUNITIES, VOCATIONAL TRAINING, HEALTH AND FITNESS PROGRAMS. | 557524 |
| 84 | 202330469349100228 | 463841170 | 2 | DONATION TO THE MEMORIAL SLOAN KETTERING CANCER CENTER. | 10000 |
| 85 | 202310459349100606 | 842933479 | 1 | HARVEST COMPASSION CENTER DONATION TO FOOD BANK | 0 |
| 86 | 202340389349100864 | 133389028 | 1 | none | 0 |
| 87 | 202340389349100864 | 133389028 | 2 | none | 0 |
| 88 | 202300299349100300 | 824063979 | 1 | THE ICCF'S MISSION IS TO SUPPORT RESEARCH AND PUBLIC EDUCATIONAL ACTIVITIES RELATED TO THE DELIVERY OF CRITICAL CARE, MEDICAL REHABILITATION AND OTHER SPECIALIZED POST-ACUTE CARE SERVICES. THE FOUNDATION SUPPORTS ACADEMIC RESEARCH, FUNDS A RESEARCH PROFESSORSHIP AND SPONSORS A VARIETY OF EDUCATIONAL ACTIVITIES AND ACADEMIC CONFERENCES TO ADVANCE THE MISSION | 287761 |
| 89 | 202300379349100005 | 833874313 | 1 | Support to court participants equipment purchases and staff training | 6920 |
| 90 | 202320489349100302 | 300692884 | 1 | YOUTH AND FAMILY MENTORING PROGRAMS | 12344 |
| 91 | 202310329349100301 | 161614582 | 1 | THE FOUNDATION PRESENTED THREE 2,100.00 SCHOLARSHIP AWARDS TO STUDENTS PURSUING AN ACCREDITED COLLEGE DEGREE TO HELP DEFRAY COSTS OF EDUCATION. | 6300 |
| 92 | 202300529349101005 | 827073124 | 1 | NO CURRENT YEAR ACTIVITIES | |
| 93 | 202300299349100250 | 364117899 | 1 | Contributions to churches hospitals and various charities | 10570 |
| 94 | 202330489349100103 | 760631338 | 1 | None | |
| 95 | 202340519349100019 | 456288684 | 1 | Integrity Trust was established for the purpose of supporting other charitable organizations through monetary donations | 44 |
| 96 | 202340429349100604 | 050512998 | 1 | To own and maintain the property and the endowment and have programs to fund Borders Farm, Inc. | 0 |
| 97 | 202340469349100439 | 050593068 | 1 | CHARITABLE SUPPORT FOR CHRISTIAN ARTS, PASTORAL DEVELOMENT AND THE POOR. | 260300 |
| 98 | 202310359349100006 | 851721466 | 1 | International Development of Education Association IDEA conducted free online classes for underprivileged students | 0 |
| 99 | 202320339349100017 | 820524027 | 1 | Scholarships provided to students for college tuition and expenses and donations to other nonprofit organizations. | 12550 |
| 100 | 202300549349100400 | 871868963 | 1 | Supply technical support | 0 |
| 101 | 202330489349100608 | 461232050 | 1 | THE ORGANIZATION SEEKS TO EDUCATE THE PUBLIC IN THE ART OF DANCE THE ORGANIZATION PRODUCES CHOREOGRAPHS AND PERFORMS DANCE PIECES FOR THE PUBLIC | 11243 |
| 102 | 202310419349100016 | 431796549 | 1 | SCHOLARSHIP PAYMENTS TO FIVE UNIVERSITIESCOLLEGES FOR THE BENEFIT OF THIRTEEN STUDENTS | 74500 |
| 103 | 202330409349100628 | 207198610 | 1 | PLEASE NOTE, THE FOUNDATION IS NOT INVOLVED IN ANY DIRECT CHARITABLE ACTIVITIES. ITS PRIMARY PURPOSE IS TO SUPPORT, BY CONTRIBUTIONS, OTHER CHARITABLE ORGANIZATIONS EXEMPT UNDER INTERNAL REVENUE CODE SECTION 501(C)(3). | |
| 104 | 202310469349101451 | 202561931 | 1 | CONTRIBUTIONS TO 501(C)(3) ENTITIES | 5200 |
| 105 | 202300349349100115 | 471809162 | 1 | CONSTRUCTION OF HOUSES, TOILETS AND CLEAN WATER FACILITIES FOR SUBSISTENCE FARM FAMILIES IN RURAL KENYA. | 7130 |
| 106 | 202300349349100115 | 471809162 | 2 | FUNDING FOR 40 AT-RISK STUDENTS IN RURAL KENYA TO ATTEND SCHOOL AND TRAINING FROM PRE-SCHOOL THROUGH COLLEGE. CHILDREN ARE AT RISK OF DROPPING OUT OR BEING CHASED FROM SCHOOL DUE TO POVERTY. | 36865 |
| 107 | 202300349349100115 | 471809162 | 3 | SUPPORT FOR BIBLE COLLEGE, PASTOR TRAINING, CHURCH PLANTING, RELIGIOUS TRAINING SEMINARS FOR YOUTH AND FAMILY FOR 28 CHURCHES IN RURAL KENYA. | 59940 |
| 108 | 202300349349100115 | 471809162 | 4 | BUILD CHURCHES AND TOILETS, PROVIDE MEDICAL EQUIPMENT & SUPPLIES, AND FOOD AND WATER USED AT 28 CHURCHES IN THE DURUMA AREA OF RURAL KENYA.SPONSOR RELATED LEADERSHIP, ADULT AND YOUTH ACTIVITIES AND MEETINGS. | 7300 |
| 109 | 202310409349101316 | 851380318 | 1 | VETERAN LEGACY AWARD PRESENTED A SENIOR WITH A HP LAPTOP | 769 |
| 110 | 202310409349101316 | 851380318 | 2 | EASTERN EGG HUNT | 196 |
| 111 | 202310409349101316 | 851380318 | 3 | SENIOR SEND OFF DRIVE | 250 |
| 112 | 202310409349101316 | 851380318 | 4 | PACE SCHOLARSHIP ACADEMY VIRTUAL FAIR TO GET SCHOLARSHIP | 30 |
| 113 | 202330489349100213 | 383647461 | 1 | Concert and ensemble performances | 5750 |
| 114 | 202300149349100005 | 391863498 | 1 | NONE | |
| 115 | 202300129349100440 | 363586729 | 1 | LEO - ANTI-POVERTY RESEARCH | 0 |
| 116 | 202300129349100440 | 363586729 | 2 | WOMEN'S CARE CENTER - SUPPORT FOR MOTHER'S AND BABIES | |
| 117 | 202300129349100440 | 363586729 | 3 | FORTY CARETS - EARLY CHILDHOOD EDUCATION | |
| 118 | 202300129349100440 | 363586729 | 4 | ASP - HOUSING FOR LOW INCOME | |
| 119 | 202330269349100703 | 825380671 | 1 | RONALD MCDONALD HOUSE FUNDRAISER | 46641 |
| 120 | 202300249349100200 | 477039682 | 1 | N/A | 0 |
| 121 | 202310459349101021 | 454238717 | 1 | Provide Development Life Skills and Mentoring | 0 |
| 122 | 202340459349100634 | 223512499 | 1 | DONATED TO ORGANIZED CHARITABLE ORGANIZATIONS FOR GENERAL OPERATION ACTIVITIES | 11010 |
| 123 | 202320399349100507 | 046051090 | 1 | N/A | 0 |
| 124 | 202310439349100206 | 237118957 | 1 | GRANT DISBURSEMENTS | |
| 125 | 202340449349100134 | 526109395 | 1 | NONE | 0 |
| 126 | 202300439349100100 | 311730773 | 1 | CONTRIBUTIONS TO VARIOUS CHARITABLE ORGANIZATIONS SUCH AS SPARTANBURG MC, LANDRUM UNITED METH, PHI KAPPA PSI, SALVATION ARMY AND VARIOUS OTHERS. | 331168 |
| 127 | 202330469349100033 | 263758954 | 1 | FOUNDATION WILL ORGANIZE AND OPERATE A PROGRAM WHICH PROVIDES LOW COST OR FREE KOSHER MEALS TO THE ELDERLY, DISABLED AND HOMEBOUND IN TUCSON, ARIZONA | 1800 |
| 128 | 202330469349100033 | 263758954 | 2 | FOUNDATION WILL DONATE RELIGIOUS SUPPLIES TO CONGREGATIONS. | 48703 |
| 129 | 202330469349100033 | 263758954 | 3 | FOUNDATION WILL AWARD SCHOLARSHIP GRANTS TO THE INDIGENT. | 24016 |
| 130 | 202330469349100033 | 263758954 | 4 | FOUNDATION WILL DONATE TO A PROGRAM WHICH PROVIDES AT-RISK YOUTH THE OPPORTUNITY TO PARTICIPATE IN SPORTS THAT TEACH THEM IMPORTANT LIFE LESSONS ON THE BASEBALL FIELD. | 10000 |
| 131 | 202330549349100103 | 980453795 | 1 | SOCIETE DE GESTION POUR LE DEVELOPPEMENT DES JEUNES ENFANTS "AVENIR D'ENFANTS" GLOBAL DEVELOPMENT OF CHILDREN UNDER THE AGE OF FIVE YEARS OLD IN SITUATION OF POVERTY. | 5275454 |
| 132 | 202330549349100103 | 980453795 | 2 | CENTRAIDE - STRATGIE MONTRALAISE IS A NEW FORM OF SUPPORT FOR COMMUNITY DEVELOPMENT THAT HELPS MONTREAL NEIGHBOURHOODS FIND NEW WAYS TO REDUCE POVERTY. | 3391363 |
| 133 | 202330549349100103 | 980453795 | 3 | NAITRE ET GRANDIR, MOBILIZING LOCAL COMMUNITIES AND PROMOTE SOCIAL AWARENESS AIMED TO INFORM PARENTS THROUGHOUT SOCIETY ABOUT THE IMPORTANCE OF EARLY CHILD DEVELOPMENT. | 2649917 |
| 134 | 202330549349100103 | 980453795 | 4 | CAR (COLLABORER - APPRENDRE ET RUSSIR/ COLLABORATE, LEARN) A PARTNERSHIP THAT ENCOURAGES SCHOOL TEAMS TO COLLECTIVELY TAKE RESPONSIBILITY TO IMPROVE THE GRADUATION RATE. | 2615482 |
| 135 | 202310429349100701 | 136119091 | 1 | PROVIDES GRANTS TO NON PROFIT ORGANIZATIONS FOR RESEARCH AND EDUCATIONAL PURPOSES | 24000 |
| 136 | 202310289349100501 | 880351454 | 1 | Contribution to qualified charity (American Red Cross) to affect tax free termination of Foundation | 828 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE program_activities (
id INTEGER PRIMARY KEY AUTOINCREMENT,
object_id TEXT NOT NULL,
ein TEXT,
activity_num INTEGER,
description TEXT,
expenses INTEGER
);
CREATE INDEX idx_progact_oid ON program_activities(object_id);
CREATE INDEX idx_progact_ein ON program_activities(ein);