home / 990data_public

program_investments

Data license: Public Domain (IRS data)

213,367 rows

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ object_id ein description amount
36 202300459349100635 270282567 N/A  
37 202340379349100009 411958314 N/A 0
38 202300459349100145 223719461 NOT APPLICABLE  
40 202320399349100117 452448942 NONE  
41 202330339349100603 591574136 OXFORD LANE CAPITAL CORP & GLOBAL X NASDAQ 100 COVERED CALL INVESTMENTS 172635
42 202310309349100101 597201643 N/A  
43 202320399349100037 851236152 N/A  
44 202320489349100507 300536817 N/A  
45 202310519349100061 223107878 N/A  
46 202330449349100728 873826853 NA 0
47 202320429349100407 311520424 NONE  
49 202320379349100302 463995061 n a  
50 202320469349100327 411364755 N/A  
51 202310349349100416 742979359 DIRECT INVESTMENTS IN AFFORDABLE HOUSING PARTNERSHIPS - STATE HISTORIC TAX CREDIT LOAN TO 101 BROADWAY 915839
52 202310349349100006 260488199 N/A  
53 202330469349100228 463841170 N/A  
54 202340389349100864 133389028 none  
55 202320469349101027 842573528 N/A  
56 202320489349100302 300692884 NONE 0
57 202310329349100301 161614582 N/A  
58 202310429349100606 261419703 N/A  
59 202300529349101005 827073124 N/A  
60 202300299349100250 364117899 Investment acct at Schwab 184990
61 202330489349100103 760631338 None  
62 202310409349100606 760537055 N/A  
63 202300549349100400 871868963 Met various leaders of charitable organizations 0
64 202330409349100628 207198610 N/A  
65 202310469349101451 202561931 N/A  
66 202300529349100215 656400978 N/A  
67 202300329349100415 263912430 N/A  
68 202330529349100808 827037785 N/A  
69 202320469349100117 463645288 N/A  
70 202320279349100107 237168186 N/A  
71 202300149349100005 391863498 NONE  
72 202340139349100519 651128014 N/A  
73 202330269349100703 825380671 N/A  
74 202300249349100200 477039682 N/A  
75 202340239349100809 113162917 N/A  
76 202300539349100005 363499982 NONE 0
77 202320399349100507 046051090 N/A 0
79 202310439349100206 237118957 N/A  
80 202330409349100818 256727111 N/A  
81 202300439349100700 474757354 N/A  
82 202300409349100635 920144730 .  
83 202300459349100500 581670075 N/A  
84 202310429349100701 136119091 N/A  
85 202340349349101304 756013973 N/A  
86 202320459349100117 136160937 NONE 0
87 202320459349100117 136160937 NA 0
88 202320389349100702 347106580 N/A 0
91 202310469349101456 596151504 N/A  
92 202330459349101003 911911439 NONE  
93 202300409349100305 716180916 N/A  
94 202310469349100841 870402863 N/A  
95 202320399349100207 454067573 N/A  
96 202330469349101513 133665046 THE FOUNDATION HAS COMMENCED AN EFFORT TO PUBLISH A BOOK ON THE STROGANOFF FAMILY AND STROGANOFF ART IN AN EFFORT TO RAISE THE PROFILE OF THE FOUNDATION AND TO ENCOURAGE DONATIONS TO FURTHER THE FOUNDATION'S WORK. 0
97 202320469349101102 843099892 N/A  
98 202340349349100409 880302464 N/A  
99 202340459349100509 223762346 N/A  
100 202340389349100409 271444344 NONE 0
102 202320459349100147 133986715 NOT APPLICABLE  
104 202310469349100816 256789978 N/A  
105 202340389349100204 873320204 N/A  
106 202320459349100407 843813269 N/A  
107 202340469349101429 133665046 THE FOUNDATION HAS COMMENCED AN EFFORT TO PUBLISH A BOOK ON THE STROGANOFF FAMILY AND STROGANOFF ART IN AN EFFORT TO RAISE THE PROFILE OF THE FOUNDATION AND TO ENCOURAGE DONATIONS TO FURTHER THE FOUNDATION'S WORK. 0
108 202300389349100215 311482756 N/A 0
110 202320349349100117 842096902 N/A  
111 202310469349101421 271093871 N/A  
112 202340539349100419 431608213 N/A  
113 202300549349100815 204814176 N/A  
114 202320469349100717 822735703 N/A  
115 202320469349100732 134065752 NOT APPLICABLE  
117 202330379349100803 260146422 N/A  
118 202310429349100211 046012367 N/A  
119 202300479349100400 941657684 N/A  
120 202320449349100007 660923587 N/A  
121 202330549349100613 471292987 N/A  
122 202340549349100714 756252673 N/A  
123 202300389349100400 813747610 N/A  
124 202320549349100017 853013367 NONE 0
127 202300469349101415 236407437 N/A  
128 202320419349100502 475589518 N A  
129 202320549349100507 823731822 N/A  
130 202300469349100500 260699247 None  
131 202310349349100411 136094651 N/A 0
132 202320379349100317 042593846 NONE 0
133 202320469349101307 821543908 NONE  
134 202300409349100000 912167782 N/A  
135 202320539349100727 873407328 0 0
136 202340349349100314 841991078 DAYCARE ROOM SUPPLIES, INSURANCE, & RENT. 13285
137 202340279349100214 943124662 N/A  
138 202340379349100604 851803499 Nothing yet  
139 202320319349100012 141608753 N/A  
140 202340479349100219 814770533 N/A  
141 202340499349100104 843267701 N/A  
142 202340289349100404 800934339 N/A  
143 202310409349100206 820747608 N/A  
144 202320459349100807 203983073 Saly Wilkey Foundation Children's Foundation 2900
145 202320459349100807 203983073 Villanova University Educational 2500
146 202320459349100807 203983073 Hospitals, religous organizations and community foundations 250

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE program_investments (
    id                    INTEGER PRIMARY KEY AUTOINCREMENT,
    object_id             TEXT NOT NULL,
    ein                   TEXT,
    description           TEXT,
    amount                INTEGER
);
CREATE INDEX idx_proginv_oid ON program_investments(object_id);
CREATE INDEX idx_proginv_ein ON program_investments(ein);
Powered by Datasette · Queries took 244.256ms · Data license: Public Domain (IRS data)