related_orgs
Data license: Public Domain (IRS data)
8,540,764 rows
This data as json, CSV (advanced)
| id ▼ | object_id | ein | related_org_name | related_ein | city | state | zip | primary_activity | legal_domicile | exempt_code_section | public_charity_status | direct_controlling | controlled_org_ind | section |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202310189349300226 | 465718139 | ParentalRights org | 208490398 | Purcellville | VA | 20134 | Education | VA | 501(C)(4) | N/A | 0 | related_tax_exempt | |
| 2 | 202320259349301327 | 050479488 | CITY OF PROVIDENCE | 056000329 | PROVIDENCE | RI | 02903 | RI | GOVT | 0 | related_tax_exempt | |||
| 3 | 202340199349300319 | 370767038 | LABORERS LOCAL 996 PAC FUND | 200075314 | ROANOKE | IL | 61561 | POLITICAL DONATIONS | IL | 527 | LABORERS LOCAL 996 | 1 | related_tax_exempt | |
| 4 | 202320169349301472 | 421074273 | SIOUXLAND CHAMBER OF COMMERCE | 421229237 | SIOUX CITY | IA | 51101 | IMPROVE THE QUALITY OF THE SIOUXLAND AREA | IA | 501(c)(6) | N/A | NA | 0 | related_tax_exempt |
| 5 | 202320169349301472 | 421074273 | THE SIOUXLAND INITIATIVE | 421328697 | SIOUX CITY | IA | 51101 | IN THE SIOUXLAND AREA | IA | 501(c)(6) | N/A | NA | 0 | related_tax_exempt |
| 6 | 202320169349301472 | 421074273 | THE ROTH & LETCH FAMILY CHARITABLE FOUNDATION | 823941419 | NORTH SIOUX CITY | SD | 57049 | SUPPORT ACTIVITIES FOR THE BENEFIT OF THE SIOUXLAND CHAMBER FOUNDATION | SD | 501(c)(3) | N/A | NA | 0 | related_tax_exempt |
| 7 | 202320169349300332 | 231913634 | PAM ENTERPRISES INC | 232852927 | BLUE BELL | PA | 19422 | EDUCATIONAL ENRICHMENT SESSIONS | PA | PAT MCNICHOLAS | 0 | taxable_corp_trust | ||
| 8 | 202310169349300801 | 135636160 | TEAMSTERS LOCAL 277 PENSION FUND | 135643552 | HEMPSTEAD | NY | 11550 | PENSION FUND | NY | 401(A)/501(A) | 0 | related_tax_exempt | ||
| 9 | 202310169349300801 | 135636160 | TEAMSTERS LOCAL 707 | 135559086 | HEMPSTEAD | NY | 11550 | LABOR UNION | NY | 401(C)(5) | 0 | related_tax_exempt | ||
| 10 | 202310169349301001 | 263268204 | PATRIOT POINT LLC | WASHINGTON | DC | 20036 | TO OWN & OPERATE RECREATIONAL SPACE FOR WOUNDED VETERANS AND THEIR FAMILIES | DC | MILITARY BOWL FOUNDATION INC | 0 | disregarded_entity | |||
| 11 | 202340269349301224 | 752534529 | BOBBY BRAGAN YOUTH FOUNDATION INC | 752404628 | FORT WORTH | TX | 76147 | SCHOLARSHIP ACTIVITY FOR BOBBY BRAGAN PROGRAM | TX | 501(C)(3) | LINE 7 | 0 | related_tax_exempt | |
| 12 | 202310179349302006 | 680026924 | ST ISIDORE PAROCHIAL SCHOOL | 680137174 | DANVILLE | CA | 94526 | CATHOLIC GRADE SCHOOL FOR K-8TH GRADE | CA | 501(C)(3) | N/A | 0 | related_tax_exempt | |
| 13 | 202330239349300038 | 954649884 | MAGNOLIA PROPERTY MANAGEMENT | 454683724 | LOS ANGELES | CA | 90012 | EDUCATIONAL FACILITIES | CA | 501(C)(3) | LINE 11 | 0 | related_tax_exempt | |
| 14 | 202340129349303234 | 590613659 | DVMS NORTH EAST FL MEDICAL PAC | JACKSONVILLE | FL | 32216 | PAC | FL | 527 | N/A | 1 | related_tax_exempt | ||
| 15 | 202340129349303234 | 590613659 | ACADEMY OF MEDICINE JACKSONVILLE FL | 590880039 | JACKSONVILLE | FL | 32216 | CHARITABLE | FL | 501C3 | 10 | N/A | 0 | related_tax_exempt |
| 16 | 202300189349301200 | 721217049 | Evergreen Presbyterian Ministries Inc | 720537029 | Haughton | LA | 710379488 | Services for individuals with disabilities | LA | 501(c)(3) | Line 10 | N/A | 0 | related_tax_exempt |
| 17 | 202300189349301200 | 721217049 | Evergreen Foundation | 237089068 | Haughton | LA | 710379488 | Services for individuals with disabilities | LA | 501(c)(3) | Type 1 | Evergreen Presbyterian Ministries Inc | 0 | related_tax_exempt |
| 18 | 202300189349301200 | 721217049 | Louisiana Finance Corporation | 720979553 | Haughton | LA | 710379488 | Housing for individuals with disabilities | LA | 501(c)(3) | Type 1 | Evergreen Presbyterian Ministries Inc | 0 | related_tax_exempt |
| 19 | 202300189349301200 | 721217049 | Central Louisiana Independent Living Center | 721216969 | Haughton | LA | 710379488 | Housing for individuals with disabilities | LA | 501(c)(3) | Type 1 | Evergreen Presbyterian Ministries Inc | 0 | related_tax_exempt |
| 20 | 202300189349301200 | 721217049 | Shreveport Independent Living Inc | 721245386 | Haughton | LA | 710379488 | Housing for individuals with disabilities | LA | 501(c)(3) | Type 1 | Evergreen Presbyterian Ministries Inc | 0 | related_tax_exempt |
| 21 | 202300189349301200 | 721217049 | Baton Rouge Rehab Community Homes | 721217051 | Haughton | LA | 710379488 | Housing for individuals with disabilities | LA | 501(c)(3) | Type 1 | Evergreen Presbyterian Ministries Inc | 0 | related_tax_exempt |
| 22 | 202340129349302549 | 541192456 | Norfolk Urban Outreach Ministry | 541000287 | Norfolk | VA | 23502 | Direct Public Support | VA | 501(c)3 | 7 | NA | 0 | related_tax_exempt |
| 23 | 202340129349302549 | 541192456 | Trinity Woods Inc | 541628983 | Norfolk | VA | 23502 | Low Income Rental Housing | VA | 501(c)3 | 9 | NA | 0 | related_tax_exempt |
| 24 | 202340129349302549 | 541192456 | Magnolia Gardens Inc | 541879770 | Norfolk | VA | 23502 | Low Income Rental Housing | VA | 501(c)3 | 9 | NA | 0 | related_tax_exempt |
| 25 | 202340129349302549 | 541192456 | Partners In Management Inc | 541405817 | Norfolk | VA | 23502 | Management Company | VA | NA | 0 | taxable_corp_trust | ||
| 26 | 202320259349300522 | 470493797 | MIDLAND UNIVERSITY | 470376551 | FREMONT | NE | 68025 | EDUCATIONAL INSTITUTION | NE | 501(C)(3) | LINE 2 | N/A | 0 | related_tax_exempt |
| 27 | 202330169349300028 | 451677876 | OCHIN INC | 200195556 | PORTLAND | OR | 97201 | SUPPORTING HEALTH AND WELFARE CLINICS | OR | 501 (C) | LINE 7 | N/A | 0 | related_tax_exempt |
| 28 | 202330169349300028 | 451677876 | CALIFORNIA TELEHEALTH NETWORK | 273045436 | PORTLAND | OR | 97201 | ADVANCED INFORMATION TECHNOLOGIES TO IMPROVE ACCESS TO QUALITY HEALTHCARE | CA | 501 (C) | LINE 7 | OCHIN INC | 1 | related_tax_exempt |
| 29 | 202330169349300028 | 451677876 | VOXENT | 611541009 | PORTLAND | OR | 97201 | TECHNOLOGY-BASED SERVICES FOR PLANNED PARENTHOOD TO IMPROVE PRACTICES | OR | 501 (C) | LINE 12A, I | OCHIN INC | 1 | related_tax_exempt |
| 30 | 202340129349301459 | 316116343 | UNIVERSITY OF CINCINNATI FOUNDATION | 310896555 | CINCINNATI | OH | 452193970 | COLLEGE OR UNIVERSITY | OH | 501(C)(3) | 5 | NA | 0 | related_tax_exempt |
| 31 | 202340129349301459 | 316116343 | GREATER CINCINNATI FOUNDATION | 310669700 | CINCINNATI | OH | 452022775 | FEDERAL, STATE OR LOCAL GOVERNMENT | OH | 501(C)(3) | 6 | NA | 0 | related_tax_exempt |
| 32 | 202340129349301459 | 316116343 | UNITED WAY OF GREATER CINCINNATI | 310537502 | CINCINNATI | OH | 452021478 | GOVERNMENTAL UNIT OR GENERAL PUBLIC | OH | 501(C)(3) | 7 | NA | 0 | related_tax_exempt |
| 33 | 202340129349301459 | 316116343 | CORNELL UNIVERSITY | 150532082 | ITHACA | NY | 14850 | COLLEGE OR UNIVERSITY | NY | 501(C)(3) | 5 | NA | 0 | related_tax_exempt |
| 34 | 202320129349303172 | 362087363 | National Propane Gas Foundation | 237122755 | Washington | DC | 200364017 | Scholarship Awards | IL | 501(c)(3) | Line 7 | National Propane Gas Association | 1 | related_tax_exempt |
| 35 | 202320129349303172 | 362087363 | National Propane Gas Association PAC | 363175428 | Washington | DC | 200364017 | Political Action Committee | NJ | 527 | National Propane Gas Association | 1 | related_tax_exempt | |
| 36 | 202320179349302052 | 446006077 | The Good Samaritan Boys Ranch Foundation | 822352987 | Brighton | MO | 65617 | Foundation | MO | 501(c)(3) | 509(a)(1) | N/A | 0 | related_tax_exempt |
| 37 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS INC | 222964056 | PRINCETON | NJ | 08540 | CLIENT SERV. | NJ | 501 (C) 3 | 7 | NA | 0 | related_tax_exempt |
| 38 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS ENTERPRISES INC | 223303776 | PRINCETON | NJ | 08540 | CLIENT SERV. | NJ | 501 (C) 3 | 7 | COI | 0 | related_tax_exempt |
| 39 | 202320169349300127 | 223839872 | CAREER SERVICES FOR PERSONS WITH DISAB | 850255602 | PRINCETON | NJ | 08540 | CLIENT SERV. | NM | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 40 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS PROPERTIES INC | 521828736 | PRINCETON | NJ | 08540 | HUD HOUSING | NJ | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 41 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS EL PASO INC | 742873524 | PRINCETON | NJ | 08540 | HUD HOUSING | TX | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 42 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS EL PASO II INC | 742908941 | PRINCETON | NJ | 08540 | HUD HOUSING | TX | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 43 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS EL PASO III INC | 311706644 | PRINCETON | NJ | 08540 | HUD HOUSING | TX | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 44 | 202320169349300127 | 223839872 | CAPITAL AREA HOUSING CORPORATION | 521913010 | PRINCETON | NJ | 08540 | HUD HOUSING | MD | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 45 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS AMARILLO INC | 752807563 | PRINCETON | NJ | 08540 | HUD HOUSING | TX | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 46 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS CARROLLTON INC | 752807564 | PRINCETON | NJ | 08540 | HUD HOUSING | TX | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 47 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS VAN HOUTEN INC | 223717019 | PRINCETON | NJ | 08540 | HUD HOUSING | NJ | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 48 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS SIEK INC | 223717018 | PRINCETON | NJ | 08540 | HUD HOUSING | NJ | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 49 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS MIDDLESEX INC | 223717017 | PRINCETON | NJ | 08540 | HUD HOUSING | NJ | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 50 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS DENVER INC | 311708039 | PRINCETON | NJ | 08540 | HUD HOUSING | CO | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 51 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS LEWISVILLE INC | 311706643 | PRINCETON | NJ | 08540 | HUD HOUSING | TX | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 52 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS NEW YORK INC | 113414724 | PRINCETON | NJ | 08540 | CLIENT SERV. | NY | 501 (C) 3 | 7 | COI | 0 | related_tax_exempt |
| 53 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS HOPEWELL | 273719389 | PRINCETON | NJ | 08540 | HUD HOUSING | NJ | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 54 | 202320169349300127 | 223839872 | COMMUNITY OPTIONS ELEANOR INC | 208393425 | PRINCETON | NJ | 08540 | HUD HOUSING | NJ | 501 (C) 3 | 10 | COI | 0 | related_tax_exempt |
| 55 | 202340239349300239 | 382209509 | CSJ INITIATIVES INC | 471224740 | WICHITA | KS | 67218 | MEMBER | WV | 501C3 | 10 | N/A | 0 | related_tax_exempt |
| 56 | 202300139349301690 | 460466591 | WEST MONT | 810402506 | HELENA | MT | 59601 | SUPPORT INDIVIDUALS WITH DEVELOPMENTAL DISABILITIES | MT | 501(C)(3) | LINE 10 | N/A | 0 | related_tax_exempt |
| 57 | 202300129349300225 | 383392857 | OFFICE BUILDING LLC | 201027346 | WARREN | MI | 48093 | OFFICE BUILDING/RENTAL | MI | COOPERATIVE SERVICES INC | 0 | disregarded_entity | ||
| 58 | 202300129349300225 | 383392857 | BOWLEY'S NON-PROFIT HOUSING LLC | 463033745 | WARREN | MI | 48093 | HOUSING | MD | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | disregarded_entity | ||
| 59 | 202300129349300225 | 383392857 | CSI LEXINGTON SENIOR HOUSING LLC | 364873305 | WARREN | MI | 48093 | HOUSING | MD | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | disregarded_entity | ||
| 60 | 202300129349300225 | 383392857 | COLLINS NON-PROFIT APARTMENTS LIMITED PARTNERSHIP | 853742679 | WARREN | MA | 48093 | HOUSING | MA | COLLINS NON PROFIT APARTMENTS INC | 0 | disregarded_entity | ||
| 61 | 202300129349300225 | 383392857 | COLLINS NON-PROFIT APARTMENTS GP LLC | 853725196 | WARREN | MA | 48093 | HOUSING | MA | COLLINS NON PROFIT APARTMENTS INC | 0 | disregarded_entity | ||
| 62 | 202300129349300225 | 383392857 | CITY SQUARE ELDERLY HOUSING LIMITED PARTNERSHIP | 862974766 | WARREN | MA | 48093 | HOUSING | MA | CITY SQUARE ELDERLY HOUSING INC | 0 | disregarded_entity | ||
| 63 | 202300129349300225 | 383392857 | CITY SQUARE ELDERLY HOUSING GP LLC | 862888219 | WARREN | MA | 48093 | HOUSING | MA | CITY SQUARE ELDERLY HOUSING INC | 0 | disregarded_entity | ||
| 64 | 202300129349300225 | 383392857 | CSI HOUSING ASSISTANCE FUND | 383368117 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 65 | 202300129349300225 | 383392857 | CSI SUPPORT & DEVELOPMENT SERVICES | 201935580 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | N/A | 0 | related_tax_exempt |
| 66 | 202300129349300225 | 383392857 | ACCESS IRVINE INC | 943092974 | WARREN | MI | 48093 | HOUSING | CA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 67 | 202300129349300225 | 383392857 | ARLINGTON NON-PROFIT HOUSING CORP | 300043311 | WARREN | MI | 48093 | HOUSING | MD | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 68 | 202300129349300225 | 383392857 | ARLINGTON II NON-PROFIT HOUSING CORP | 454243194 | WARREN | MI | 48093 | HOUSING | MD | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 69 | 202300129349300225 | 383392857 | BEAUMONT SENIOR HOUSING INC | 383264727 | WARREN | MI | 48093 | HOUSING | CA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 70 | 202300129349300225 | 383392857 | BELLEVILLE NON-PROFIT HOUSING CORP | 300025778 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 71 | 202300129349300225 | 383392857 | BISHOP CSI NON-PROFIT HOUSING CORP | 205132437 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 72 | 202300129349300225 | 383392857 | BOWLEY'S LANE SENIOR HOUSING INC | 383210052 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 73 | 202300129349300225 | 383392857 | CARLETON NON-PROFIT HOUSING CORP | 382906105 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 74 | 202300129349300225 | 383392857 | CATHEDRAL CITY SENIOR HOUSING INC | 943257985 | WARREN | MI | 48093 | HOUSING | CA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 75 | 202300129349300225 | 383392857 | CITY SQUARE ELDERLY HOUSING INC | 042794776 | WARREN | MI | 48093 | HOUSING | MA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 76 | 202300129349300225 | 383392857 | COLLINS NON-PROFIT APARTMENTS INC | 222585796 | WARREN | MI | 48093 | HOUSING | MA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 77 | 202300129349300225 | 383392857 | COLONY LANE NON-PROFIT HOUSING CORP | 320364875 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 78 | 202300129349300225 | 383392857 | COOPERATIVE SERVICES INC | 381242615 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 79 | 202300129349300225 | 383392857 | D STREET SENIOR HOUSING INC | 412205343 | WARREN | MI | 48093 | HOUSING | CA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 80 | 202300129349300225 | 383392857 | DEARBORN HEIGHTS CSI NON-PROFIT HOUSING CORP | 204633552 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 81 | 202300129349300225 | 383392857 | CSI DERBY STREET NON-PROFIT | 942892231 | WARREN | MI | 48093 | HOUSING | CA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 82 | 202300129349300225 | 383392857 | ECORSE NON-PROFIT HOUSING CORP | 382940362 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 83 | 202300129349300225 | 383392857 | EVERETT NON-PROFIT HOUSING INC | 061468864 | WARREN | MI | 48093 | HOUSING | MA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 84 | 202300129349300225 | 383392857 | ESSEX NON-PROFIT HOUSING CORP | 203773809 | WARREN | MI | 48093 | HOUSING | MD | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 85 | 202300129349300225 | 383392857 | FLAT ROCK NON-PROFIT HOUSING CORP | 382806229 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 86 | 202300129349300225 | 383392857 | GARDENA MARINE AVE SENIOR HOUSING INC | 383264730 | WARREN | MI | 48093 | HOUSING | CA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 87 | 202300129349300225 | 383392857 | GARDENA SENIOR HOUSING INC | 954109165 | WARREN | MI | 48093 | HOUSING | CA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 88 | 202300129349300225 | 383392857 | GARDENA SOUTH PARK SENIOR PROJECT INC | 953749296 | WARREN | MI | 48093 | HOUSING | CA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 89 | 202300129349300225 | 383392857 | GRATIOT WOODS NON-PROFIT HOUSING CORP | 200967820 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 90 | 202300129349300225 | 383392857 | HAZEL PARK NON-PROFIT HOUSING CORP | 382742861 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 91 | 202300129349300225 | 383392857 | HIGHLANDTOWN COOPERATIVE SENIOR HOUSING INC | 521875874 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 92 | 202300129349300225 | 383392857 | JAMAICA PLAIN NON-PROFIT HOUSING | 043502138 | WARREN | MI | 48093 | HOUSING | MA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 93 | 202300129349300225 | 383392857 | CSI KALAMAZOO NON-PROFIT HOUSING INC | 382460526 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 94 | 202300129349300225 | 383392857 | LABELLE TOWERS INC | 381997058 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 95 | 202300129349300225 | 383392857 | LAWNDALE SENIOR HOUSING INC | 943039978 | WARREN | MI | 48093 | HOUSING | CA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 96 | 202300129349300225 | 383392857 | LEXINGTON TERRACE ELDERLY HOUSING INC | 522043162 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 97 | 202300129349300225 | 383392857 | MADISON HEIGHTS NON-PROFIT HOUSING CORP | 382332549 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 98 | 202300129349300225 | 383392857 | MAYWOOD MANOR SENIOR HOUSING INC | 954087588 | WARREN | MI | 48093 | HOUSING | CA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 99 | 202300129349300225 | 383392857 | MEYERS NON-PROFIT HOUSING CORP | 383260804 | WARREN | MI | 48093 | HOUSING | MI | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
| 100 | 202300129349300225 | 383392857 | MORENO VALLEY SENIOR HOUSING INC | 943321874 | WARREN | MI | 48093 | HOUSING | CA | 501(C)(3) | LINE 10 | CSI SUPPORT & DEVELOPMENT SERVICES | 0 | related_tax_exempt |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE related_orgs (
id INTEGER PRIMARY KEY AUTOINCREMENT,
object_id TEXT NOT NULL,
ein TEXT,
related_org_name TEXT,
related_ein TEXT,
city TEXT,
state TEXT,
zip TEXT,
primary_activity TEXT,
legal_domicile TEXT,
exempt_code_section TEXT,
public_charity_status TEXT,
direct_controlling TEXT,
controlled_org_ind INTEGER,
section TEXT
);
CREATE INDEX idx_relorg_oid ON related_orgs(object_id);
CREATE INDEX idx_relorg_ein ON related_orgs(ein);
CREATE INDEX idx_relorg_related_ein ON related_orgs(related_ein);