schedule_i_990
Data license: Public Domain (IRS data)
6,393,046 rows
This data as json, CSV (advanced)
| id ▼ | object_id | ein | recipient_name | recipient_ein | recipient_city | recipient_state | recipient_zip | irc_section | cash_grant_amt | non_cash_amt | purpose |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 202320259349301327 | 050479488 | PROVIDENCE REDEVELOPMENT AGENCY | 056000329 | PROVIDENCE | RI | 02903 | GOVERNMENT | 24000 | 0 | NEIGHBORHOOD IMPROVEMENT FUND |
| 2 | 202320259349301327 | 050479488 | PROVIDENCE RESILIENCE PARTNERSHIP | 050477967 | PROVIDENCE | RI | 02903 | PUBLIC CHARITY | 37500 | 0 | GENERAL SUPPORT |
| 3 | 202310179349302006 | 680026924 | ST ISIDORE PAROCHIAL SCHOOL | 680137174 | DANVILLE | CA | 94526 | 60000 | 0 | TUITION ASSISTANCE | |
| 4 | 202320159349300002 | 480547728 | DEACONESS PREGNANCY & ADOPTION SERVICES (BUTTERFIELD MEMORIAL FDN) | 731448149 | OKLAHOMA CITY | OK | 73112 | 501(C)(3) | 7500 | 0 | GENERAL SUPPORT FOR ADOPTION PROGRAM |
| 5 | 202320159349300002 | 480547728 | OAKDALE CHRISTIAN ACADEMY | 610605703 | JACKSON | KY | 41339 | 501(C)(3) | 11000 | 0 | GENERAL SUPPORT FOR EDUCATION OPERATING COSTS |
| 6 | 202320159349300002 | 480547728 | THE SIMPLE ROOM | 371135275 | GREENVILLE | IL | 62246 | 501(C)(3) | 5500 | 0 | GENERAL SUPPORT FOR AT RISK YOUTH |
| 7 | 202320159349300002 | 480547728 | ELYRIA CHRISTIAN SCHOOL INC | 480941584 | MCPHERSON | KS | 67460 | 501(C)(3) | 10000 | 0 | GRANT FOR PLAYGROUND EQUIPMENT |
| 8 | 202340129349301459 | 316116343 | UNIVERSITY OF CINCINNATI FOUNDATION | 310896555 | CINCINNATI | OH | 452190970 | 501 (C) (3) | 267200 | ANNUAL FUND | |
| 9 | 202340129349301459 | 316116343 | GREATER CINCINNATI FOUNDATION | 310669700 | CINCINNATI | OH | 452022775 | 501 (C) (3) | 200400 | ANNUAL FUND | |
| 10 | 202340129349301459 | 316116343 | UNITED WAY OF GREATER CINCINNATI | 310537502 | CINCINNATI | OH | 452021478 | 501 (C) (3) | 100200 | ANNUAL FUND | |
| 11 | 202340129349301459 | 316116343 | CORNELL UNIVERSITY | 150532082 | ITHACA | NY | 14850 | 501 (C) (3) | 100200 | ANNUAL FUND | |
| 12 | 202310139349301906 | 825009686 | GEORGIA WORKS INC | 364763575 | ATLANTA | GA | 30303 | 501(C)(3) | 643352 | MERGER | |
| 13 | 202340129349301089 | 426102696 | EASTERN IOWA COMMUNITY COLLEGE DIST | 420924364 | CLINTON | IA | 52732 | 222062 | |||
| 14 | 202340129349301089 | 426102696 | EASTERN IOWA COMMUNITY COLLEGE DIST | 420924364 | CLINTON | IA | 52732 | 9352 | |||
| 15 | 202300269349301220 | 223134191 | Cherry Hill Free Library | 216008532 | Cherry Hill | NJ | 08034 | 501C3 | 30073 | Gifts | |
| 16 | 202300259349300205 | 814684785 | RENAISSANCE FIBER LLC | 830659516 | WINSTONSALEM | NC | 27101 | 30000 | OPERATIONS | ||
| 17 | 202300259349300205 | 814684785 | ILLUMI LLC | 833096410 | WINSTONSALEM | NC | 27106 | 11625 | OPERATIONS | ||
| 18 | 202310169349300311 | 376039121 | American Red Cross | 530196605 | Jacksonville | IL | 62650 | 501(c)(3) | 6808 | 0 | Disaster Services & Feeding |
| 19 | 202310169349300311 | 376039121 | Big Brothers Big Sisters | 370895284 | Jacksonville | IL | 62650 | 501(c)(3) | 7500 | 0 | Youth Mentoring |
| 20 | 202310169349300311 | 376039121 | Cass County Food Pantry | 320077853 | Virginia | IL | 62691 | 501(c)(3) | 20000 | 0 | Feeding Pantry |
| 21 | 202310169349300311 | 376039121 | Crisis Center Foundation | 371166075 | Jacksonville | IL | 62650 | 501(c)(3) | 22000 | 0 | Domestic Violence Assistance |
| 22 | 202310169349300311 | 376039121 | Educational Day Care | 371043585 | Jacksonville | IL | 62650 | 501(c)(3) | 7500 | 0 | Child Care |
| 23 | 202310169349300311 | 376039121 | House of Worship | 200571109 | Jacksonville | IL | 62650 | 501(c)(3) | 21000 | 0 | After School Program |
| 24 | 202310169349300311 | 376039121 | Midwest Youth Services | 371063263 | Jacksonville | IL | 62650 | 501(c)(3) | 31000 | 0 | Runaway Youth Assistance |
| 25 | 202310169349300311 | 376039121 | New Directors Shelter | 272629938 | Jacksonville | IL | 62650 | 501(c)(3) | 11000 | 0 | Warming & Cooling Center |
| 26 | 202310169349300311 | 376039121 | North Greene Food Pantry | 371732336 | White Halle | IL | 62092 | 501(c)(3) | 9000 | 0 | Emergency Assistance |
| 27 | 202310169349300311 | 376039121 | Prairie CASA | 371045364 | Jacksonville | IL | 62650 | 501(c)(3) | 17000 | 0 | Sexual Assaul Awareness |
| 28 | 202310169349300311 | 376039121 | Prairie Council on Aging | 370979932 | Jacksonville | IL | 62650 | 501(c)(3) | 47000 | 0 | Case Mgmnt, Meal Program |
| 29 | 202310169349300311 | 376039121 | Presbyterian Day Care | 370979331 | Jacksonville | IL | 62650 | 501(c)(3) | 19500 | 0 | Child Care |
| 30 | 202310169349300311 | 376039121 | Salvation Army | 222406233 | Jacksonville | IL | 62650 | 501(c)(3) | 55000 | 0 | Camps, Emergencies, Feeding |
| 31 | 202310169349300311 | 376039121 | Spirit of Faith Soup Kitchen | 371267859 | Jacksonville | IL | 62650 | 501(c)(3) | 13000 | 0 | Feeding Program |
| 32 | 202310169349300311 | 376039121 | YMCA | 370661261 | Jacksonville | IL | 62650 | 501(c)(3) | 12250 | 0 | Youth Programs |
| 33 | 202320179349301222 | 431483530 | THE KIWANIS CLUB OF CAPE GIRARDEAU | 436049160 | 39500 | ||||||
| 34 | 202330139349301213 | 261503868 | LANSING CHRISTIAN SCHOOL | 381642680 | LANSING | MI | 48911 | 501(C)(3) | 776058 | 0 | SUPPORT LANSING CHRISTIAN SCHOOL |
| 35 | 202330249349301203 | 813354850 | SYNERGY HOUSES | 841739209 | WAYNE | PA | 19087 | 11642 | 0 | SCHOLARSHIPS | |
| 36 | 202300179349301010 | 880317781 | TAHOE COMMUNITY SAILING FOUNDATION INC | 331005622 | TAHOE CITY | CA | 96145 | 7500 | 0 | TO SERVE THE COMMUNITY WITH BOATING SAFETY EDUCATION, WHOLESOME RECREATIONAL ACTIVITIES FOR ALL YOUTH REGARDLESS OF RACE, GENDER OR ECONOMIC STATUS. | |
| 37 | 202300179349301010 | 880317781 | NORTH LAKE TAHOE HISTORICAL SOCIETY | 237100332 | TAHOE CITY | CA | 96145 | 7500 | 0 | TO PRESERVE, PRESENT AND INTERPRET THE HISTORY OF NORTH LAKE TAHOE BOTH IN A REGIONAL CONTEXT AND IN THE LARGER CONTEXT OF THE AMERICAN WEST. | |
| 38 | 202300129349302630 | 391949038 | FUTURE BUSINESS LEADERS OF AMERICA - PHI BETA LAMBDA INC | 237254290 | MADISON | WI | 53703 | 501(C)(3) | 21600 | GENERAL PURPOSES | |
| 39 | 202300129349301525 | 160985872 | ZOV SEK | 15000 | 0 | DONATIONS TO EDUCATIONAL AND DEVELOPMENTAL INSTITUTIONS FOR COMPILATION AND DISSEMINATION OF INFORMATION TO PROMOTE THE DEVELOPMENT OF DEMOCRATIC AND FREE MARKET PROCESSES; PROVIDE HUMANITARIAN AND MEDICAL ASSISTANCE IN UKRAINE. | |||||
| 40 | 202340139349301019 | 853918256 | STARKWEATHER FIRE DEPT | 450360361 | STARKWEATHER | ND | 58377 | 10000 | FIRE FIGHTING TURN OUT GEAR | ||
| 41 | 202310129349301631 | 202761991 | SOCIETY OF WOMEN ENGINEERS | 131947735 | CHICAGO | IL | 60601 | 501(C)3 | 408825 | 0 | AWARDS AND SCHOLARSHIPS |
| 42 | 202320129349300222 | 201315003 | VARIOUS DONATIONS | 12921 | |||||||
| 43 | 202340129349300049 | 650213715 | FLORIDA ATLANTIC UNIVERSITY CHARLES | BOCA RATON | FL | 33431 | 12500 | SCHOLARSHIP GRANT | |||
| 44 | 202340129349300049 | 650213715 | THE REEF INSTITUTE | WEST PALM BEACH | FL | 33407 | 8000 | ||||
| 45 | 202310259349300041 | 043726317 | CONE HEALTH SYSTEM | 581588823 | GREENSBORO | NC | 27401 | 501(C)(3) | 401703 | 0 | PAYMENT OF WAGES & BENEFITS |
| 46 | 202310219349300016 | 510179464 | American Wheelchair Mission | 264571639 | Henderson | NV | 89052 | 501(c)(3) | 16500 | 0 | general operations |
| 47 | 202330169349300818 | 261591313 | Youth Crisis Center Inc | 592176287 | Jacksonville | FL | 32216 | 251876 | 0 | Assist with operating expenses | |
| 48 | 202310139349300031 | 581485954 | Georgia Southern University | 586002059 | Statesboro | GA | 30458 | 1123906 | 0 | Scholarships and Athletic Department Support | |
| 49 | 202310139349300031 | 581485954 | Georgia Southern University Foundation | 586034031 | Statesboro | GA | 30460 | 501(c)(3) | 483194 | 0 | Convocation center construction |
| 50 | 202330179349301453 | 530234290 | A WOMAN'S CHOICE | 521424491 | FALLS CHURCH | VA | 22044 | 501(C)(3) | 11756 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 51 | 202330179349301453 | 530234290 | AARP LEGAL COUNSEL FOR THE ELDERLY | 521194741 | WASHINGTON | DC | 20049 | 501(C)(3) | 8230 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 52 | 202330179349301453 | 530234290 | ACADEMY OF THE HOLY CROSS | 520683113 | KENSINGTON | MD | 20895 | 501(C)(3) | 5962 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 53 | 202330179349301453 | 530234290 | ACCA INC | 540836157 | ANNANDALE | VA | 22003 | 501(C)(3) | 8681 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 54 | 202330179349301453 | 530234290 | ACTION IN COMMUNITY THROUGH SERVICE | 540897679 | DUMFRIES | VA | 22026 | 501(C)(3) | 33346 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 55 | 202330179349301453 | 530234290 | ADOPTIONS TOGETHER INC | 521703994 | CALVERTON | MD | 20705 | 501(C)(3) | 8815 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 56 | 202330179349301453 | 530234290 | ADVENTIST COMMUNITY SERVICES OF GREATER WASHINGTON | 020592766 | SILVER SPRING | MD | 20910 | 501(C)(3) | 5944 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 57 | 202330179349301453 | 530234290 | ALFRED STREET BAPTIST CHURCH FOUNDATION | 134245463 | ALEXANDRIA | VA | 22314 | 501(C)(3) | 67957 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 58 | 202330179349301453 | 530234290 | ALIVE INC | 540914017 | ALEXANDRIA | VA | 22302 | 501(C)(3) | 57226 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 59 | 202330179349301453 | 530234290 | ALZHEIMER'S DISEASE AND RELATED DISORDER | 133039601 | MC LEAN | VA | 22102 | 501(C)(3) | 14362 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 60 | 202330179349301453 | 530234290 | AMERICAN CANCER SOCIETY | 580659875 | OKLAHOMA CITY | OK | 73123 | 501(C)(3) | 27308 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 61 | 202330179349301453 | 530234290 | AMERICAN DIABETES ASSOCIATION | 131623888 | ARLINGTON | VA | 22202 | 501(C)(3) | 36918 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 62 | 202330179349301453 | 530234290 | AMERICAN HEART ASSOCIATION | 135613797 | GLEN ALLEN | VA | 23060 | 501(C)(3) | 44652 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 63 | 202330179349301453 | 530234290 | AMERICAN RED CROSS | 530196605 | FAIRFAX | VA | 22031 | 501(C)(3) | 73601 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 64 | 202330179349301453 | 530234290 | ANCHOR MENTAL HEALTH ASSOCIATION INC | 520824835 | WASHINGTON | DC | 20017 | 501(C)(3) | 8773 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 65 | 202330179349301453 | 530234290 | ANIMAL ALLIES INC | 521356518 | FAIRFAX STATION | VA | 22039 | 501(C)(3) | 16064 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 66 | 202330179349301453 | 530234290 | ANIMAL WELFARE LEAGUE OF ALEXANDRIA | 540796610 | ALEXANDRIA | VA | 22304 | 501(C)(3) | 48986 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 67 | 202330179349301453 | 530234290 | ARC OF GREATER PRINCE WILLIAM INSIGHT | 540743298 | WOODBRIDGE | VA | 22193 | 501(C)(3) | 10771 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 68 | 202330179349301453 | 530234290 | ARC OF LOUDOUN COUNTY | 540835314 | LEESBURG | VA | 20176 | 501(C)(3) | 8284 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 69 | 202330179349301453 | 530234290 | ARC OF MONTGOMERY COUNTY THE | 520639953 | ROCKVILLE | MD | 20855 | 501(C)(3) | 14161 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 70 | 202330179349301453 | 530234290 | ARC OF NORTHERN VIRGINIA THE | 540675506 | FALLS CHURCH | VA | 22043 | 501(C)(3) | 10343 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 71 | 202330179349301453 | 530234290 | ARC OF PRINCE GEORGE'S COUNTY THE | 520715246 | LARGO | MD | 20774 | 501(C)(3) | 8651 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 72 | 202330179349301453 | 530234290 | ARCHBISHOP CARROLL HIGH SCHOOL | 530207416 | WASHINGTON | DC | 20017 | 501(C)(3) | 13435 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 73 | 202330179349301453 | 530234290 | ARLINGTON FOOD ASSISTANCE CENTER | 541473207 | ARLINGTON | VA | 22206 | 501(C)(3) | 150007 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 74 | 202330179349301453 | 530234290 | ARLINGTON FREE CLINIC INC | 541671883 | ARLINGTON | VA | 22204 | 501(C)(3) | 22733 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 75 | 202330179349301453 | 530234290 | ARLINGTON PARTNERSHIP FOR AFFORDABLE HOUSING | 541515133 | ARLINGTON | VA | 22201 | 501(C)(3) | 13893 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 76 | 202330179349301453 | 530234290 | ARLINGTON THRIVE INC | 510207684 | ARLINGTON | VA | 22207 | 501(C)(3) | 20158 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 77 | 202330179349301453 | 530234290 | ASHA FOR WOMEN | 522193753 | ROCKVILLE | MD | 20847 | 501(C)(3) | 5619 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 78 | 202330179349301453 | 530234290 | AUTISM SOCIETY OF AMERICA | 541698694 | OAKTON | VA | 22124 | 501(C)(3) | 7559 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 79 | 202330179349301453 | 530234290 | AYUDA INC | 520971440 | WASHINGTON | DC | 20005 | 501(C)(3) | 13473 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 80 | 202330179349301453 | 530234290 | BEACON HOUSE COMMUNITY MINISTRY INC | 521773366 | WASHINGTON | DC | 20017 | 501(C)(3) | 5795 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 81 | 202330179349301453 | 530234290 | BETHESDA CARES INC | 521634919 | BETHESDA | MD | 20814 | 501(C)(3) | 21070 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 82 | 202330179349301453 | 530234290 | BIG BROTHERS BIG SISTERS OF THE NATIONAL CAPITAL AREA | 530190849 | WASHINGTON | DC | 20006 | 501(C)(3) | 12692 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 83 | 202330179349301453 | 530234290 | BISHOP MCNAMARA HIGH SCHOOL | 520805939 | FORESTVILLE | MD | 20747 | 501(C)(3) | 12747 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 84 | 202330179349301453 | 530234290 | BOYS TOWN OF WASHINGTON DC | 412220810 | WASHINGTON | DC | 20017 | 501(C)(3) | 6957 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 85 | 202330179349301453 | 530234290 | BRAIN INJURY SERVICES | 541346045 | SPRINGFIELD | VA | 22152 | 501(C)(3) | 5142 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 86 | 202330179349301453 | 530234290 | BREAD FOR THE CITY | 521138207 | WASHINGTON | DC | 20001 | 501(C)(3) | 126701 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 87 | 202330179349301453 | 530234290 | BRIDGES TO INDEPENDENCE INC | 541368484 | ARLINGTON | VA | 22201 | 501(C)(3) | 8868 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 88 | 202330179349301453 | 530234290 | BRIGHT BEGINNINGS INC | 521697917 | WASHINGTON | DC | 20032 | 501(C)(3) | 27191 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 89 | 202330179349301453 | 530234290 | BRITEPATHS INC | 521596259 | FAIRFAX | VA | 22030 | 501(C)(3) | 18059 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 90 | 202330179349301453 | 530234290 | BSI INC | 232261841 | ALEXANDRIA | VA | 22310 | 501(C)(3) | 6077 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 91 | 202330179349301453 | 530234290 | BUILDING BRIDGES ACROSS THE RIVER | 522013526 | WASHINGTON | DC | 20020 | 501(C)(3) | 5760 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 92 | 202330179349301453 | 530234290 | CALVARY WOMEN'S SERVICES | 521307706 | WASHINGTON | DC | 20020 | 501(C)(3) | 19028 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 93 | 202330179349301453 | 530234290 | CAMPAGNA CENTER THE | 540534609 | ALEXANDRIA | VA | 22314 | 501(C)(3) | 11855 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 94 | 202330179349301453 | 530234290 | CAPITAL AREA FOOD BANK | 521167581 | WASHINGTON | DC | 20017 | 501(C)(3) | 778173 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 95 | 202330179349301453 | 530234290 | CARPENTER'S SHELTER | 541571849 | ALEXANDRIA | VA | 22314 | 501(C)(3) | 39745 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 96 | 202330179349301453 | 530234290 | CASA CHILDREN'S INTERVENTION SERVICE INC | 541661340 | MANASSAS | VA | 20110 | 501(C)(3) | 6690 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 97 | 202330179349301453 | 530234290 | CASA DE MARYLAND INC | 521372972 | HYATTSVILLE | MD | 20783 | 501(C)(3) | 28774 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 98 | 202330179349301453 | 530234290 | CASA FOR CHILDREN OF THE DISTRICT OF COLUMBIA | 030472883 | WASHINGTON | DC | 20002 | 501(C)(3) | 14037 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 99 | 202330179349301453 | 530234290 | CATHOLIC CHARITIES OF THE ARCHDIOCESE OF WASHINGTON | 530196524 | WASHINGTON | DC | 20001 | 501(C)(3) | 81915 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
| 100 | 202330179349301453 | 530234290 | CENTRAL AMERICAN RESOURCE CENTER | 521271888 | WASHINGTON | DC | 20009 | 501(C)(3) | 7320 | 0 | DESIGNATED AND/OR GRANTED IN SUPPORT OF AGENCY PROGRAMS |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE schedule_i_990 (
id INTEGER PRIMARY KEY AUTOINCREMENT,
object_id TEXT NOT NULL,
ein TEXT,
recipient_name TEXT,
recipient_ein TEXT,
recipient_city TEXT,
recipient_state TEXT,
recipient_zip TEXT,
irc_section TEXT,
cash_grant_amt INTEGER,
non_cash_amt INTEGER,
purpose TEXT
);
CREATE INDEX idx_si990_oid ON schedule_i_990(object_id);
CREATE INDEX idx_si990_ein ON schedule_i_990(ein);
CREATE INDEX idx_si990_recip_ein ON schedule_i_990(recipient_ein);