schedule_i_grants
551,175 rows
This data as json, CSV (advanced)
| id ▼ | funder_ein | funder_name | tax_year | grant_type | recipient_name | recipient_ein | recipient_city | recipient_state | recipient_zip | recipient_country | amount | purpose | source_file |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64982 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 67165 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64983 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 55072 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64984 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 15000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64985 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Sub-Saharan Africa | Sub-Saharan Africa | 50000 | Program Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64986 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 100000 | Nature Conservation | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64987 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 10000 | Program Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64988 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 12839 | Research Expenses | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64989 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 46200 | Annual Fund | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64990 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 2443005 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64991 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 80000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64992 | 110303001 | Fidelity Charitable | 2021 | foreign_org | East Asia and the Pacific | East Asia and the Pacific | 500000 | Program Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64993 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 116000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64994 | 110303001 | Fidelity Charitable | 2021 | foreign_org | East Asia and the Pacific | East Asia and the Pacific | 50000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64995 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 32100 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64996 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South America | South America | 120000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64997 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 50000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64998 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 100000 | Program Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 64999 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 30000 | Fellowship Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65000 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 250000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65001 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 100000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65002 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 135800 | Humanitarian Aid | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65003 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South Asia | South Asia | 100000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65004 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South Asia | South Asia | 1000000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65005 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 79560 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65006 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Middle East and North Africa | Middle East and North Africa | 27500 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65007 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 1010000 | Project Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65008 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 250000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65009 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 27261000 | Education | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65010 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 40000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65011 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 50000 | Conservation Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65012 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 500000 | DAF Transfer | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65013 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 137600 | Event Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65014 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 19700 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65015 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South America | South America | 10000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65016 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South America | South America | 50000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65017 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South America | South America | 2000000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65018 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South America | South America | 260000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65019 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South America | South America | 15000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65020 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 250000 | Women's Healthcare | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65021 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South America | South America | 725000 | Conservation Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65022 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 600000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65023 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 117000 | Scholarship Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65024 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 600000 | Women's Healthcare | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65025 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Middle East and North Africa | Middle East and North Africa | 150000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65026 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 8200 | IN HONOR OF | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65027 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South Asia | South Asia | 270000 | Professorship | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65028 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 42840 | Program Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65029 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Sub-Saharan Africa | Sub-Saharan Africa | 350000 | Climate Change | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65030 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South America | South America | 173000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65031 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 222283 | Humanitarian Aid | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65032 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 30950 | Program Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65033 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 5000000 | Conservation Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65034 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 25000 | Support for Department of Informatics | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65035 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 20000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65036 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 60000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65037 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Sub-Saharan Africa | Sub-Saharan Africa | 31595 | Medical Research | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65038 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 10000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65039 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 9300 | Scholarship Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65040 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 1070000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65041 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 65000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65042 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Sub-Saharan Africa | Sub-Saharan Africa | 45000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65043 | 110303001 | Fidelity Charitable | 2021 | foreign_org | East Asia and the Pacific | East Asia and the Pacific | 250000 | Climate Change | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65044 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 15000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65045 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 75000 | Fellowship support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65046 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 104000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65047 | 110303001 | Fidelity Charitable | 2021 | foreign_org | East Asia and the Pacific | East Asia and the Pacific | 500000 | Climate Change | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65048 | 110303001 | Fidelity Charitable | 2021 | foreign_org | East Asia and the Pacific | East Asia and the Pacific | 10000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65049 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 35000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65050 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 59000 | Fellowship support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65051 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South America | South America | 2000000 | Conservation Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65052 | 110303001 | Fidelity Charitable | 2021 | foreign_org | East Asia and the Pacific | East Asia and the Pacific | 250000 | Climate Change | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65053 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Sub-Saharan Africa | Sub-Saharan Africa | 50000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65054 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 63541 | Scholarship Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65055 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 6000 | Athletic Program Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65056 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 80000 | Fellowship support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65057 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 20000 | Fellowship support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65058 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 125000 | Ocean Conservation | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65059 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 100000 | Program Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65060 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 700000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65061 | 110303001 | Fidelity Charitable | 2021 | foreign_org | East Asia and the Pacific | East Asia and the Pacific | 150000 | Child Advocacy | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65062 | 110303001 | Fidelity Charitable | 2021 | foreign_org | East Asia and the Pacific | East Asia and the Pacific | 72600 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65063 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 250000 | Conservation Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65064 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South Asia | South Asia | 82737 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65065 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 10250 | TITHE | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65066 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 50000 | Fellowship support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65067 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Sub-Saharan Africa | Sub-Saharan Africa | 150000 | Program Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65068 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 30000 | School of Engineering Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65069 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 39100 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65070 | 110303001 | Fidelity Charitable | 2021 | foreign_org | East Asia and the Pacific | East Asia and the Pacific | 75000 | Conservation Support | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65071 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 100000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65072 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Europe (Including Iceland and Greenland) | Europe (Including Iceland and Greenland) | 500000 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65073 | 110303001 | Fidelity Charitable | 2021 | foreign_org | North America | North America | 197941 | Healthcare | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65074 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South Asia | South Asia | 1000000 | Climate Change | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65075 | 110303001 | Fidelity Charitable | 2021 | foreign_org | South Asia | South Asia | 12125 | General Use | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65076 | 110303001 | Fidelity Charitable | 2021 | foreign_org | Sub-Saharan Africa | Sub-Saharan Africa | 95000 | Climate Change | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | ||||
| 65077 | 110303001 | Fidelity Charitable | 2021 | us_org | NATIONAL PHILANTHROPIC TR | 237825575 | JENKINTOWN | PA | 19046 | 308361255 | For grant recipient's exempt purposes | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | |
| 65078 | 110303001 | Fidelity Charitable | 2021 | us_org | SCHWAB CHARITABLE FUND | 311640316 | ORLANDO | FL | 32862 | 235346356 | For grant recipient's exempt purposes | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | |
| 65079 | 110303001 | Fidelity Charitable | 2021 | us_org | THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS | 870234341 | SALT LAKE CTY | UT | 84150 | 194997450 | For grant recipient's exempt purposes | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | |
| 65080 | 110303001 | Fidelity Charitable | 2021 | us_org | GOLDMAN SACHS PHILANTHROPY FUND | 311774905 | COHOES | NY | 12047 | 104181036 | For grant recipient's exempt purposes | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml | |
| 65081 | 110303001 | Fidelity Charitable | 2021 | us_org | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 042103594 | CAMBRIDGE | MA | 02139 | 87339491 | For grant recipient's exempt purposes | /mnt/data/990project/2024/2024_TEOS_XML_02A/202430459349302913_public.xml |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE schedule_i_grants (
id INTEGER PRIMARY KEY AUTOINCREMENT,
funder_ein TEXT NOT NULL,
funder_name TEXT,
tax_year INTEGER,
grant_type TEXT, -- 'us_org' or 'foreign_org'
recipient_name TEXT,
recipient_ein TEXT,
recipient_city TEXT,
recipient_state TEXT,
recipient_zip TEXT,
recipient_country TEXT,
amount INTEGER,
purpose TEXT,
source_file TEXT
);
CREATE INDEX idx_si_funder ON schedule_i_grants(funder_ein);
CREATE INDEX idx_si_recipient ON schedule_i_grants(recipient_name);
CREATE INDEX idx_si_recipient_ein ON schedule_i_grants(recipient_ein);
CREATE INDEX idx_si_year ON schedule_i_grants(tax_year);
CREATE INDEX idx_si_amount ON schedule_i_grants(amount);