schedule_i_grants
Data license: Public Domain (IRS data)
1,272,399 rows
This data as json, CSV (advanced)
| id ▼ | funder_ein | funder_name | tax_year | grant_type | recipient_name | recipient_ein | recipient_city | recipient_state | recipient_zip | recipient_country | amount | purpose | source_file |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 046010342 | Bank of America Charitable | 2021 | us_org | SEE ATTACHED LIST OF DISTRIBUTIONS C/O BANK OF AMERICA | BOSTON | MA | 02110 | 710276989 | /mnt/data/990project/2022/2022_TEOS_XML_01A/2022Redo_cycle01_41/202222869349300202_public.xml | |||
| 2 | 046010342 | Bank of America Charitable | 2022 | us_org | SEE ATTACHED LIST OF DISTRIBUTIONS C/O BANK OF AMERICA | BOSTON | MA | 02110 | 744249561 | /mnt/data/990project/2023/2023_TEOS_XML_11A/202323199349303452_public.xml | |||
| 3 | 046010342 | Bank of America Charitable | 2022 | us_org | SEE ATTACHED LIST OF DISTRIBUTIONS C/O BANK OF AMERICA | BOSTON | MA | 02110 | 744249561 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202441809349301264_public.xml | |||
| 4 | 046010342 | Bank of America Charitable | 2023 | us_org | SEE ATTACHED LIST OF DISTRIBUTIONS C/O BANK OF AMERICA | BOSTON | MA | 02110 | 825174730 | /mnt/data/990project/2024/2024_TEOS_XML_11A/202423209349309982_public.xml | |||
| 5 | 046010342 | Bank of America Charitable | 2023 | us_org | SEE ATTACHED LIST OF DISTRIBUTIONS C/O BANK OF AMERICA | BOSTON | MA | 02110 | 825174730 | /mnt/data/990project/2025/202520169349301042_public.xml | |||
| 6 | 046010342 | Bank of America Charitable | 2024 | us_org | SEE ATTACHED LIST OF DISTRIBUTIONS C/O BANK OF AMERICA | BOSTON | MA | 02110 | 969496994 | /mnt/data/990project/2025/202503219349318170_public.xml | |||
| 7 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 1294000 | Community Improvement Projects | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 8 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 7600 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 9 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 6658 | Cure Cancer Program | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 10 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 1128354 | Healthcare Initiatives | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 11 | 110303001 | Fidelity Charitable | 2016 | foreign_org | South Asia | South Asia | 250000 | Public Health Research | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 12 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 45000 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 13 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 270000 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 14 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 25000 | Research Gift | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 15 | 110303001 | Fidelity Charitable | 2016 | foreign_org | South America | South America | 3225000 | Land Conservation | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 16 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 500000 | Global Agriculture Project | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 17 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 90000 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 18 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 25000 | Orphanage Construction | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 19 | 110303001 | Fidelity Charitable | 2016 | foreign_org | East Asia and the Pacific | East Asia and the Pacific | 60000 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 20 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 20000 | Medical Fellowship | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 21 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 12000 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 22 | 110303001 | Fidelity Charitable | 2016 | foreign_org | South Asia | South Asia | 10000 | Scholarship Support | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 23 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 17864232 | Biotechnology Insitute Support | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 24 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 223100 | Refugee Relief Programs | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 25 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 22785544 | Support translation center | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 26 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 30000 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 27 | 110303001 | Fidelity Charitable | 2016 | foreign_org | South America | South America | 8221337 | Land Conservation | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 28 | 110303001 | Fidelity Charitable | 2016 | foreign_org | South America | South America | 825800 | Land Conservation | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 29 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 35000 | Program Support | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 30 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 15750 | Charity Event | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 31 | 110303001 | Fidelity Charitable | 2016 | foreign_org | East Asia and the Pacific | East Asia and the Pacific | 43000 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 32 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 74000 | Charity Event Expenses | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 33 | 110303001 | Fidelity Charitable | 2016 | foreign_org | South America | South America | 655000 | Women's Health | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 34 | 110303001 | Fidelity Charitable | 2016 | foreign_org | South America | South America | 2156292 | Land Conservation | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 35 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 7131380 | Land Conservation | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 36 | 110303001 | Fidelity Charitable | 2016 | foreign_org | South America | South America | 58000 | Endowment Fund | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 37 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 300000 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 38 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 10500 | Sports Park Enhancements | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 39 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 25000 | Medical Endowment | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 40 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 7600 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 41 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 1059000 | Research and Education Programs | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 42 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 397022 | Women's Programs | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 43 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 7030 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 44 | 110303001 | Fidelity Charitable | 2016 | foreign_org | South Asia | South Asia | 16000 | Agriculture Programs | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 45 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 25000 | Health Care Services | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 46 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 24500 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 47 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 100000 | Childhood Disease and Health Research | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 48 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 10000 | Surgical Education and Training | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 49 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 10000 | Surgery Fellowship | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 50 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 164925 | Refugee Relief Programs | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 51 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 52000 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 52 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 200000 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 53 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Sub-Saharan Africa | Sub-Saharan Africa | 300000 | Diabetes Research | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 54 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 72500 | Rehabilitation Programs | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 55 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 125000 | Human Rights Programs | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 56 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 100945 | General Purpose | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 57 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 84000 | Surgical Training and Education | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 58 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 14000 | Alumni Project | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 59 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Sub-Saharan Africa | Sub-Saharan Africa | 115000 | Human Rights Programs | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 60 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 50100 | Endowment Fund | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 61 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 290100 | Digital Research and Development | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 62 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 30000 | Alumni Fund | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 63 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 10000 | Building Campaign | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 64 | 110303001 | Fidelity Charitable | 2016 | foreign_org | Europe | Europe | 1250000 | Community Improvement Projects DEVELOPMENT FUND,ENGINEERING ANNUAL FUND | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 65 | 110303001 | Fidelity Charitable | 2016 | foreign_org | North America | North America | 800000 | Infrastructure support | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | ||||
| 66 | 110303001 | Fidelity Charitable | 2016 | us_org | WALNUT HILL COMMUNITY CHURCH | 061072208 | BETHEL | CT | 06801 | 19200 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 67 | 110303001 | Fidelity Charitable | 2016 | us_org | HAITI180 INC | 061579880 | LEBANON | CT | 06249 | 18000 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 68 | 110303001 | Fidelity Charitable | 2016 | us_org | MORAVIAN ARCHIVES | 231982618 | Bethlehem | PA | 18018 | 10050 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 69 | 110303001 | Fidelity Charitable | 2016 | us_org | SHEPHERDS BAPTIST MINISTRIES INC | 390988997 | Union Grove | WI | 53182 | 26777 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 70 | 110303001 | Fidelity Charitable | 2016 | us_org | MUSSAR INSTITUTE SOCIETY-USA | 202095736 | MIAMI | FL | 33156 | 6758 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 71 | 110303001 | Fidelity Charitable | 2016 | us_org | SISTERS OF NOTRE DAME OF LOS ANGELES | 952005867 | Thousand Oaks | CA | 91360 | 8825 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 72 | 110303001 | Fidelity Charitable | 2016 | us_org | STATE INNOVATION EXCHANGE | 461368531 | ARLINGTON | VA | 22206 | 2170500 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 73 | 110303001 | Fidelity Charitable | 2016 | us_org | CORAL RIDGE PRESBYTERIAN CHURCH | 591026547 | Fort Lauderdale | FL | 33308 | 12200 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 74 | 110303001 | Fidelity Charitable | 2016 | us_org | MEAD SCHOOL FOR HUMAN DEVELOPMENT INC | 060869691 | STAMFORD | CT | 06903 | 18050 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 75 | 110303001 | Fidelity Charitable | 2016 | us_org | NATIONAL COUNCIL OF YOUNG ISRAEL | 650905878 | SURFSIDE | FL | 33154 | 36611 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 76 | 110303001 | Fidelity Charitable | 2016 | us_org | EASTER SEALS SOUTHEAST WISCONSIN INC | 390816849 | West Allis | WI | 53227 | 5300 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 77 | 110303001 | Fidelity Charitable | 2016 | us_org | NORTH AMERICAN REGIONAL COMMITTEE FOR ST GEORGES C | 621343994 | ALEXANDRIA | VA | 22304 | 7500 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 78 | 110303001 | Fidelity Charitable | 2016 | us_org | BOY SCOUTS OF AMERICA | 362616917 | Davenport | IA | 52806 | 28975 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 79 | 110303001 | Fidelity Charitable | 2016 | us_org | SOUTHERN METHODIST UNIVERSITY | 750800689 | DALLAS | TX | 75205 | 761500 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 80 | 110303001 | Fidelity Charitable | 2016 | us_org | EDEN PRAIRIE UNITED METHODIST CHURCH | 410946990 | EDEN PRAIRIE | MN | 55344 | 22000 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 81 | 110303001 | Fidelity Charitable | 2016 | us_org | CURE CHILDHOOD CANCER INC | 581244138 | ATLANTA | GA | 30338 | 22820 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 82 | 110303001 | Fidelity Charitable | 2016 | us_org | PEPPNATION SPORTS LEADERSHIP CAMPS INC | 462833155 | MILWAUKEE | WI | 53203 | 10000 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 83 | 110303001 | Fidelity Charitable | 2016 | us_org | CAMP HARBOR VIEW FOUNDATION INC | 753235491 | BOSTON | MA | 02116 | 1844450 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 84 | 110303001 | Fidelity Charitable | 2016 | us_org | EMPOWER TEXANS FOUNDATION | 271553324 | AUSTIN | TX | 78720 | 25655 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 85 | 110303001 | Fidelity Charitable | 2016 | us_org | FIRST PRESBYTERIAN CHURCH OF ANN ARBOR | 381360543 | ANN ARBOR | MI | 48104 | 35500 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 86 | 110303001 | Fidelity Charitable | 2016 | us_org | CAVE SPRING UNITED METHODIST CHURCH | 540683212 | ROANOKE | VA | 24018 | 6500 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 87 | 110303001 | Fidelity Charitable | 2016 | us_org | FELLOWSHIP BIBLE CHURCH OF NORTHWEST ARKANSAS | 710605274 | ROGERS | AR | 72758 | 318800 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 88 | 110303001 | Fidelity Charitable | 2016 | us_org | CORNERSTONE COMMUNITY WELLNESS INC | 465629970 | SHEFFIELD | IL | 61361 | 6200 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 89 | 110303001 | Fidelity Charitable | 2016 | us_org | CHANCES FOR CHILDREN-NY INC | 473482005 | NEW YORK | NY | 10019 | 41120 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 90 | 110303001 | Fidelity Charitable | 2016 | us_org | PORTLAND HOMELESS FAMILY SOLUTIONS | 263967833 | PORTLAND | OR | 97205 | 8350 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 91 | 110303001 | Fidelity Charitable | 2016 | us_org | GEETA RAMAYAN GROUP OF GREATER ST LOUIS | 431468493 | ST PETERS | MO | 63303 | 100000 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 92 | 110303001 | Fidelity Charitable | 2016 | us_org | HOUSE OF RUTH | 521054102 | WASHINGTON | DC | 20005 | 92197 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 93 | 110303001 | Fidelity Charitable | 2016 | us_org | LITERACY COUNCIL OF NORTHERN VIRGINIA INC | 237098748 | Falls Church | VA | 22042 | 36005 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 94 | 110303001 | Fidelity Charitable | 2016 | us_org | INSTITUTE ON RELIGION & DEMOCRACY | 521265221 | WASHINGTON | DC | 20005 | 26900 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 95 | 110303001 | Fidelity Charitable | 2016 | us_org | UNITARIAN UNIVERSALIST CONGREGATION OF GREATER NAP | 592726389 | Naples | FL | 34116 | 7585 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 96 | 110303001 | Fidelity Charitable | 2016 | us_org | BILTMORE BAPTIST CHURCH | 566090142 | ARDEN | NC | 28704 | 25650 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 97 | 110303001 | Fidelity Charitable | 2016 | us_org | ELIZA HOPE FOUNDATION | 814809516 | VIRGINIA BEACH | VA | 23462 | 15000 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 98 | 110303001 | Fidelity Charitable | 2016 | us_org | RONALD MCDONALD HOUSE OF PROVIDENCE INC | 050434218 | Providence | RI | 02905 | 9350 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 99 | 110303001 | Fidelity Charitable | 2016 | us_org | PRAGER UNIVERSITY FOUNDATION | 271763901 | SHERMAN OAKS | CA | 91403 | 113089 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml | |
| 100 | 110303001 | Fidelity Charitable | 2016 | us_org | LIGHTHOUSE CHURCH OF FARGO | 463880032 | FARGO | ND | 58104 | 20000 | For grant recipient's exempt purposes | /mnt/data/990project/2018/2018_TEOS_XML_CT1/201801359349303865_public.xml |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE schedule_i_grants (
id INTEGER PRIMARY KEY AUTOINCREMENT,
funder_ein TEXT NOT NULL,
funder_name TEXT,
tax_year INTEGER,
grant_type TEXT, -- 'us_org' or 'foreign_org'
recipient_name TEXT,
recipient_ein TEXT,
recipient_city TEXT,
recipient_state TEXT,
recipient_zip TEXT,
recipient_country TEXT,
amount INTEGER,
purpose TEXT,
source_file TEXT
);
CREATE INDEX idx_si_funder ON schedule_i_grants(funder_ein);
CREATE INDEX idx_si_recipient ON schedule_i_grants(recipient_name);
CREATE INDEX idx_si_recipient_ein ON schedule_i_grants(recipient_ein);
CREATE INDEX idx_si_year ON schedule_i_grants(tax_year);
CREATE INDEX idx_si_amount ON schedule_i_grants(amount);
CREATE INDEX idx_si_recipient_nocase ON schedule_i_grants(recipient_name COLLATE NOCASE);
CREATE INDEX idx_si_funder_year_amt ON schedule_i_grants(funder_ein, tax_year, amount DESC);