sqlite_sequence
Data license: Public Domain (IRS data)
12 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | name | seq |
|---|---|---|---|
| 1 | 1 | grants | 13809922 |
| 2 | 2 | officers | 45455529 |
| 3 | 3 | contributors | 798377 |
| 4 | 4 | contractors | 92008 |
| 5 | 5 | top_employees | 92300 |
| 6 | 6 | investments | 5881157 |
| 7 | 7 | capital_gains | 24683921 |
| 8 | 8 | program_activities | 715012 |
| 9 | 9 | program_investments | 378322 |
| 10 | 10 | related_orgs | 9065459 |
| 11 | 11 | schedule_i_990 | 6768324 |
| 12 | 12 | schedule_i_grants | 1287289 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE sqlite_sequence(name,seq);