sqlite_sequence
Data license: Public Domain (IRS data)
14 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | name | seq |
|---|---|---|---|
| 1 | 1 | grants | 14622710 |
| 2 | 2 | officers | 90424652 |
| 3 | 3 | contributors | 832654 |
| 4 | 4 | contractors | 5404008 |
| 5 | 5 | top_employees | 94860 |
| 6 | 6 | investments | 6344534 |
| 7 | 7 | capital_gains | 27348085 |
| 8 | 8 | program_activities | 744528 |
| 9 | 9 | program_investments | 395571 |
| 10 | 10 | related_orgs | 9773202 |
| 11 | 11 | schedule_i_990 | 7479530 |
| 12 | 12 | returns_governance | 11107460 |
| 13 | 13 | returns_checklist | 11107460 |
| 14 | 14 | schedule_i_grants | 1509275 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE sqlite_sequence(name,seq);