sqlite_sequence
Data license: Public Domain (IRS data)
12 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | name | seq |
|---|---|---|---|
| 1 | 1 | grants | 13610171 |
| 2 | 2 | officers | 44762901 |
| 3 | 3 | contributors | 788573 |
| 4 | 4 | contractors | 90911 |
| 5 | 5 | top_employees | 91422 |
| 6 | 6 | investments | 5779480 |
| 7 | 7 | capital_gains | 24055749 |
| 8 | 8 | program_activities | 704605 |
| 9 | 9 | program_investments | 373064 |
| 10 | 10 | related_orgs | 9006661 |
| 11 | 11 | schedule_i_990 | 6678458 |
| 12 | 12 | schedule_i_grants | 1272399 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE sqlite_sequence(name,seq);