home / 990data_public

top_employees

25,327 rows

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ object_id ein person_name title avg_hours_per_week compensation benefits expense_account
7 202330409349101213 346520254 ROSE A GEIB OPERATIONS & GRANT C 40.0 73000 10020 0
8 202330479349100718 980684226 SEE ATTACHMENT 16 OTHER 40.0 0 0 0
9 202330549349100103 980453795 DORAY GENEVIVE DIRECTOR PROJECT 37.5 178675 24691 0
10 202330549349100103 980453795 PROVENCHER GENEVIVE DIRECTOR FINANCES 37.5 125921 21932 0
11 202330549349100103 980453795 PATRICIA ROSSI DIRECTOR PARTNERSHIP 37.5 147859 19353 0
12 202330549349100103 980453795 MARIE SAULNIER HEAD OF ORGANIZATION 37.5 147478 19125 0
13 202330549349100103 980453795 COLLINS PIERRE DIRECTOR INVESTMENTS 37.5 129549 22224 0
14 202320319349100502 206748222 DONALD MOSKOWITZ PROGRAM DIRECTOR 40.0 53336 0 0
15 202310449349100706 590999759 BARBARA QUESADA ADMIN ASSISTANT 40.0 67745 13799 0
16 202300349349101300 826003437 KATHLEEN S O'NEILL COMMUNITY ENGAGEMENT 40.0 119958 9596 600
17 202300349349101300 826003437 GARY W COOK IT MANAGER 40.0 107631 14994 600
18 202300349349101300 826003437 JEFF HERSHEY IT & AV MANAGER 40.0 78148 9109 600
19 202300349349101300 826003437 ROB BEARDEN TRACTOR DOCTOR 40.0 69270 13538 600
20 202300349349101300 826003437 SAM MYERS FACILITIES MANAGER 40.0 70238 7754 600
21 202300539349100500 201275443 ERIN HARRIS RIGHTS AND USE MANAG 40.0 94231 25152 0
22 202300539349100500 201275443 MATTHEW AVEDON DIRECTOR OF OPERATIO 40.0 68654 16811 0
23 202300539349100500 201275443 CAROLINE AVEDON DIGITIZER 40.0 42763 422 0
24 202300189349100215 760507965 JORGE MATUK STAFF 40.0 80000 26000 0
25 202300189349100215 760507965 TIFFANY YATES STAFF 40.0 84735 0 0
26 202300189349100215 760507965 DONALD FALKNOR STAFF 40.0 80000 0 0
27 202330169349100408 262531600 ANTHONY JOHNSON REGIONAL MAN 40.0 66250    
28 202320129349100972 526061469 DIANE EIDMAN DIRECTOR 35.0 299219 208668 0
29 202330199349100403 823915613 Jessie E Angulo Head of Human Resour 40.0 85208 4010 0
30 202330199349100403 823915613 Cynthia C Shih Director of Knowledg 40.0 83778 0 0
31 202330129349100163 320241526 ANNE MARTIN OFFICE MANAGER 40.0 62992 14884 0
32 202330259349100408 874775838 CARLA FARRELL BUSINESS MANAGER 0.0 49227 4198 0
33 202320199349100507 473974944 Lauren Hitchings science writer 40.0 57740 0 0
34 202320199349100507 473974944 Gaelle Llambi science writer 40.0 53340 0 0
35 202320199349100507 473974944 Taylor Lord science writer 4.0 4888 0 0
36 202320199349100507 473974944 Alexander Najibi science writer 4.0 3200 0 0
37 202320199349100507 473974944 Ethan J Burk-McCoy science writer 2.0 1350 0 0
38 202320129349100122 133647019 BRENDAN MAHER VP - INTEGRATED CAPI 40.0 221544 50037 0
39 202320129349100122 133647019 BARBARA VANSCOY FIXED INCOME FELLOW 40.0 204000 47591 0
40 202320129349100122 133647019 DONNA DANIELS VP - INTEGRATED CAPI 40.0 205625 36398 0
41 202320129349100122 133647019 KELLY RYAN FELLOW 40.0 204000 35396 0
42 202320129349100122 133647019 SHELLEY CURNOW DIRECTOR SYSTEMS 40.0 142800 47850 0
43 202300419349100020 200651886 EILEEN MURRAY DIR OF STRATEGIC INI 40.0 166767 59783 0
44 202300419349100020 200651886 AVA JAVID DIR OF RECRUITMENT A 40.0 142899 42592 0
45 202300419349100020 200651886 SARAH ROONEY DIR OF COMMUNICATION 40.0 125350 55173 0
46 202300419349100020 200651886 JOHN RUSSELL SR. EDUCATION RESEAR 40.0 121600 55243 0
47 202300419349100020 200651886 LEAH HIRSCH DIR OF PROFESSIONAL 40.0 117912 23674 0
48 202310549349100706 980453795 DORAY GENEVIVE DIRECTOR PROJECT 37.5 137573 25140 0
49 202310549349100706 980453795 PROVENCHER GENEVIVE DIRECTOR FINANCES 37.5 135947 24244 0
50 202310549349100706 980453795 TARA TALLENTIRE DIRECTOR PEOPLE & CU 37.5 134576 20189 0
51 202310549349100706 980453795 MARIE SAULNIER HEAD OF ORGANIZATION 37.5 151304 20896 0
52 202310549349100706 980453795 COLLINS PIERRE DIRECTOR INVESTMENTS 37.5 136018 24210 0
53 202320389349100617 382678172 JOEL GROAT EXECUTIVE DIRECTOR 43.0 71605 0 0
54 202320469349100217 824973537 SHIBANI GAMBHIR CHIEF OPERATING OFFI 40.0 163438 21188 0
55 202320469349100217 824973537 KENNETH ANDREW SHATZKES SENIOR PROGRAM OFFIC 40.0 139648 22277 0
56 202320469349100217 824973537 LYDIA TSCHOE PROGRAM ASSOCIATE 40.0 68061 14579 0
57 202320469349100217 824973537 KATHERINE A HAMILTON OPERATIONS COORDINAT 40.0 62356 5512 0
58 202310209349100206 111962110 DAVID ZALEON EXECUTIVE DI 40.0 69109 9617  
59 202340209349100604 137052079 TIMOTHY HENNING OPERATIONS MANAGER 40.0 154838 10839 26647
60 202320149349100707 261412296 ANGELA SWENSON-HOLZINGER MENTOR COORDINATOR 40.0 72800 24660 4783
61 202320149349100707 261412296 LISA LINNEMANSTONS ACCOUNTANT 12.0 59408 0 0
62 202300129349101115 042121342 REBECCA DONHAM SENIOR PROGRAM OFFIC 36.0 120817 49276 0
63 202300129349101115 042121342 CATHY GLOVER GRANTS MANAGEMENT DI 35.0 109626 40536 0
64 202300129349101115 042121342 KATHERINE BAKER POLICY ANALYST 40.0 76690 37134 0
65 202300129349101115 042121342 REBECCA GALLO SENIOR PROGRAM OFFIC 35.0 100000 10805 0
66 202330259349100113 326266976 ANDREA O'CONNOR GRANTS MANAGER 40.0 69250 3462 0
67 202330129349100148 954769888 NATALIE GEORGE OFFICE 40.0 80529 0 0
68 202310519349100026 134091650 DANIELLE FRYE EXECUTIVE ASSISTANT 40.0 74500 0 0
69 202310489349100321 256168159 JOHN W KOWACH EXECUTIVE DIRECTOR 40.0 146439 21168  
70 202300329349100900 136169215 SUSAN SHANKMAN Program Admin 40.0 93000    
71 202340449349100224 953203014 CHERYL HOPKINS GRANTS MANAGER 24.0 50058 34472 0
72 202320249349100007 222316452 ARIANE E HOY BLP PROG DIRECTOR 40.0 153899 5996  
73 202320249349100007 222316452 RACHAYITA SHAH SCHOLARSHIP DIR 40.0 73174 3599  
74 202310129349100316 981437474 STEVEN PRICE PRESIDENT 37.5 107907 8338  
75 202310129349100316 981437474 SEAN LINDSAY CFO 37.5 75580 6570  
76 202310129349100316 981437474 DENIS LEPAGE SENIOR DIRECTOR 37.5 70489 6467  
77 202310129349100316 981437474 KYLA MAKELA SENIOR ADVISOR 37.5 67267 6306  
78 202310129349100316 981437474 GREGOR BECK SENIOR ADVISOR 37.5 64752 6180  
79 202300129349100915 844738066 JEANNETTE BERIAU ADMINISTRATIVE ASSIS 40.0 46228 5334 0
80 202330209349100103 136154215 EDWARD I KLAR GENL COUNSEL 0.0 295500    
81 202330209349100103 136154215 BERNADITA P CALINAO DEPUTY DRCTR 0.0 180000    
82 202330209349100103 136154215 ANNA LEONE RESEARCH ANA 0.0 140000    
83 202330209349100103 136154215 GENE ABLES LAB SUPERVIS 0.0 128308    
84 202330209349100103 136154215 SAILENDRA NICHENAMETLA LAB SUPERVIS 0.0 118462    
85 202330179349100318 136066039 RICHARD K BARON EXECUTIVE DIRECTOR 40.0 160392 18170 0
86 202300109349100005 452590105 TOM DIGENNO SR. PROGRAM OFFICER 16.0 61945 16960 0
87 202300109349100005 452590105 MEREDITH ASBURY SR. PROGRAM OFFICER 16.0 62114 17006 0
88 202320129349100432 752406666 PAMELA PHILLIPS KAIZER EXECUTIVE DIRECTOR 20.0 70700    
89 202340179349100014 042203700 LIZABETH FESTA EXECUTIVE 40.0 157095 23190 0
90 202340179349100014 042203700 WILLIAM GORE ICE DIRECTOR 40.0 97864 23039 0
91 202340179349100014 042203700 SARAH ALLEN EXECUTIVE SECRETARY 40.0 78980 25704 0
92 202340179349100014 042203700 ROBERTA SINCLAIR DIRECTOR OF RECREATI 40.0 84257 8340 0
93 202340179349100014 042203700 THOMAS CONNOLLY JR GROUDS SUPER 40.0 76520 5174 0
94 202320289349100002 382184423 NANCY TABER FORMER EXEC 0.0 77500    
95 202330259349100403 453824195 KATHY NEUSTADT PRSEIDENT 1.0 0 0 0
96 202340239349100414 853806264 STEPHANIE MAROTTA PROJECT MANAGER 40.0 74115 0 0
97 202300139349100205 262002295 ANNA BAREIKA EXECUTIVE ASSISTANT 40.0 72835 11165  
98 202300139349100205 262002295 MELANIE CHAKMAKJIAN EXECUTIVE ASSISTANT 40.0 136872 13274  
99 202300139349100205 262002295 JAMES MCGOVERN ASSISTANT 40.0 96835 39  
100 202300139349100205 262002295 CHERYL MILLER PROGRAM DIRECTOR 40.0 181410 39  
101 202300139349100205 262002295 MARY ELIZABETH HALPER ASSOCIATE DIRECTOR 40.0 48542 14346  
102 202330129349100733 273533930 DANIELA J JORDAN EXECUTIVE DIRECTOR 40.0 105042 3140 0
103 202330129349100168 736090162 GEER ROY CONTROLLER 40.0 210600 40970 0
104 202330129349100168 736090162 BALS JILL A LAND RECORDS MANAGER 40.0 105456 26786 0
105 202330129349100168 736090162 MURRAY RHONDA EXECUTIVE ASSISTANT/ 40.0 96808 24545 0
106 202330129349100168 736090162 CARROL NANCY G GRANT COORDINATOR 40.0 62400 24467 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE top_employees (
    id                    INTEGER PRIMARY KEY AUTOINCREMENT,
    object_id             TEXT NOT NULL,
    ein                   TEXT,
    person_name           TEXT,
    title                 TEXT,
    avg_hours_per_week    REAL,
    compensation          INTEGER,
    benefits              INTEGER,
    expense_account       INTEGER
);
CREATE INDEX idx_topempl_oid ON top_employees(object_id);
CREATE INDEX idx_topempl_ein ON top_employees(ein);
Powered by Datasette · Queries took 259.664ms