returns
Data license: Public Domain (IRS data)
5,210,981 rows
This data as json, CSV (advanced)
Suggested facets: tax_period_end (date)
| object_id ▼ | ein | org_name | state | tax_year | tax_period_end | return_type | ntee_code | total_revenue | total_expenses | program_expenses | fundraising_expenses | management_expenses | total_assets_eoy | officer_comp | source_file | parse_error | contributions_received | dividends | interest_income | net_gain_sale_assets | contributions_paid | fmv_assets_eoy | net_assets_eoy | grants_payable_eoy | qualifying_distributions | distributable_amount | min_investment_return | excess_distribution_cyov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201700069349100000 | 113578290 | Freygish Foundation | DE | 2014 | 2015-07-31 | 990PF | T22 | 795172 | 1051697 | 4597008 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349100000_public.xml | 0 | 64465 | 170 | 661465 | 983200 | 5431267 | 4597008 | 270438 | 286043 | 2359206 | ||||||
| 201700069349100050 | 236215778 | GERMANTOWN LSUB | NC | 2015 | 2016-09-30 | 990PF | 18838 | 45916 | 730326 | 6922 | /mnt/data/990project/2017/download990xml_2017_1/201700069349100050_public.xml | 15526 | 24 | 1895 | 37500 | 751564 | 730326 | 33522 | 33626 | 14814 | ||||||||
| 201700069349100100 | 223187139 | RONALD G SEGEL MEMORIAL SCHOLARSHIP FUND INC | MA | 2015 | 2016-05-31 | 990PF | 2000 | 2000 | 0 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349100100_public.xml | 2000 | 2000 | 0 | 0 | 0 | 0 | 39553 | ||||||||||
| 201700069349100150 | 950189304 | LOUISE L HAY CHARITABLE FUND | CA | 2015 | 2016-09-30 | 990PF | 18 | 0 | 36622 | /mnt/data/990project/2017/download990xml_2017_1/201700069349100150_public.xml | 18 | 0 | 36622 | 36622 | 1776 | 1776 | 143600 | |||||||||||
| 201700069349100200 | 931300861 | Lockard Family Foundation | OR | 2015 | 2016-09-30 | 990PF | T22 | 12851 | 27957 | 385915 | /mnt/data/990project/2017/download990xml_2017_1/201700069349100200_public.xml | 14058 | 2196 | -3403 | 22760 | 409315 | 385915 | 19795 | 20016 | 205576 | ||||||||
| 201700069349100250 | 137109408 | THE BUCHALTER FOUNDATION | NY | 2015 | 2016-08-31 | 990PF | 149 | 99170 | 1450554 | /mnt/data/990project/2017/download990xml_2017_1/201700069349100250_public.xml | 0 | 149 | 95670 | 1450554 | 1450554 | 73434 | 73434 | 383919 | ||||||||||
| 201700069349100300 | 226062811 | JOHNSON & JOHNSON FAMILY | NJ | 2015 | 2015-12-31 | 990PF | 73000000 | 68165203 | 62142489 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349100300_public.xml | 73000000 | 68165203 | 62142489 | 62142489 | 3567421 | 3567421 | 234309376 | ||||||||||
| 201700069349200000 | 471962541 | ANGEL ARMIES | NH | 2015 | 2015-12-31 | 990EZ | X20 | 591 | 591 | 564 | 0 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200000_public.xml | |||||||||||||||
| 201700069349200005 | 465539736 | GREATER COMMUNITY MINISTRIES OF CHATTANOOGA | TN | 2015 | 2016-06-30 | 990EZ | 144 | 24 | 0 | 120 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200005_public.xml | ||||||||||||||||
| 201700069349200055 | 061347462 | FORAN HIGH SCHOOL SPORTS BOOSTER CLUB INC | CT | 2015 | 2016-06-30 | 990EZ | B11 | 22841 | 23890 | 19559 | 35985 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200055_public.xml | |||||||||||||||
| 201700069349200060 | 260894097 | Not ANother Child Inc | NY | 2015 | 2015-12-31 | 990EZ | P30 | 37750 | 37750 | 35000 | 0 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200060_public.xml | |||||||||||||||
| 201700069349200065 | 020494236 | Bradford Newbury Sutton Youth Sport | NH | 2015 | 2015-12-31 | 990EZ | N64Z | 41530 | 48776 | 25173 | 130204 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200065_public.xml | |||||||||||||||
| 201700069349200070 | 521344213 | Needville Little League | TX | 2015 | 2016-09-30 | 990EZ | N63Z | 124562 | 112609 | 112609 | 426724 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200070_public.xml | |||||||||||||||
| 201700069349200075 | 010864115 | LITTLE LEAGUE BASEBALL INC | MA | 2015 | 2016-09-30 | 990EZ | 62552 | 62332 | 62332 | 16974 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200075_public.xml | ||||||||||||||||
| 201700069349200080 | 043054947 | DCD INC CO DBA | MA | 2015 | 2016-04-30 | 990EZ | 49537 | 55362 | 54302 | 1206 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200080_public.xml | ||||||||||||||||
| 201700069349200100 | 471962541 | ANGEL ARMIES | NH | 2014 | 2014-12-31 | 990EZ | X20 | 427 | 427 | 427 | 0 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200100_public.xml | |||||||||||||||
| 201700069349200150 | 471625229 | ARCS ALIGNED INC | LA | 2015 | 2016-06-30 | 990EZ | 133000 | 0 | 0 | 140500 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200150_public.xml | ||||||||||||||||
| 201700069349200155 | 223148521 | MARLTON EVANS PTA-PTA New Jersey | NJ | 2015 | 2016-06-30 | 990EZ | 26669 | 28175 | 32687 | 20731 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200155_public.xml | ||||||||||||||||
| 201700069349200160 | 522224484 | PROSPERITY MEDIA ENTERPRISE INC | DC | 2015 | 2016-06-30 | 990EZ | 2500 | 2478 | 0 | 1457 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200160_public.xml | ||||||||||||||||
| 201700069349200165 | 222528771 | Community Music School | NH | 2015 | 2016-08-31 | 990EZ | A6E0 | 159641 | 157436 | 157436 | 22715 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200165_public.xml | |||||||||||||||
| 201700069349200170 | 421214778 | HOPE HAVEN MANAGEMENT CORPORATION | IA | 2015 | 2016-06-30 | 990EZ | 15145 | 13685 | 12000 | 2696 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200170_public.xml | ||||||||||||||||
| 201700069349200175 | 800518902 | SONORA RAIDERS BASEBALL BOOSTERS | CA | 2015 | 2016-06-30 | 990EZ | B11 | 23556 | 21469 | 21469 | 26259 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200175_public.xml | |||||||||||||||
| 201700069349200200 | 043120308 | CANTEMUS | MA | 2015 | 2016-06-30 | 990EZ | A6BZ | 47068 | 51502 | 51109 | 32534 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200200_public.xml | |||||||||||||||
| 201700069349200205 | 371571803 | MARYLAND PERFORMING ARTS INSTITUTE INC | MD | 2015 | 2016-07-31 | 990EZ | 76827 | 77161 | 0 | 3930 | 40000 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200205_public.xml | ||||||||||||||||
| 201700069349200210 | 521278704 | Laguna Beach Little League | CA | 2015 | 2016-09-30 | 990EZ | 99869 | 91839 | 91766 | 76234 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200210_public.xml | ||||||||||||||||
| 201700069349200215 | 237445090 | BURLINGTON FINE ARTS LEAGUE | IA | 2015 | 2016-08-31 | 990EZ | A26Z | 50714 | 49740 | 47412 | 31551 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200215_public.xml | |||||||||||||||
| 201700069349200220 | 550702066 | LITTLE LEAGUE BASEBALL INC | WV | 2015 | 2016-09-30 | 990EZ | 40513 | 38754 | 38754 | 18862 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200220_public.xml | ||||||||||||||||
| 201700069349200250 | 043516293 | ORGANIZATION OF PAKISTANI ENTREPRENEURS OF NORTH AMERICA INC | TX | 2015 | 2015-12-31 | 990EZ | S41 | 68931 | 32261 | 31855 | 50262 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200250_public.xml | |||||||||||||||
| 201700069349200255 | 540843760 | CHESAPEAKE EDUCATION ASSOCIATION | VA | 2015 | 2016-08-31 | 990EZ | B20C | 86944 | 101453 | 94119 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200255_public.xml | ||||||||||||||||
| 201700069349200265 | 222634420 | DWIGHT D EISENHOWER PTO | NJ | 2015 | 2016-06-30 | 990EZ | B94Z | 20450 | 28127 | 28127 | 4573 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200265_public.xml | |||||||||||||||
| 201700069349200300 | 352182519 | THE CHINESE LANGUAGE TEACHERS ASSO | NY | 2015 | 2016-09-30 | 990EZ | B03 | 46389 | 28037 | 27337 | 130068 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200300_public.xml | |||||||||||||||
| 201700069349200350 | 460776884 | HOMEHAVEN INC | CT | 2015 | 2016-09-30 | 990EZ | P81 | 175026 | 177176 | 154980 | 100500 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200350_public.xml | |||||||||||||||
| 201700069349200355 | 260823234 | NORTHWEST CONFERENCE LEAGUE | WA | 2015 | 2016-08-31 | 990EZ | N60 | 98108 | 98624 | 98623 | 7977 | 5500 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200355_public.xml | |||||||||||||||
| 201700069349200360 | 260573831 | SIDE BY SIDE INC | MD | 2015 | 2016-06-30 | 990EZ | B94 | 132797 | 156017 | 113055 | 5681 | 44958 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200360_public.xml | |||||||||||||||
| 201700069349200400 | 431309001 | BEVIER HOMECOMING ASSOCIATION | MO | 2015 | 2016-10-31 | 990EZ | 3150 | 274 | 0 | 25134 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200400_public.xml | ||||||||||||||||
| 201700069349200450 | 232363383 | UWCHLAN HILLS HOME AND SCHOOL ASSOC | PA | 2015 | 2016-08-31 | 990EZ | 34395 | 33391 | 31443 | 33112 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200450_public.xml | ||||||||||||||||
| 201700069349200455 | 462252461 | LEHIGHTON EDUCATION AND ATHLETIC FOUNDATION | PA | 2015 | 2016-06-30 | 990EZ | B90 | 24806 | 4457 | 5357 | 25056 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200455_public.xml | |||||||||||||||
| 201700069349200460 | 431770462 | SMITHVILLE BASEBALL AND SOFTBALL LEAGUE INC | MO | 2015 | 2016-08-31 | 990EZ | 16564 | 19905 | 18770 | 10247 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200460_public.xml | ||||||||||||||||
| 201700069349200500 | 161589504 | HOPE MINISTRY NETWORK INC | SC | 2015 | 2016-05-31 | 990EZ | P99 | 198792 | 203365 | 24365 | 630 | 16200 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200500_public.xml | |||||||||||||||
| 201700069349200505 | 203135697 | WHITEFISH SCHOOL DISTRICT EDUCATION FOUNDATION | MT | 2015 | 2016-06-30 | 990EZ | B11 | 24189 | 36687 | 24365 | 421384 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200505_public.xml | |||||||||||||||
| 201700069349200510 | 271380376 | ST AMBROSE CONFERENCE OF ST | NJ | 2015 | 2016-09-30 | 990EZ | P20 | 70105 | 65699 | 65092 | 60562 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200510_public.xml | |||||||||||||||
| 201700069349200550 | 680052016 | Shasta Niners | CA | 2015 | 2016-08-31 | 990EZ | 8749 | 11498 | 96193 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200550_public.xml | |||||||||||||||||
| 201700069349200555 | 010604790 | SOUTHEAST COMMUNITY FIRE DEPT INC | TN | 2015 | 2016-06-30 | 990EZ | M24 | 91402 | 51393 | 50126 | 56421 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200555_public.xml | |||||||||||||||
| 201700069349200560 | 436078777 | ROTARY CLUB OF SPRINGFIELD INC | MO | 2015 | 2016-06-30 | 990EZ | S82Z | 112266 | 110650 | 96850 | 86934 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200560_public.xml | |||||||||||||||
| 201700069349200565 | 750697241 | INSTITUTE FOR SUPPLY MANAGEMENT - | TX | 2015 | 2016-05-31 | 990EZ | 37497 | 49205 | 28856 | 90608 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349200565_public.xml | ||||||||||||||||
| 201700069349300000 | 208368409 | THE FAMILY CENTER OF GAP INC | PA | 2014 | 2014-12-31 | 990 | 309008 | 345438 | 207926 | 0 | 137512 | 26784 | 65223 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300000_public.xml | ||||||||||||||
| 201700069349300005 | 710433583 | FRIENDSHIP COMMUNITY CARE INC | AR | 2015 | 2016-06-30 | 990 | J330 | 33680373 | 33236581 | 29226814 | 51511 | 3958256 | 23657104 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300005_public.xml | ||||||||||||||
| 201700069349300010 | 352420579 | DETROIT HBCU NETWORK | MI | 2015 | 2015-12-31 | 990 | T30 | 7623 | 7623 | 0 | 7623 | 0 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300010_public.xml | ||||||||||||||
| 201700069349300015 | 201597292 | HOWELL BASKETBALL CLUB INC | NJ | 2015 | 2016-08-31 | 990 | N62 | 204579 | 224848 | 224138 | 0 | 710 | 80130 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300015_public.xml | ||||||||||||||
| 201700069349300020 | 943121699 | THE DAVIS STREET COMMUNITY CENTER | CA | 2015 | 2016-06-30 | 990 | P200 | 9224910 | 10298963 | 9545591 | 18421 | 734951 | 5756809 | 351579 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300020_public.xml | |||||||||||||
| 201700069349300025 | 391734679 | BERLIN COMMUNITY DEVELOPMENT CORP | WI | 2015 | 2016-10-31 | 990 | S31Z | 100230 | 82096 | 82096 | 0 | 0 | 836816 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300025_public.xml | ||||||||||||||
| 201700069349300050 | 460916583 | Mohan Skiing & Boarding | WA | 2014 | 2015-05-31 | 990 | N68 | 469357 | 394305 | 183690 | 0 | 210615 | 178932 | 91800 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300050_public.xml | |||||||||||||
| 201700069349300055 | 452696638 | HADDIES HOME INC | AL | 2015 | 2016-06-30 | 990 | 196406 | 183257 | 153854 | 0 | 29403 | 126279 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300055_public.xml | |||||||||||||||
| 201700069349300060 | 710408618 | TEXARKANA BAPTIST ORPHANAGE | AR | 2015 | 2016-08-31 | 990 | P70Z | 1045573 | 871190 | 812926 | 0 | 58264 | 4454693 | 83694 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300060_public.xml | |||||||||||||
| 201700069349300065 | 200858549 | HELPING AND LENDING OUTREACH | SC | 2015 | 2016-06-30 | 990 | Y20 | 538620 | 616438 | 493603 | 48051 | 74784 | 944774 | 65887 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300065_public.xml | |||||||||||||
| 201700069349300100 | 820575830 | Abundance Living Inc | TX | 2015 | 2015-12-31 | 990 | P82 | 578004 | 579702 | 470835 | 0 | 108867 | 12604 | 65000 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300100_public.xml | |||||||||||||
| 201700069349300105 | 461089525 | One Love Initiative | CA | 2015 | 2015-12-31 | 990 | X21 | 460669 | 471659 | 420790 | 1816 | 49053 | 114978 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300105_public.xml | ||||||||||||||
| 201700069349300110 | 237049778 | CHAR-EM UNITED WAY INC | MI | 2015 | 2016-06-30 | 990 | 437281 | 364154 | 304498 | 35370 | 24286 | 518001 | 45909 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300110_public.xml | ||||||||||||||
| 201700069349300115 | 464252623 | The Mosiac Film Experience | MI | 2015 | 2016-06-30 | 990 | A31 | 64625 | 42378 | 34225 | 0 | 8153 | 36291 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300115_public.xml | ||||||||||||||
| 201700069349300120 | 043371170 | COMMUNITY ECONOMIC DEVELOPMENT | MA | 2015 | 2016-09-30 | 990 | S43 | 250126 | 282228 | 246738 | 0 | 35490 | 122792 | 48290 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300120_public.xml | |||||||||||||
| 201700069349300150 | 756196065 | WW Ward Endowment Fund Trust | TX | 2015 | 2016-06-30 | 990 | 41936 | 58723 | 50031 | 0 | 8692 | 876088 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300150_public.xml | ||||||||||||||
| 201700069349300155 | 621453443 | MARYVILLE CITY SCHOOLS FOUNDATION INC | TN | 2015 | 2016-05-31 | 990 | T30Z | 164810 | 338666 | 304683 | 0 | 33983 | 1685712 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300155_public.xml | ||||||||||||||
| 201700069349300160 | 716050594 | ROTARY CLUB OF LITTLE ROCK | AR | 2015 | 2016-06-30 | 990 | 582698 | 601427 | 454347 | 0 | 147080 | 164691 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300160_public.xml | |||||||||||||||
| 201700069349300165 | 591052665 | TAFT WATER ASSOCIATION INC | FL | 2015 | 2016-04-30 | 990 | 303351 | 317188 | 317188 | 0 | 0 | 689134 | 35221 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300165_public.xml | ||||||||||||||
| 201700069349300170 | 310287145 | Fraternal Order Eagles Aerie 1161 | OH | 2015 | 2016-05-31 | 990 | 264359 | 267628 | 185876 | 0 | 81752 | 439768 | 4990 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300170_public.xml | ||||||||||||||
| 201700069349300200 | 472972148 | JAZZANOOGA | TN | 2015 | 2016-06-30 | 990 | A68 | 247490 | 238506 | 168814 | 0 | 69692 | 12069 | 8000 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300200_public.xml | |||||||||||||
| 201700069349300250 | 203221647 | Gamma Xi 21 Inc | OH | 2015 | 2016-08-31 | 990 | N50 | 206809 | 211556 | 0 | 0 | 0 | 1485971 | 0 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300250_public.xml | |||||||||||||
| 201700069349300255 | 510175286 | SEATTLE PRO MUSICA | WA | 2015 | 2016-08-31 | 990 | 290143 | 290105 | 156936 | 0 | 133169 | 151990 | 123000 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300255_public.xml | ||||||||||||||
| 201700069349300260 | 260621264 | PRINCETON MEADOW PRESCHOOL INC | NJ | 2015 | 2015-12-31 | 990 | 158359 | 263310 | 190842 | 0 | 72468 | 112376 | 65233 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300260_public.xml | ||||||||||||||
| 201700069349300265 | 581960654 | COMMUNITIES IN SCHOOLS OF BURKE COUNTY INC | GA | 2015 | 2016-06-30 | 990 | B24I | 156647 | 137764 | 84440 | 0 | 53324 | 80116 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300265_public.xml | ||||||||||||||
| 201700069349300270 | 710348993 | UNION RESCUE MISSION | AR | 2014 | 2015-09-30 | 990 | L99 | 851506 | 995897 | 750628 | 77528 | 167741 | 3075757 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300270_public.xml | ||||||||||||||
| 201700069349300275 | 870360514 | PARK CITY SKI EDUCATION FOUNDATION | UT | 2015 | 2016-05-31 | 990 | 1773995 | 1881745 | 1634171 | 123787 | 123787 | 1211694 | 114670 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300275_public.xml | ||||||||||||||
| 201700069349300280 | 134076426 | INTERNATIONAL ARTS MOVEMENT INC | CA | 2015 | 2016-06-30 | 990 | X83 | 496775 | 412438 | 93954 | 839 | 317645 | 146363 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300280_public.xml | ||||||||||||||
| 201700069349300285 | 205278266 | GREATER KANSAS CITY HOMES SCHOOL AS | MO | 2015 | 2016-07-31 | 990 | 108096 | 100175 | 99845 | 0 | 330 | 23728 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300285_public.xml | |||||||||||||||
| 201700069349300290 | 620678283 | ALPHA GAMMA RHO FRATERNITY | TN | 2015 | 2016-08-31 | 990 | 218652 | 114851 | 114851 | 0 | 0 | 118784 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300290_public.xml | |||||||||||||||
| 201700069349300300 | 800034950 | Journey Theater Arts Group | WA | 2015 | 2016-08-31 | 990 | A65 | 723828 | 726072 | 620571 | 11313 | 94188 | 67287 | 80353 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300300_public.xml | |||||||||||||
| 201700069349300305 | 350884686 | TERRE HAUTE HUMANE SOCIETY INC | IN | 2015 | 2016-08-31 | 990 | D200 | 1553600 | 508482 | 467292 | 0 | 41190 | 1918153 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300305_public.xml | ||||||||||||||
| 201700069349300310 | 956071472 | TORRANCE FIRE FIGHTERS ASSOCIATION | CA | 2015 | 2016-09-30 | 990 | J03 | 623623 | 561181 | 390382 | 0 | 170799 | 1024525 | 20400 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300310_public.xml | |||||||||||||
| 201700069349300315 | 042531886 | BJEP INC | MA | 2015 | 2016-08-31 | 990 | 170592 | 189474 | 161624 | 0 | 27850 | 203067 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300315_public.xml | |||||||||||||||
| 201700069349300320 | 237448478 | MARTIN DE PORRES GROUP HOMES INC | NY | 2015 | 2016-06-30 | 990 | P73Z | 4786447 | 4756838 | 4563944 | 0 | 192894 | 401167 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300320_public.xml | ||||||||||||||
| 201700069349300325 | 113392591 | The Children's Law Center | NY | 2015 | 2016-03-31 | 990 | I80 | 9712453 | 9565362 | 8142036 | 220960 | 1202366 | 1605943 | 978553 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300325_public.xml | |||||||||||||
| 201700069349300330 | 391213607 | SPOTTED EAGLE INC | WI | 2015 | 2016-06-30 | 990 | J22Z | 176215 | 233047 | 191732 | 0 | 41315 | 40932 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300330_public.xml | ||||||||||||||
| 201700069349300350 | 451573148 | LIVING LIFE SOURCE FOUNDATION | HI | 2015 | 2015-12-31 | 990 | E99 | 1095421 | 1119942 | 983619 | 0 | 136323 | 253918 | 60000 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300350_public.xml | |||||||||||||
| 201700069349300355 | 030517533 | BUILDING A SOLID FOUNDATION | CA | 2015 | 2016-06-30 | 990 | F22 | 188513 | 190100 | 155633 | 0 | 34467 | 10208 | 2515 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300355_public.xml | |||||||||||||
| 201700069349300360 | 850392844 | SOUTH CENTRAL MOUNTAIN RESOURCE | NM | 2015 | 2016-09-30 | 990 | C300 | 648141 | 547358 | 536213 | 0 | 11145 | 302275 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300360_public.xml | ||||||||||||||
| 201700069349300365 | 610445842 | NEIGHBORHOOD HOUSE INC | KY | 2015 | 2016-06-30 | 990 | P28Z | 1626640 | 1823513 | 1417101 | 195572 | 210840 | 2559672 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300365_public.xml | ||||||||||||||
| 201700069349300370 | 341931612 | GREEN CHAMBER OF COMMERCE | OH | 2015 | 2016-05-31 | 990 | S41 | 86925 | 82849 | 74439 | 0 | 8410 | 124871 | 36700 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300370_public.xml | |||||||||||||
| 201700069349300375 | 453930852 | E A YOUNG ACADEMY | TX | 2015 | 2016-07-31 | 990 | B20 | 960485 | 1021832 | 947556 | 7365 | 66911 | 368796 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300375_public.xml | ||||||||||||||
| 201700069349300400 | 205314127 | DEMOCRATIC CHINA INCORPORATED | AL | 2015 | 2016-09-30 | 990 | R60 | 200000 | 201147 | 201147 | 0 | 0 | 204212 | 62880 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300400_public.xml | |||||||||||||
| 201700069349300405 | 382011089 | LINCOLN LAKE BAPTIST YOUTH CAMP INC | MI | 2015 | 2016-10-31 | 990 | 580990 | 463814 | 389578 | 13234 | 61002 | 2286185 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300405_public.xml | |||||||||||||||
| 201700069349300450 | 770715444 | THE OLMSTED FALLS ATHLETIC BOOSTERS ASSOCIATION | OH | 2015 | 2016-06-30 | 990 | B192 | 232838 | 238965 | 238965 | 0 | 0 | 33693 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300450_public.xml | ||||||||||||||
| 201700069349300500 | 136165537 | Chinese Community Center Inc | NY | 2015 | 2016-02-29 | 990 | 941670 | 846720 | 788522 | 0 | 58198 | 3206138 | 15694 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300500_public.xml | ||||||||||||||
| 201700069349300550 | 752199357 | BURLESON BIG RED BOOSTER CLUB | TX | 2015 | 2016-06-30 | 990 | B112 | 37646 | 39994 | 39088 | 0 | 906 | 1538 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300550_public.xml | ||||||||||||||
| 201700069349300555 | 311109431 | Perennial Plant Association | OH | 2015 | 2016-09-30 | 990 | 342728 | 376929 | 243497 | 0 | 133432 | 544840 | 72040 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300555_public.xml | ||||||||||||||
| 201700069349300560 | 710536704 | PULASKI COUNTY BAR ASSOCIATION | AR | 2015 | 2016-06-30 | 990 | 243132 | 213400 | 0 | 0 | 0 | 190027 | 69500 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300560_public.xml | ||||||||||||||
| 201700069349300565 | 371566756 | SOCIETY OF ST VINCENT DEPAUL | FL | 2015 | 2016-09-30 | 990 | P99 | 160254 | 169221 | 164410 | 1495 | 3316 | 54414 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300565_public.xml | ||||||||||||||
| 201700069349300570 | 471178640 | MIDDLEBURY COMMUNITY MUSIC CENTER | VT | 2015 | 2016-06-30 | 990 | A6E | 345742 | 322188 | 322188 | 0 | 0 | 50376 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300570_public.xml | ||||||||||||||
| 201700069349300575 | 420394580 | MAQUOKETA COUNTRY CLUB | IA | 2015 | 2016-09-30 | 990 | 294155 | 283982 | 278514 | 0 | 5468 | 299372 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300575_public.xml | |||||||||||||||
| 201700069349300600 | 381619831 | Rochester College | MI | 2015 | 2016-05-31 | 990 | 18803463 | 18381480 | 15256629 | 735259 | 2389592 | 18544143 | 432695 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300600_public.xml | ||||||||||||||
| 201700069349300605 | 870374334 | UNITED WAY OF EASTERN UTAH | UT | 2015 | 2016-06-30 | 990 | P20 | 99099 | 104904 | 99409 | 3236 | 2259 | 56126 | /mnt/data/990project/2017/download990xml_2017_1/201700069349300605_public.xml |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE returns (
object_id TEXT PRIMARY KEY,
ein TEXT,
org_name TEXT,
state TEXT,
tax_year INTEGER,
tax_period_end TEXT,
return_type TEXT,
ntee_code TEXT,
total_revenue INTEGER,
total_expenses INTEGER,
program_expenses INTEGER,
fundraising_expenses INTEGER,
management_expenses INTEGER,
total_assets_eoy INTEGER,
officer_comp INTEGER,
source_file TEXT,
parse_error TEXT
