returns
2,101,009 rows
This data as json, CSV (advanced)
Suggested facets: tax_period_end (date)
| object_id ▼ | ein | org_name | state | tax_year | tax_period_end | return_type | ntee_code | total_revenue | total_expenses | program_expenses | fundraising_expenses | management_expenses | total_assets_eoy | officer_comp | source_file | parse_error | contributions_received | dividends | interest_income | net_gain_sale_assets | contributions_paid | fmv_assets_eoy | net_assets_eoy | grants_payable_eoy | qualifying_distributions | distributable_amount | min_investment_return | excess_distribution_cyov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202202529339300000 | 430669085 | BIG BROTHERS BIG SISTERS | MO | 2021 | 2021-12-31 | 990T | 0 | 0 | 21272231 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529339300000_public.xml | ||||||||||||||||||
| 202202529339300005 | 352060810 | CHRUCH OF THE NEW COVNANT INC | IN | 2021 | 2021-12-31 | 990T | X20 | 13040 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529339300005_public.xml | |||||||||||||||||||
| 202202529339300010 | 842172026 | ULIFTU INC | PA | 2021 | 2022-06-30 | 990T | J20 | 21319 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529339300010_public.xml | |||||||||||||||||||
| 202202529339300100 | 357170135 | JEANNE GISH GATTON CHARITABLE EX TUW | FL | 2021 | 2021-12-31 | 990T | B82 | 201726 | 0 | 5741616 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529339300100_public.xml | |||||||||||||||||
| 202202529339300105 | 656206042 | THE ROSKAMP FOUNDATION IRREVOCABLE TRUST | FL | 2021 | 2021-12-31 | 990T | T23 | 0 | 0 | 31807305 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529339300105_public.xml | |||||||||||||||||
| 202202529339300210 | 541863192 | CHRISTOPHER NEWPORT UNIVERSITY | VA | 2020 | 2021-06-30 | 990T | B99 | 191873 | 40083 | 114851554 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529339300210_public.xml | |||||||||||||||||
| 202202529339300305 | 474661995 | GROUNDS FOR GRACE INC | FL | 2021 | 2021-12-31 | 990T | T31 | 0 | 0 | 194066 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529339300305_public.xml | |||||||||||||||||
| 202202529339300400 | 463166639 | NLW INC | IN | 2021 | 2021-12-31 | 990T | G11 | 0 | 25921603 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529339300400_public.xml | ||||||||||||||||||
| 202202529339300510 | 541282180 | 2C8 CORPORATION | VA | 2021 | 2022-04-30 | 990T | 250 | 0 | 127636 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529339300510_public.xml | ||||||||||||||||||
| 202202529339300605 | 043793918 | COMMUNITY DREAMS INCORPORATED | IA | 2021 | 2021-12-31 | 990T | P20 | 1552 | 710133 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529339300605_public.xml | ||||||||||||||||||
| 202202529339300705 | 852653859 | WES SCHAEFER AND CATHY KING | CA | 2021 | 2022-05-31 | 990T | T22 | 35436 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529339300705_public.xml | |||||||||||||||||||
| 202202529349100000 | 205340167 | HOAKALEI CULTURAL FOUNDATION | HI | 2019 | 2019-12-31 | 990PF | A23 | 0 | 0 | 71494 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100000_public.xml | 0 | 71494 | 71494 | 0 | 0 | 0 | |||||||||||
| 202202529349100005 | 262665440 | T SCOTT STACKPOLE CHARITABLE | PA | 2020 | 2021-05-31 | 990PF | T20 | 10001 | 20520 | 291670 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100005_public.xml | 0 | 18168 | -8167 | 18600 | 436894 | 291670 | 19389 | 19642 | 462 | |||||||
| 202202529349100010 | 811610730 | GELBAND FAMILY FOUNDATION | FL | 2021 | 2021-12-31 | 990PF | T20 | 4841 | 715686 | 4868379 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100010_public.xml | 4471 | 348 | 22 | 710715 | 4877031 | 4868379 | 711215 | 265023 | 265028 | 2687803 | ||||||
| 202202529349100015 | 237057183 | STEPHEN & MAY C LEEMAN FOUNDATION | NY | 2021 | 2022-06-30 | 990PF | 66810 | 217849 | 386038 | 41600 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100015_public.xml | 23901 | 165 | 42744 | 167500 | 416037 | 386038 | 205287 | 28135 | 28890 | 1348473 | |||||||
| 202202529349100020 | 134163744 | THE WILEY FOUNDATION INC | NJ | 2021 | 2022-04-30 | 990PF | T90 | 170949 | 21388 | 1790788 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100020_public.xml | 1000 | 59778 | 110171 | 1000 | 2103773 | 1790788 | 4612 | 106578 | 108741 | 0 | ||||||
| 202202529349100025 | 363706285 | CHARLES NELSON PEASE FOUNDATION | TX | 2021 | 2022-04-30 | 990PF | 33043 | 27369 | 293812 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100025_public.xml | 7995 | 25048 | 19575 | 305637 | 293812 | 21075 | 16413 | 16793 | 76239 | ||||||||
| 202202529349100030 | 843924225 | MARSHA AND JEFFREY PERELMAN | PA | 2021 | 2021-12-31 | 990PF | T22 | 889567 | 678640 | 8854953 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100030_public.xml | 161630 | 122 | 727815 | 544500 | 12131499 | 8854953 | 547445 | 568934 | 579538 | 0 | ||||||
| 202202529349100100 | 133532017 | Carol and Stuart Schlesinger Foundation | NY | 2021 | 2022-04-30 | 990PF | 9367 | 38300 | 128163 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100100_public.xml | 0 | 11417 | -2050 | 38049 | 500732 | 128163 | 38149 | 25556 | 25715 | 0 | |||||||
| 202202529349100200 | 826893331 | DONALD J SLAVIK FAMILY FOUNDATION | MO | 2021 | 2021-12-31 | 990PF | T20 | 12446579 | 2149387 | 66721952 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100200_public.xml | 9833741 | 772402 | 1838438 | 1778928 | 66740312 | 66715028 | 1879674 | 2745179 | 2777862 | ||||||||
| 202202529349100205 | 364197518 | BORCHARDT FAMILY FOUNDATION | CA | 2021 | 2021-12-31 | 990PF | 18406 | 14390 | 121125 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100205_public.xml | 0 | 316 | 18090 | 14000 | 180174 | 121125 | 14025 | 7870 | 8121 | 20352 | |||||||
| 202202529349100210 | 871700487 | Alabama Wildlife Conservation and Rehabilitation Society | AL | 2021 | 2022-07-31 | 990PF | 0 | 0 | 0 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100210_public.xml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 202202529349100215 | 043164157 | CHRISTINA M MIHOS YOUTH FOUNDATION | MA | 2021 | 2022-06-30 | 990PF | 5402 | 5935 | 79031 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100215_public.xml | 5400 | 2 | 5000 | 79031 | 79031 | 5935 | 3905 | 3905 | 36127 | ||||||||
| 202202529349100220 | 721396945 | THE LILLIAN P ANDREWS FOUNDATION | AL | 2021 | 2021-12-31 | 990PF | T22Z | 53040 | 95612 | 1317374 | 18240 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100220_public.xml | 37113 | 6 | 15921 | 60000 | 1865479 | 1317374 | 77746 | 89833 | 90311 | 22380 | ||||||
| 202202529349100300 | 843438160 | THE GAIT INC | NV | 2021 | 2021-12-31 | 990PF | T99 | 5383 | 4983 | 511 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100300_public.xml | 5383 | 3403 | 511 | 511 | 4983 | 0 | 0 | ||||||||||
| 202202529349100305 | 556097468 | PAUL A & KATHERINE M BENNETT ED TR | FL | 2021 | 2021-12-31 | 990PF | T20 | 46966 | 57281 | 957258 | 25005 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100305_public.xml | 21149 | 25142 | 31478 | 1251045 | 957258 | 43981 | 59552 | 60019 | 0 | |||||||
| 202202529349100310 | 566060705 | J B Cornelius Foundation | SC | 2021 | 2022-04-30 | 990PF | 130031 | 128828 | 1661817 | 8500 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100310_public.xml | 0 | 131911 | 0 | -1880 | 109000 | 1782223 | 1661817 | 0 | 118914 | 96393 | 98089 | 153324 | |||||
| 202202529349100315 | 843791888 | RALLA KLEPAK PERFORMING ARTS FOUNDATION | IL | 2021 | 2021-12-31 | 990PF | T20 | 5324937 | 5448731 | 2298206 | 385000 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100315_public.xml | 5417925 | -92988 | 4845925 | 0 | 2298206 | 5448731 | 83479 | 83479 | 3839763 | |||||||
| 202202529349100320 | 814772264 | Eduligion Foundation | CA | 2020 | 2021-11-30 | 990PF | T20 | 43368 | 172262 | 2929559 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100320_public.xml | 1348 | 32010 | 10010 | 133588 | 2947242 | 2785921 | 144138 | 144741 | 57235 | ||||||||
| 202202529349100325 | 843109941 | CHOOSE KINDNESS FOUNDATION | CA | 2021 | 2021-12-31 | 990PF | T22 | 10540 | 10540 | 0 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100325_public.xml | 10540 | 10540 | 0 | 0 | 10540 | 0 | 0 | 19240 | ||||||||
| 202202529349100400 | 472746347 | POPE & EDWARDS FAMILY FOUNDATION INC | IN | 2021 | 2022-06-30 | 990PF | T22 | 591730 | 196541 | 2856803 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100400_public.xml | 545811 | 36306 | 9613 | 148700 | 3552882 | 2856803 | 150622 | 188243 | 188243 | 0 | ||||||
| 202202529349100405 | 203975531 | JACOBS CHARITABLE FOUNDATION | TX | 2021 | 2021-12-31 | 990PF | 41227 | 13000 | 100062 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100405_public.xml | 35000 | 812 | 5415 | 13000 | 124364 | 100062 | 13000 | 4620 | 4707 | 20984 | ||||||||
| 202202529349100410 | 752907765 | STOREHOUSE FOUNDATION | TX | 2021 | 2021-12-31 | 990PF | T20 | 300000 | 159092 | 1572220 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100410_public.xml | 300000 | 157000 | 1572220 | 1572220 | 157000 | 66235 | 66235 | 691225 | ||||||||
| 202202529349100415 | 813891304 | EBERL FAMILY FOUNDATION | CO | 2021 | 2021-12-31 | 990PF | T20 | 0 | 600 | 1967 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100415_public.xml | 0 | 0 | 1967 | 1967 | 0 | 109 | 109 | 58084 | ||||||||
| 202202529349100500 | 465145106 | FLOYD FUTURE | VA | 2021 | 2021-12-31 | 990PF | S9 | 0 | 1108 | 2454 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100500_public.xml | 433 | 2454 | 2454 | 0 | 0 | 0 | |||||||||||
| 202202529349100505 | 843109941 | CHOOSE KINDNESS FOUNDATION | CA | 2020 | 2020-12-31 | 990PF | T22 | 17340 | 17340 | 0 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100505_public.xml | 17340 | 17340 | 0 | 0 | 0 | 0 | 1900 | |||||||||
| 202202529349100600 | 043543446 | JAEGER FAMILY FOUNDATION THE | MA | 2021 | 2021-12-31 | 990PF | T20 | 1785 | 13301 | 69940 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100600_public.xml | 1783 | 2 | 11480 | 69697 | 69940 | 11480 | 3858 | 3883 | 34306 | |||||||
| 202202529349100605 | 266249484 | CLINGAN FAMILY FOUNDATION | IL | 2021 | 2021-12-31 | 990PF | T20 | 23 | 10815 | 227703 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100605_public.xml | 23 | 10800 | 227703 | 227703 | 10800 | 11465 | 11465 | 21079 | ||||||||
| 202202529349100610 | 486273898 | WILLIAM L SIMPSON EDUCATION TRUST | KS | 2021 | 2022-06-30 | 990PF | 7203 | 2721 | 122148 | 2332 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100610_public.xml | 2725 | 3694 | 0 | 120024 | 122148 | 2000 | 19540 | 6624 | 0 | ||||||||
| 202202529349100615 | 911511475 | GIUS FOUNDATION | WA | 2021 | 2021-12-31 | 990PF | 584409 | 297461 | 6057166 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100615_public.xml | 200808 | 383843 | 277000 | 8551870 | 6057166 | 285901 | 396713 | 404675 | 0 | ||||||||
| 202202529349100700 | 546195899 | E L CARRINGTON CHARITABLE-TES TR | FL | 2021 | 2022-05-31 | 990PF | 233752 | 102395 | 1411218 | 28302 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100700_public.xml | 32522 | 1 | 201229 | 68083 | 1650086 | 1411218 | 86020 | 88257 | 91303 | 8298 | |||||||
| 202202529349100705 | 811067189 | CLASSIC CARS & GARAGE MUSEUM | AL | 2021 | 2021-12-31 | 990PF | T23 | 110500 | 10677 | 917653 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100705_public.xml | 110500 | 0 | 917653 | 911097 | 0 | 14584 | |||||||||||
| 202202529349100710 | 841194394 | Faraway Foundation | ID | 2020 | 2021-10-31 | 990PF | Z99Z | 436164 | 133670 | 6161435 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100710_public.xml | 137817 | 298347 | 75668 | 6161435 | 6161435 | 271440 | 277000 | 1573651 | |||||||||
| 202202529349100800 | 597074888 | LYLE R BAKER & BENICE V BAKER CHARITAB | FL | 2021 | 2021-12-31 | 990PF | T22 | 147295 | 81368 | 1182774 | 24351 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100800_public.xml | 32020 | 4 | 115271 | 53955 | 1569274 | 1182774 | 68630 | 74539 | 76411 | 0 | ||||||
| 202202529349100805 | 582471439 | HARTMAN FOUNDATION INC | TX | 2021 | 2022-05-31 | 990PF | B99 | 9031 | 37831 | 167232 | 1250 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100805_public.xml | 9000 | 31 | 35000 | 544662 | 167232 | 36433 | 25727 | 25832 | 16097 | |||||||
| 202202529349100810 | 822367633 | HOMESCHOOL HARMONIZERS | MD | 2020 | 2020-12-31 | 990PF | 1027 | 1789 | 7207 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100810_public.xml | 1027 | 0 | 0 | 0 | 0 | 7207 | 7207 | 0 | 0 | 0 | 0 | ||||||
| 202202529349100815 | 016016999 | JOSEPHINE MOORE TR FBO HOLMESTEAD | ME | 2021 | 2022-04-30 | 990PF | Z99Z | 22988 | 27535 | 308203 | 2877 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100815_public.xml | 7424 | 15416 | 22677 | 411781 | 308203 | 25477 | 22069 | 22346 | 0 | |||||||
| 202202529349100900 | 546522614 | LAWRENCE L LUCAS FOUNDATION | FL | 2021 | 2022-04-30 | 990PF | B82 | 114249 | 88789 | 1476722 | 15185 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100900_public.xml | 27619 | 136 | 86494 | 66600 | 1454198 | 1476722 | 75239 | 78836 | 79759 | 0 | ||||||
| 202202529349100905 | 481070866 | WILLIAM PRESTON & BELVAH MCFADDEN | KS | 2021 | 2022-06-30 | 990PF | 71262 | 88887 | 1363869 | 26293 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100905_public.xml | 85858 | -14596 | 60000 | 1232095 | 1363869 | 69105 | 69652 | 70589 | |||||||||
| 202202529349100910 | 597247490 | WILLIAM AND BETTY MULLIS TUA FND TR | NY | 2020 | 2021-10-31 | 990PF | T20 | 19138789 | 966409 | 24348568 | 149034 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100910_public.xml | 16238924 | 318201 | 2572312 | 679376 | 34977704 | 24348568 | 1604215 | 1642813 | 0 | |||||||
| 202202529349100915 | 656206042 | THE ROSKAMP FOUNDATION IRREVOCABLE TRUST | FL | 2021 | 2021-12-31 | 990PF | T23 | 235565 | 248716 | 31784576 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100915_public.xml | 87580 | 170831 | -22729 | 36998 | 22803197 | 31777576 | 164468 | 1345373 | ||||||||
| 202202529349100920 | 854318331 | SHIEH Family Foundation | CA | 2020 | 2021-11-30 | 990PF | T22 | 68500 | 8924 | 64926 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100920_public.xml | 68500 | 0 | 3500 | 64926 | 59576 | 3215 | 3215 | ||||||||||
| 202202529349100925 | 810925469 | SUHOR FAMILY FOUNDATION | KS | 2021 | 2021-12-31 | 990PF | T20 | 760366 | 100111 | 3129089 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349100925_public.xml | 508533 | 41061 | 210772 | 100111 | 6148633 | 3129089 | 100111 | 120719 | 124031 | 0 | ||||||
| 202202529349101000 | 134092729 | THE LOEBER FAMILY FOUNDATION | NH | 2020 | 2021-11-30 | 990PF | T20 | 352322 | 122004 | 2390922 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101000_public.xml | 53102 | 6856 | 292364 | 110000 | 2762461 | 2390922 | 131335 | 136089 | 89993 | |||||||
| 202202529349101005 | 271082556 | LANGER GROGAN & DIVER FUND FOR SOCIAL JUSTICE INC | PA | 2021 | 2021-12-31 | 990PF | T21 | 15 | 75600 | 81729 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101005_public.xml | 15 | 75000 | 81729 | 81729 | 0 | 0 | 176424 | ||||||||||
| 202202529349101010 | 223216484 | MORRIS AND ESTHER ADES FOUNDATION | NY | 2021 | 2021-12-31 | 990PF | 70200 | 57017 | 62853 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101010_public.xml | 70000 | 200 | 57017 | 62853 | 62853 | 57017 | 0 | 0 | 210925 | |||||||||
| 202202529349101100 | 475668207 | BRD FAMILY FOUNDATION INC | NY | 2020 | 2021-10-31 | 990PF | A20 | 0 | 106529 | 8483083 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101100_public.xml | 45000 | 8483083 | 8483083 | 5763 | ||||||||||||
| 202202529349101105 | 871779895 | Elk Point Community Foundation | SD | 2021 | 2021-12-31 | 990PF | T31 | 5000 | 0 | 5000 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101105_public.xml | 5000 | 0 | 0 | 0 | 0 | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | ||||
| 202202529349101110 | 341677646 | The Abner and Esther Yoder Charitable | OH | 2021 | 2021-12-31 | 990PF | 2075249 | 886539 | 2746585 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101110_public.xml | 2067000 | 8054 | 95 | 886200 | 2720283 | 2746585 | 886200 | 56329 | 56444 | 3127711 | |||||||
| 202202529349101115 | 831127005 | HIGGINBOTHAM-HAYES FREEDOM FOUNDATION | FL | 2021 | 2021-12-31 | 990PF | T20 | 39661 | 1315 | 113839 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101115_public.xml | 39661 | 0 | 113839 | 112589 | 0 | 0 | 0 | ||||||||||
| 202202529349101200 | 752688118 | LOWDON FAMILY FOUNDATION | TX | 2021 | 2021-12-31 | 990PF | B82Z | 391383 | 202577 | 7913045 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101200_public.xml | 120618 | 270765 | 157500 | 7913045 | 7913045 | 160393 | 367498 | 372361 | 42463 | |||||||
| 202202529349101205 | 472858641 | Orchardview Stables | PA | 2021 | 2021-12-31 | 990PF | 129676 | 121195 | 48813 | 44000 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101205_public.xml | 79088 | 0 | 0 | 48813 | 0 | 0 | 239937 | ||||||||||
| 202202529349101210 | 300117623 | Cynthia R Tremblay Foundation Inc | VA | 2021 | 2021-12-31 | 990PF | T22 | 106208 | 96214 | 353399 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101210_public.xml | 15692 | 1 | 71622 | 92500 | 1912972 | 353399 | 92500 | 0 | 0 | 193594 | |||||||
| 202202529349101215 | 833594839 | THE RIESCHEL FOUNDATION | MT | 2021 | 2021-12-31 | 990PF | T20 | 46991 | 5530552 | 14907628 | 263333 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101215_public.xml | 60000 | 1537 | 37 | 0 | 2322914 | 14907628 | 14885343 | 2793827 | 834138 | 845075 | 2769817 | |||||
| 202202529349101300 | 636043845 | DIABETIC CLINIC OF MOBILE INC | AL | 2021 | 2022-04-30 | 990PF | 261580 | 141466 | 1595789 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101300_public.xml | 41092 | 49303 | 5 | 171180 | 113661 | 2645895 | 1595789 | 116161 | 140385 | 143184 | 0 | ||||||
| 202202529349101305 | 134089721 | THE HYMOWITZ FAMILY FOUNDATION TRUST | NY | 2021 | 2022-06-30 | 990PF | T22 | 231163 | 238374 | 14408 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349101305_public.xml | 225000 | 58 | 6105 | 235000 | 14408 | 14408 | 236724 | 527 | 590 | 597463 | ||||||
| 202202529349200000 | 464212823 | IGLESIA EBENEZER TIEMPO DE CONFIAR | CA | 2021 | 2021-12-31 | 990EZ | X20 | 64360 | 61964 | 2438 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200000_public.xml | ||||||||||||||||
| 202202529349200005 | 383945987 | GUILFORD COUNTY DENTAL SOCIETY INC | NC | 2021 | 2022-06-30 | 990EZ | S41 | 31648 | 43002 | 9647 | 42948 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200005_public.xml | |||||||||||||||
| 202202529349200010 | 383145162 | MICHIGAN ASSOCIATION OF REALTORS | MI | 2021 | 2021-12-31 | 990EZ | 6618 | 9568 | 8000 | 263251 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200010_public.xml | ||||||||||||||||
| 202202529349200100 | 841473952 | THE BROADMOOR GARDEN CLUB | CO | 2021 | 2022-06-30 | 990EZ | C420 | 35188 | 25417 | 106329 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200100_public.xml | ||||||||||||||||
| 202202529349200105 | 274313350 | Hillsborough Community Media | NC | 2021 | 2021-12-31 | 990EZ | A34 | 33201 | 26353 | 26353 | 109256 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200105_public.xml | |||||||||||||||
| 202202529349200110 | 421741521 | OUR DAILY BREAD | MS | 2021 | 2021-12-31 | 990EZ | K30 | 139819 | 160011 | 160161 | 173933 | 29917 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200110_public.xml | |||||||||||||||
| 202202529349200115 | 411760752 | NEW ULM BASKETBALL ASSOCIATION | MN | 2021 | 2022-03-31 | 990EZ | N40Z | 81899 | 70084 | 70084 | 65766 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200115_public.xml | |||||||||||||||
| 202202529349200120 | 845122125 | Miss Treasure Coast Scholarship Program | FL | 2021 | 2021-12-31 | 990EZ | B82 | 0 | 0 | 0 | 0 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200120_public.xml | |||||||||||||||
| 202202529349200125 | 366108106 | INTL UNION OF PAINTERS LOCAL 1332 | IL | 2021 | 2022-06-30 | 990EZ | 34170 | 30973 | 30972 | 21318 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200125_public.xml | ||||||||||||||||
| 202202529349200130 | 464554862 | Patagonia Youth Enrichment Center | AZ | 2021 | 2021-12-31 | 990EZ | O99 | 120380 | 112006 | 0 | 332984 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200130_public.xml | |||||||||||||||
| 202202529349200135 | 521841554 | ALPHA PHI INTERNATIONAL FRATERNITY- | IL | 2021 | 2022-06-30 | 990EZ | 79027 | 82237 | 122904 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200135_public.xml | |||||||||||||||||
| 202202529349200140 | 710391927 | PIKE COUNTY FARM BUREAU | AR | 2020 | 2021-10-31 | 990EZ | 152388 | 116998 | 259991 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200140_public.xml | |||||||||||||||||
| 202202529349200145 | 263208908 | A SISTERS HOPE INC | IL | 2021 | 2022-06-30 | 990EZ | H32 | 13932 | 14747 | 14747 | 3661 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200145_public.xml | |||||||||||||||
| 202202529349200200 | 454609666 | Cougar Lacrosse Club | NJ | 2020 | 2020-12-31 | 990EZ | N70 | 1465 | 35797 | 1465 | 49754 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200200_public.xml | |||||||||||||||
| 202202529349200205 | 208688399 | BE THE CHANGE INTERNATIONAL INC | FL | 2019 | 2020-09-30 | 990EZ | Q33 | 850 | 850 | 0 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200205_public.xml | ||||||||||||||||
| 202202529349200210 | 811659154 | SEA LEG FOUNDATION | DE | 2021 | 2021-12-31 | 990EZ | C05 | 160559 | 149262 | 144965 | 11297 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200210_public.xml | |||||||||||||||
| 202202529349200215 | 621792355 | BOBCAT BAND BOOSTERS | TN | 2021 | 2022-06-30 | 990EZ | 37758 | 45114 | 15887 | 39064 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200215_public.xml | ||||||||||||||||
| 202202529349200220 | 256093476 | AMERICAN LEGION POST #659 OF BELLE VERNON PA | PA | 2021 | 2021-12-31 | 990EZ | 7043 | 8241 | 8925 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200220_public.xml | |||||||||||||||||
| 202202529349200225 | 455061165 | THE BUSEY FOUNDATION FOR CHILDRENS | CA | 2021 | 2021-12-31 | 990EZ | H12 | 693 | 11714 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200225_public.xml | |||||||||||||||||
| 202202529349200230 | 352438692 | COMMUNITY HEALTH COLLABORATIVE INC | NY | 2021 | 2021-12-31 | 990EZ | E21 | 114515 | 108853 | 17063 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200230_public.xml | ||||||||||||||||
| 202202529349200235 | 473294127 | HELPING EMERGENCY OFFICERS AND STUDENTS FOUNDATION | TX | 2021 | 2021-12-31 | 990EZ | N30 | 6101 | 7034 | 0 | 0 | 0 | /mnt/data/990project/2024/2024_TEOS_XML_07A/202202529349200235_public.xml | |||||||||||||||
